Runner's Depot

Your Partner in a Healthy Lifestyle
About Us | Race Results | Gift Registry | Contact Us

Products

  Shoes
Apparel
Accessories

Triathlon Gear

  Swim
Bike
Run

Training Programs

  Marathon
Half Marathon
Here's Help
  Ask the Expert         
Metabolic Testing
 
Upcoming Events
Race Results
Female Results        Wheelchair Results
 
   
                     23rd ANNUAL SEVEN MILE BRIDGE RUN

                           MARATHON RUNNERS CLUB
                              APRIL 24, 2004



                              FIRST OPEN MALE

PLACE O'All FIRST NAME  LAST NAME      AG      CITY           TIME   PACE
===== ===== =========== ============== == ================== ======= =====
    1     2 GARY        GATES          39 FT. LAUDERDALE       35:48  5:16
    2     3 ANDREW      GREENIDGE      39 COCONUT CREEK        36:07  5:19
    3     4 PAUL        MARMARO        39 DELRAY BEACH         36:11  5:20


                         MALE AGE GROUP:  01 - 12

PLACE O'All FIRST NAME  LAST NAME      AG      CITY           TIME   PACE
===== ===== =========== ============== == ================== ======= =====
    1    43 JEFFREY     TAIT           09 MIAMI                45:53  6:45
    2   258 STEVEN      BENDER         12 WELLINGTON           55:26  8:09
    3   371 MATTHEW     LANGLEY        12 DUCK KEY             57:58  8:32
    4   587 WILLIAM     DILLMORE       09 MARATHON           1:02:36  9:13
    5   591 ROBBIE      BURKEY         11 PLANTATION         1:02:42  9:14
    6   665 IAN         WORLEY         12 S W RANCHES        1:04:30  9:30
    7   723 WILLIAM     CISCO          11 HOLLYWOOD          1:05:43  9:40
    8   747 JEREMY      FOELL          11 MARATHON           1:06:12  9:45
    9   959 MASON       BOGUE          12 JUPITER            1:12:24 10:39
   10   960 MATHEW      DEFILLIPS      11 MARATHON           1:12:24 10:39
   11  1065 TYLER       WILLE          11 BOYNTON BEACH      1:16:45 11:18
   12  1167 CRAIG       BLANTON        09 SW RANCHES         1:23:00 12:13
   13  1220 JOHN        TORRES         11 MARATHON SHORES    1:26:52 12:47


                         MALE AGE GROUP:  13 - 18

PLACE O'All FIRST NAME  LAST NAME      AG      CITY           TIME   PACE
===== ===== =========== ============== == ================== ======= =====
    1    23 ISRAEL      SANDOVAL       17 KEY LARGO            43:16  6:22
    2    40 KYLE        BARTFAY        15 HOLLYWOOD            45:29  6:42
    3    45 RICHARD     BLACK          14 TAVERNIER            46:01  6:47
    4    64 ROBERT      BRUNJES        17 MIAMI                47:54  7:03
    5   140 RUDY        WILDER         16 MARATHON             51:52  7:38
    6   232 PAUL        ARSENAULT      14 N. PALM BEACH        54:33  8:02
    7   288 STEPHEN     SCHELLBACH     13 NORTH PALM BCH       56:17  8:17
    8   295 BRIAN       WENZEL         17 BOCA RATON           56:29  8:19
    9   303 PATRICK     HIGGINS        13 NORTH PALM BCH       56:37  8:20
   10   462 DEL         STEINACKER     15 KEY LARGO            59:42  8:47
   11   551 ZACHARY     DUBS           14 PALM BEACH GRDNS   1:01:43  9:05
   12   609 RICK        GREEN          16 CUMMING            1:03:12  9:18
   13   654 JOHN        CADWELL        14 BIG PINE KEY       1:04:15  9:27
   14   693 BLAKE       OROPEZA        13 KEY WEST           1:05:09  9:35
   15   958 TIM         BENDER         15 WELLINGTON         1:12:22 10:39
   16   963 TAYLOR      KREBS          14 LAWRENCEVILLE      1:12:29 10:40
   17   969 ALEX        MCINTOSH       17 PORT ST LUCIE      1:12:44 10:42
   18   983 JAMES       FITCH          17 KEY LARGO          1:13:06 10:45
   19  1011 CROSBY      MAYS           14 PALM BEACH GDS     1:14:23 10:57
   20  1032 MICHAEL     PALIK          16 NORTH PALM BCH     1:15:26 11:06
   21  1054 ANTHONY     DEGEORGES      16 WEST PALM BEACH    1:16:24 11:14
   22  1055 ANTHONY     GUGINO         15 N. PALM BEACH      1:16:24 11:15
   23  1081 KYLE        HIGGINS        15 N. PALM BECH       1:17:39 11:26
   24  1198 CHARLES     BRAGAN         13 MARATHON           1:24:52 12:29
   25  1199 JAMES       BRAGAN         13 MARATHON           1:24:52 12:29
   26  1205 JAMES       PLATT          13 MARATHON           1:25:19 12:33


                         MALE AGE GROUP:  19 - 24

PLACE O'All FIRST NAME  LAST NAME      AG      CITY           TIME   PACE
===== ===== =========== ============== == ================== ======= =====
    1    27 EJ          CHASSE         24 KEY WEST             43:37  6:25
    2    51 TEDD        JAGUSZTYN      23 POMPANO BEACH        46:39  6:52
    3   161 PAUL        SHUGAR         23 KEY WEST             52:31  7:44
    4   181 MICHAEL     CARRAFA        21 MARGATE              53:04  7:49
    5   182 JASON       CRISP          24 MARATHON             53:07  7:49
    6   213 JACK        FIORINI        23 MIAMI                53:56  7:56
    7   307 MICHAEL     LAMARCA        20 MARGATE              56:42  8:21
    8   365 PAUL        HANN           23 KEY LARGO            57:50  8:31
    9   392 ERIC        FISHMAN        22 CORAL SPRINGS        58:19  8:35
   10   564 MAX         GUNAWAN        23 SAN FRANCISCO      1:01:58  9:07
   11   759 HENRY       HERRERA        21 MARATHON           1:06:36  9:48
   12   849 JONAS       FRAKER         23 BOCA RATON         1:08:55 10:08
   13   873 THOMAS      WALKER         22 PORT ST LUCIE      1:09:42 10:15
   14  1208 BEN         NOWACKY        24 WEST PALM BEACH    1:25:47 12:37


                         MALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME  LAST NAME      AG      CITY           TIME   PACE
===== ===== =========== ============== == ================== ======= =====
    1    15 VICTOR      FOX            28 HOLLYWOOD            42:02  6:11
    2    94 MARK        STOUTENBERG    27 MIAMI                49:55  7:21
    3   109 CHRIS       HOLZNER        28 KEY WEST             50:32  7:26
    4   110 TIM         STEPIEN        27 OCEAN RIDGE          50:37  7:27
    5   114 JOSH        LONG           29 WEST PALM BEACH      50:41  7:28
    6   189 DAVID       BRYAN          27 HOLLYWOOD            53:19  7:51
    7   202 TIM         PAUL           26 MIAMI SPRINGS        53:40  7:54
    8   253 BILL        ANDERSON       25 VERO BEACH           55:21  8:09
    9   305 BRYANT      AVERY          29 KEY COLONY BEACH     56:40  8:20
   10   314 MICHAEL     HAUGHEY        28 HALLANDALE           56:52  8:22
   11   326 ADRIAN      MENDEZ         29 MIAMI                57:06  8:24
   12   332 CHRIS       TUPINO         25 ANNAPOLIS            57:09  8:25
   13   335 JAMES       BERNSTEIN      27 MIAMI                57:10  8:25
   14   372 MATTHEW     REIBEL         26 AVENTURA             57:58  8:32
   15   487 BRADLEY     KEMP           28 DENVER             1:00:15  8:52
   16   729 TODD        SINKEWICH      27 BOZEMAN            1:05:47  9:41
   17   736 SCOTT       PHY            29 FT. LAUDERDALE     1:05:57  9:42
   18   753 DAVID       KANNING        25 WEST PALM BEACH    1:06:22  9:46
   19   841 TOM         COLLINS        29 WEST PALM BEACH    1:08:44 10:07
   20   886 MICHAEL     ROBINSON       28 KEY WEST           1:10:06 10:19
   21   905 LUKKE       METHOT         27 PALM BEACH         1:10:35 10:23
   22   907 MICHAEL     BATES          26 PALM BEACH         1:10:35 10:23
   23   953 BRIAN       BANTUM         26 RENO               1:12:12 10:37
   24   968 JOSHUA      QUICK          26 JUPITER            1:12:40 10:42
   25  1038 MIKE        SORENTINO      25 FT LAUDERDALE      1:15:43 11:09
   26  1172 JOSEPH      SCHNEIDER      29 WEST PALM BEACH    1:23:25 12:16
   27  1180 PEYTON      LACARIA        27 FT LAUDERDALE      1:23:53 12:21
   28  1225 JOSHUA      CLEARMAN       28 KEY WEST           1:27:11 12:50


                         MALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME  LAST NAME      AG      CITY           TIME   PACE
===== ===== =========== ============== == ================== ======= =====
    1    56 TOM         MASTERS        32 POMPANO              47:06  6:56
    2    61 MICHAEL     KEATING        33 MIAMI                47:29  6:59
    3    80 HAROLD      SELLECK        30 WEST PALM BEACH      49:19  7:16
    4    86 CRAIG       WATSON         31 CORAL SPRINGS        49:32  7:17
    5    97 ROBERT      LALENA         34 MARATHON             50:08  7:23
    6   125 YOHANDRE    SUAREZ         30 N MIAMI              51:16  7:33
    7   126 FLOYD       SELLECK        30 WEST PALM BEACH      51:22  7:34
    8   131 PATRICK     QUIGLEY        32 MARATHON             51:28  7:35
    9   135 MATHEW      FORREST        30 WEST PALM BCH        51:34  7:35
   10   157 ROBERT      PEREZ          30 WEST PALM BEACH      52:27  7:43
   11   173 SHAWN       TINNEY         32 KEY WEST             52:50  7:47
   12   191 EDWARD      GRANT          33 HOLLYWOOD            53:22  7:51
   13   217 SCOTT       BROCK          34 SUMMERLAND KEY       54:06  7:58
   14   222 CHRIS       THOMASSON      33 PALM BEACH GRDNS     54:14  7:59
   15   226 DAN         BATH           34 FT. LAUDERDALE       54:26  8:01
   16   231 CHIP        MEYERSOHN      32 KEY WEST             54:32  8:02
   17   238 SHANE       WIEBE          34 MARATHON             54:47  8:04
   18   251 MATTHEW     OSUCHA         33 ATLANTA              55:12  8:08
   19   271 GEOFFREY    MACDONALD      33 DANIA BEACH          55:47  8:13
   20   300 WALTER      MATHEWS        34 FT. LAUDERDALE       56:33  8:19
   21   343 JOHN        ADORNATO       30 OAKLAND PARK         57:21  8:26
   22   381 PABIO       GARZON         34 PEMBROKE PINES       58:05  8:33
   23   396 RONALD      MICHALAK       34 MARATHON             58:28  8:36
   24   407 MILAN       DIGIULIO       30 BOSTON               58:42  8:38
   25   433 RICHARD     EVANS          32 WILTON MANORS        59:05  8:42
   26   460 DON         ZATYKO         34 SAN DIEGO            59:39  8:47
   27   467 MATT        SIMMONS        31 MARATHON             59:47  8:48
   28   474 JAIME       VAGA           30 MIAMI                59:54  8:49
   29   477 DAVID       KATLIC         33 BOCA RATON           59:57  8:49
   30   500 JASON       HELLER         31 MARATHON           1:00:34  8:55
   31   532 KEVIN       HANNON         31 HALLANDALE         1:01:23  9:02
   32   590 JOSEPH      CAREY          33 COCONUT GROVE      1:02:39  9:13
   33   620 JOHN        SQUIRES        32 KEY LARGO          1:03:25  9:20
   34   629 RICHARD     MENOLD         33 ST PETERSBURG      1:03:39  9:22
   35   683 JASON       WEISS          30 FT. LAUDERDALE     1:04:54  9:33
   36   688 DOUG        BRADSHAW       34 KEY WEST           1:05:03  9:34
   37   699 JEFFREY     FLANAGAN       33 CORAL GABLES       1:05:14  9:36
   38   707 ERIC        PUGH           34 WELLINGTON         1:05:24  9:37
   39   731 DARIN       DOWE           34 HOLLYWOOD          1:05:49  9:41
   40   737 DAVID       PETERS         31 CORAL SPRINGS      1:05:57  9:42
   41   742 AARON       ALLEN          32 CORAL SPRINGS      1:06:06  9:44
   42   745 PHILIP      STYRON         30 FT LAUDERDALE      1:06:08  9:44
   43   763 ALEX        RODRIGUEZ      31 PEMBROKE PINES     1:06:43  9:49
   44   771 JERRY       HAIN           31 WEST PALM BEACH    1:06:55  9:51
   45   783 MATTHEW     SEAMON         33 DAVIE              1:07:22  9:55
   46   832 DAVID       MARCINIAK      31 MARATHON           1:08:26 10:04
   47   836 JOSEPH      KRAMER         32 HOLLYWOOD          1:08:30 10:05
   48   860 DAVID       MOORE          33 KEY LARGO          1:09:22 10:12
   49   899 SAMUEL      KAUFMAN        33 KEY WEST           1:10:29 10:22
   50   929 DAVID       GIWNER         34 PEMBROKE PINES     1:11:12 10:29
   51   934 GEORGE      WONG           34 HOLLYWOOD          1:11:24 10:30
   52   998 MARK        PHELPS         30 TIMONIUM           1:13:42 10:51
   53  1023 DAMIAN      DIGIULIAN      32 WILLISTON          1:14:58 11:02
   54  1035 JOHN        WYLIE          34 MIAMI              1:15:32 11:07
   55  1114 SANJAY      SAMY           34 BOSTON             1:19:23 11:41
   56  1123 DEREK       GORDON         30 LAKE WORTH         1:20:13 11:48
   57  1126 MILTON      GARLAND        32 KEY WEST           1:20:16 11:49


                         MALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME  LAST NAME      AG      CITY           TIME   PACE
===== ===== =========== ============== == ================== ======= =====
    1     5 KYLE        MOSS           36 MILWAUKEE            36:43  5:24
    2    12 JON         WILLIAMS       35 MIAMI                41:19  6:05
    3    30 DOUG        HORN           37 BOCA RATON           44:11  6:30
    4    33 PATRICK     MCPHILLIPS     38 DEERFIELD BEACH      44:26  6:32
    5    39 DAVID       SCORE          36 KEY LARGO            45:21  6:40
    6    44 ROY         PAYNE          39 SUMMERLAND KEY       45:55  6:46
    7    46 JOHN        REESE          38 KEY WEST             46:04  6:47
    8    53 DAVID       HSU            35 KEY WEST             46:59  6:55
    9    58 PATRICK     MCDERMOTT      38 CINCINNAT            47:19  6:58
   10    74 MIKE        DICKINSON      39 JUPITER              48:46  7:11
   11    79 CHRIS       PIGNATO        39 WEST PALM BEACH      49:16  7:15
   12    82 ROB         SCHRACK        38 MERRITT ISLAND       49:26  7:17
   13    96 JOSEPH      CAPVA          39 HOLLYWOOD            50:01  7:22
   14   106 GARY        PALMERI        37 CORAL SPRINGS        50:27  7:26
   15   108 STEVE       FREEDMAN       39 DEERFIELD BEACH      50:30  7:26
   16   111 CHRIS       FORTE          39 NAPLES               50:38  7:27
   17   121 BRAD        UHL            36 WEST PALM BEACH      51:01  7:31
   18   128 ROBERT      ABAD           39 MIAMI                51:23  7:34
   19   169 PATRICK     O'CONNELL      36 PITTSFIELD           52:43  7:46
   20   176 CLINTON     BOUCHILLON     36 CORAL GABLES         52:56  7:47
   21   178 SCOTT       EVANS          35 VERO BEACH           52:58  7:48
   22   185 JACOB       LOCHNER        39 TEQUESTA             53:12  7:50
   23   197 YURI        MOROS          38 MIAMI                53:34  7:53
   24   201 RICK        COLBACCHINI    39 CORAL SPRINGS        53:38  7:54
   25   207 ROBERT      MYERS          39 BOCA RATON           53:50  7:55
   26   214 PHIL        MORDENTE       35 PEMBROKE PINES       53:57  7:56
   27   236 GREGORY     O'HARE         39 JUPITER              54:42  8:03
   28   239 CHUCK       CONNERS        39 OAKLAND PARK         54:49  8:04
   29   240 JOHN        DEGREGORIO     38 MIAMI                54:54  8:05
   30   241 GARY        PETTIFOR       38 PALM BEACH GRDNS     54:58  8:05
   31   265 RANDY       WETZEL         39 KEY LARGO            55:30  8:10
   32   266 ROBERT      FREED          37 WESTON               55:38  8:11
   33   277 JOE         O'BYRNE        37 FT LAUDERDALE        56:00  8:15
   34   297 DAVID       VU             39 PHOENIX              56:31  8:19
   35   304 DAVID       HART           39 FT. MYERS            56:38  8:20
   36   311 ROBERTO     AWAD           35 MIAMI BEACH          56:50  8:22
   37   318 CHRIS       BRUNS          35 WEST PALM BEACH      56:57  8:23
   38   349 PHIL        KLAUSING       38 KEY WEST             57:27  8:27
   39   358 THOMAS      MANSON         39 KEY WEST             57:36  8:29
   40   360 LOUIS       GALTERIO       37 BOYNTON BEACH        57:37  8:29
   41   378 JAMES       GRADY          36 KEY WEST             58:03  8:33
   42   403 GLENN       BURGE          36 TAVERNIER            58:37  8:38
   43   418 BRYAN       POWER          35 BOYNTON BEACH        58:49  8:39
   44   423 RANDY       TOWLER         37 PINE MOUNTAIN        58:53  8:40
   45   456 TOM         SCHULER        38 KEY WEST             59:34  8:46
   46   459 JERRY       JOHNSON        37 BIG PINE KEY         59:36  8:46
   47   494 TODD        WHITEHEAD      37 KEY WEST           1:00:26  8:54
   48   502 KENNETH     WENSTRUP       36 OAKLAND PARK       1:00:38  8:55
   49   506 CHRIS       MULLIN         36 DAVIE              1:00:43  8:56
   50   517 MIKKO J     HUTTUNEN       36 ORLANDO            1:00:56  8:58
   51   544 RICHARD     KELLY          37 PEMBROKE PINES     1:01:36  9:04
   52   545 PJ          DAOUST         38 WELLINGTON         1:01:37  9:04
   53   547 ALLEN       BOND           38 FT. LAUDERDALE     1:01:39  9:04
   54   561 FRANCIS     FASCO          35 MIAMI              1:01:53  9:07
   55   568 H C         PHILLIPS       39 KEY WEST           1:02:02  9:08
   56   570 PHILIP      JORDAN         39 JUPITER            1:02:08  9:09
   57   596 MATTHEW     ANDERSON       39 KEY LARGO          1:02:47  9:14
   58   628 JOE         TUROCEY        39 CORAL SPRINGS      1:03:37  9:22
   59   645 RANDAL      VELASCO        38 KEY WEST           1:03:58  9:25
   60   661 GEORGE C.   SPEERIN        39 DELTONA            1:04:26  9:29
   61   727 DAN         ALOIS          38 POMPANO BEACH      1:05:46  9:41
   62   728 DONATO      ELOMINA        37 KEY WEST           1:05:46  9:41
   63   761 ADAM        BOOKSPAN       38 N. MIAMI BEACH     1:06:41  9:49
   64   768 MIKE        BARRETT        39 MARGATE            1:06:51  9:50
   65   819 PAUL        BACKMAN        36 LITTLE TORCH KEY   1:08:07 10:01
   66   824 JAMES       BRAKO          39 MIAMI SPRINGS      1:08:14 10:02
   67   857 ROB         TICKER         37 HOLLYWOOD          1:09:16 10:12
   68   863 PATRICK     MULLEN         39 WEST PALM BEACH    1:09:29 10:14
   69   866 BRIAN       MAGRANE        38 ISLAMORADA         1:09:33 10:14
   70   892 LOUIS       PAEZ           38 KEY WEST           1:10:16 10:20
   71   898 SCOTT       JOHNSON        35 BOYNTON BEACH      1:10:28 10:22
   72   901 LEE         RICHLAND       35 CORAL SPRINGS      1:10:30 10:23
   73   903 BRIAN       BENEDICT       35 OCEAN RIDGE        1:10:33 10:23
   74   915 TONY        DIGIULIAN      39 FT. LAUDERDALE     1:10:47 10:25
   75   976 ROY         NICHOLAS       37 ROCKLEDGE          1:12:55 10:44
   76  1012 DANIEL      MARISCAL       38 KEY WEST           1:14:26 10:57
   77  1051 PAUL        LIMPERIS       37 POMPANO BEACH      1:16:18 11:14
   78  1070 ADAM        MULLER         38 KEY LARGO          1:16:56 11:19
   79  1106 JOHN        KORENTTI       39 MARATHON           1:19:04 11:38
   80  1192 DOUGLAS     JACOBSON       37 PEMBROKE PINES     1:24:40 12:28
   81  1224 MANUEL      MENDEZ         39 WEST PALM BEACH    1:26:58 12:48


                         MALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME  LAST NAME      AG      CITY           TIME   PACE
===== ===== =========== ============== == ================== ======= =====
    1    11 MIKE        VAN DUSEN      41 OVERLAND PARK        41:08  6:03
    2    13 JOE         MONKS          44 DEERFIELD BEACH      41:36  6:08
    3    18 BOB         MAYO           43 FT. LAUDERDALE       42:27  6:15
    4    20 JOE         OCHIPINTI      44 PEMBROKE PINES       42:36  6:16
    5    21 SCOTT       STRIDER        44 HOLLYWOOD            42:52  6:19
    6    24 DALE        BARTFAY        41 HOLLYWOOD            43:20  6:23
    7    26 MATT        TRIGGS         40 WEST PALM BEACH      43:31  6:24
    8    28 SCOTT       WIDRIG         41 PEMBROKE             43:52  6:28
    9    31 JOSE        SOTOLONGO      42 MIAMI                44:15  6:31
   10    34 JOE         PETERSON       44 BOCA RATON           44:43  6:35
   11    36 JAY         FERNANDEZ      44 HOLLYWOOD            45:08  6:39
   12    38 ANTHONY     CRISCUOLO      43 DELRAY BEACH         45:15  6:40
   13    49 ROBARTO     GARCIA         43 MIAMI                46:11  6:48
   14    50 MARTIN      SYKUT          41 MARATHON             46:31  6:51
   15    54 DAVE        BROWN          40 WOODSTOCK            47:01  6:55
   16    69 WILLIAM     CARDENAS       41 KEY WEST             48:28  7:08
   17    70 GLENN       PETERSON       44 BROOKFIELD           48:31  7:09
   18    71 RICHARD     BECKMANN       42 MARATHON             48:33  7:09
   19    75 PETER       MURPHY         40 MANCHESTER           48:47  7:11
   20    77 TIM         BACKSTROM      42 POMPANO BEACH        49:11  7:14
   21    84 TED         CROWLEY        40 WEST PALM BCH        49:29  7:17
   22    92 JORGE C     RIVERA         41 COOPER CITY          49:50  7:20
   23    98 JUAN        SANDOVAL       42 MIAMI                50:13  7:23
   24   113 GEOFFREY    CHENEY         44 MIAMI                50:39  7:27
   25   119 BRET        COLTERYAHN     40 HOLLYWOOD            50:55  7:30
   26   124 JOSEPH      HACKETT        40 JUPITER              51:15  7:33
   27   129 BARRY       ROBY           41 FT. LAUDERDALE       51:24  7:34
   28   136 ROBERT      MILNE          40 MARATHON             51:39  7:36
   29   138 JOEL        MOONEY         43 DAVIE                51:51  7:38
   30   143 HAYWARD     MABEN          44 SAN FRANCISCO        51:57  7:39
   31   147 NEIL        THOMPSON       40 KEY WEST             52:05  7:40
   32   148 GARY        MACFARQUHAR    44 EVERGREEN            52:05  7:40
   33   149 GLEN        MICK           44 DANIA BEACH          52:06  7:40
   34   151 PATRICK     PRICE          43 PALMETTO BAY         52:18  7:42
   35   153 TOM         HUGHES         41 PALM BEACH GDNS      52:22  7:42
   36   163 DOUG        DREW           43 FT. MYERS            52:33  7:44
   37   164 JOHN        CLIDAS         43 FT. LAUDERDALE       52:35  7:44
   38   167 JEFF        ZIESCHE        42 PARKLAND             52:40  7:45
   39   180 JOHN        STUHLDREHER    42 WASHINGTON           53:04  7:49
   40   187 EDWARD      BARHAM         41 MARATHON             53:15  7:50
   41   193 DAN         TROTT          41 WEST PALM            53:26  7:52
   42   194 DAVID       SIMONS         43 HOLLYWOOD            53:27  7:52
   43   198 PASCAL      COLIN          40 KEY WEST             53:35  7:53
   44   212 DOUG        LINDAHL        41 HOLLYWOOD            53:55  7:56
   45   216 MARK        WEBER          42 PALM BEACH GRDN      54:04  7:57
   46   218 ART         DUFFY          44 OCOEE                54:07  7:58
   47   230 BYRON       KIBORT         44 MIAMI                54:31  8:01
   48   246 HOWARD      SREBNICK       40 MIAMI                55:06  8:07
   49   249 MICHAEL     DAVIS          44 MIRAMAR              55:11  8:07
   50   257 JACQUES     PAUCHEY        42 MARATHON             55:24  8:09
   51   268 MIKE        BARSELOU       42 FT. MYERS            55:41  8:12
   52   281 FRANK       MARTIN         42 WEST PALM BEACH      56:03  8:15
   53   283 GEORGE      BROWN          43 BOCA RATON           56:09  8:16
   54   309 JOSEPH      BERMAN         43 HOLLYWOOD            56:45  8:21
   55   313 KEN         WILSON         43 OCALA                56:51  8:22
   56   323 NIGEL       SMITH          44 POMPANO BEACH        57:04  8:24
   57   329 ALEXIS      GARCIA         42 MIAMI                57:08  8:24
   58   330 MICHAEL     PRICE          41 MIAMI                57:08  8:25
   59   337 BENJAMIN    IANNOTTA       40 SUMMERLAND KEY       57:14  8:25
   60   347 ED          PERRIN         43 HOLLYWOOD            57:27  8:27
   61   348 JOHN        KENNEDY        40 BIG PINE KEY         57:27  8:27
   62   350 JOHN        DEY            41 HICKSVILLE           57:27  8:27
   63   356 THOMAS      SAMMONS        43 CAPE CORAL           57:34  8:28
   64   363 JESS        SOWARDS        43 BOCA RATON           57:41  8:29
   65   366 DONALD      COLBACCHINI    41 CORAL SPRINGS        57:50  8:31
   66   369 FRANK       GRANDE         40 CORAL GABLES         57:54  8:31
   67   395 JOE         WATSON         44 PALM BEACH GRDNS     58:26  8:36
   68   410 MARK        JENARD         41 WELLINGTON           58:43  8:38
   69   416 BRENT       WACKER         40 LAKE WORTH           58:46  8:39
   70   422 ANDRE       SZEJKO         42 LAHAIUA              58:53  8:40
   71   428 BEN         COLLINGSWORTH  41 INDIALANTIC          58:57  8:41
   72   436 KENNETH     MACFARQUHAR    42 PALM BEACH GRDNS     59:11  8:43
   73   447 ORLANDO     FERNANDEZ      42 MIAMI                59:29  8:45
   74   448 CHARLIE     ACEVEDO        40 HOMESTEAD            59:29  8:45
   75   450 WILL        ENGLEBY        42 TAVERNIER            59:30  8:45
   76   452 DAVID       JOHNSON        40 JUPITER              59:32  8:46
   77   455 CHRIS       MULLIGAN       41 HOLLYWOOD            59:34  8:46
   78   471 GREG        LAW            42 JUPITER              59:50  8:48
   79   480 TIM         NOLES          43 WESTON             1:00:00  8:50
   80   490 JOHN        CREIGHTON      41 KEY WEST           1:00:18  8:52
   81   504 DAVID       SERMAK         42 KEY WEST           1:00:40  8:56
   82   513 ALAN        GROSS          43 WESTON             1:00:52  8:57
   83   520 BRYAN       DILLON         44 BIG PINE KEY       1:01:01  8:59
   84   521 JEFF        CLARK          44 FT. LAUDERDALE     1:01:02  8:59
   85   546 BARRY       HOFFMAN        40 TAVERNIER          1:01:37  9:04
   86   548 KEVIN       MANNING        41 FT. LAUDERDALE     1:01:39  9:04
   87   559 JUAN        LOPEZ          43 HIALEAH            1:01:51  9:06
   88   577 MICHAEL     BERNAZANI      41 MARATHON           1:02:21  9:11
   89   585 MARK        TRAVERS        44 MARGATE            1:02:32  9:12
   90   595 ROB         DIXON          43 ISLAMORADA         1:02:46  9:14
   91   597 KEN         DEWALD         40 CHANDLER           1:02:48  9:15
   92   599 CRAIG       PRUSHER        40 MIAMI              1:02:54  9:15
   93   601 MIKE        JOHNSON        44 MIAMI              1:03:01  9:16
   94   648 ROBERT      PRAYDIS        40 KEY WEST           1:04:04  9:26
   95   662 KEVIN       DALLOS         43 DAVIE              1:04:27  9:29
   96   671 LADDIE      AKINS          42 KEY LARGO          1:04:33  9:30
   97   677 SCOTT       KOEHNK         42 KEY BISCAYNE       1:04:42  9:31
   98   722 MARK        CLAYTON        42 DANIA              1:05:40  9:40
   99   726 JOSEPH      WHITE          42 BOYNTON BEACH      1:05:45  9:41
  100   739 KARL        BRAKO          41 MIAMI SPRINGS      1:06:00  9:43
  101   740 CHRIS       GUNSON         41 PEMBROKE PINES     1:06:01  9:43
  102   781 MICHAEL     WALTERS        43 KEY LARGO          1:07:13  9:54
  103   782 CESAR       ARGUELLES      44 FT. LAUDERDALE     1:07:19  9:54
  104   807 MARK        EBLE           44 TEQUESTA           1:07:50  9:59
  105   812 MICHAEL     DANIELS        40 DAVIE              1:07:56 10:00
  106   814 TERRY       RIFFLARD       41 COCONUT CREEK      1:07:57 10:00
  107   823 IRA         STONE          43 WESTON             1:08:13 10:02
  108   868 MICHAEL     MORRIS         43 MIAMI SHORES       1:09:34 10:14
  109   884 VINCENT     NACIN          41 WINCHESTER         1:10:02 10:18
  110   909 GORDON      MORRISON       44 PALM BAY           1:10:40 10:24
  111   917 GEORGE      SOUTHARD       42 BOCA RATON         1:10:51 10:26
  112   918 MICHAEL     KRAFT          43 BOYNTON BEACH      1:10:52 10:26
  113   930 JOHN        GARCIA         40 MIAMI              1:11:16 10:29
  114   940 DARR        ASPER          43 PORT ST LUCIE      1:11:34 10:32
  115   942 RAY         GONZALEZ       43 MIAMI              1:11:44 10:33
  116  1003 RYLAND      MAHATHEY       44 BOCA RATON         1:13:56 10:53
  117  1021 WALLY       HAYS           40 ARLINGTON          1:14:57 11:02
  118  1096 TODD        PAYNE          41 HOLLYWOOD          1:18:27 11:33
  119  1131 ELOY        LOPEZ          40 KEY WEST           1:20:37 11:52
  120  1175 GLEN        WRYE           40 WELLINGTON         1:23:41 12:19
  121  1185 CHRIS       DESTEFANO      40 HYPOLUXO           1:24:22 12:25
  122  1189 ROBERT      ZALDUENDO      42 CORAL SPRINGS      1:24:31 12:26
  123  1229 JOHN        O'CONNOR       44 MARATHON           1:27:49 12:55
  124  1232 JAMES       GORY           41 MIAMI              1:28:05 12:58
  125  1233 KINO        GESSA          44 MIAMI              1:28:06 12:58


                         MALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME  LAST NAME      AG      CITY           TIME   PACE
===== ===== =========== ============== == ================== ======= =====
    1     7 STUART      CALDERWOOD     46 NEW YORK             38:36  5:41
    2     9 TERRY       FLUKE          45 ST. PETERSBURG       40:38  5:59
    3    14 ROLANDO     ANTON          45 MIAMI LAKES          41:58  6:11
    4    16 BILL        MORGAN         45 NAPLES               42:05  6:12
    5    25 BRIAN       COPELAND       46 FT. LAUDERDALE       43:29  6:24
    6    35 JORGE       COSTERO        46 MIAMI                44:59  6:37
    7    87 MOISES      VIRELLES       47 WELLINGTON           49:34  7:18
    8    89 JOHN        HENSLEE        45 CORAL GABLES         49:43  7:19
    9    95 JOE         ASTLE          47 WARNER               50:00  7:22
   10    99 TOM         BOND           46 ARLINGTON            50:17  7:24
