Runner's Depot

Your Partner in a Healthy Lifestyle
About Us | Race Results | Gift Registry | Contact Us

Products

  Shoes
Apparel
Accessories

Triathlon Gear

  Swim
Bike
Run

Training Programs

  Marathon
Half Marathon
Here's Help
  Ask the Expert         
Metabolic Testing
 
Upcoming Events
Race Results
Female Results       
 
   
                     CITY OF HOLLYWOOD & OSTEOPATHIC MEDICINE
                           1ST ANNUAL FAIRWAY 5K
                          ORANGEBROOK GOLF COURSE
                               JULY 10, 2004



                              FIRST OPEN MALE
                           --------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1     1 DANIEL        DALY            18 BOCA RATON           16:30  5:19
    2     2 JIMMY         VILLALOBUS      34                      16:36  5:21
    3     3 CHRIS         OESCH           36 MIRAMAR              17:31  5:39


                             FIRST MASTER MALE
                            ------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1     4 ISAAC         IZDVIERDO       40 HOLLYWOOD            17:32  5:39


                         MALE AGE GROUP:  01 - 14
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    29 STEFON        NAPIER          12 MIRAMAR              20:45  6:41
    2    31 KENIDSON      DERIVEAL        14 FT. LAUDERDALE       20:55  6:44
    3    33 KYLE          HARDEN          13 FT. LAUDERDALE       21:04  6:47
    4    66 BRYCE         HILL            11 FT. LAUDERDALE       24:10  7:47
    5    68 MYLER         NOTKIN          11 COOPER CITY          24:15  7:49
    6   102 SANDERS       PAYNE           12 WESTON               26:57  8:41
    7   108 JOSHUA        FULTON          13 FT. LAUDERDALE       27:15  8:47
    8   116 KEVIN         TAYON           11 MIRAMAR              27:42  8:55
    9   122 DANIEL        OSBORNE         10 HOLLYWOOD            28:04  9:02
   10   152 JUSTIN        SODEN           09 HOLLYWOOD            30:17  9:45
   11   162 MATTHEW       TAYON           13 MIRAMAR              32:00 10:18


                         MALE AGE GROUP:  15 - 19
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1     5 KEVIN         GANIEL          17 WESTON               17:40  5:42
    2     7 JESUS         BATISTA         15 MIAMI                18:11  5:52
    3     8 STEVEN        DASSIN          16 FT. LAUDERDALE       18:19  5:54
    4    10 JEAN-WILSON   NOUGUES         17 LAUDERDALE LAKES     18:34  5:59
    5    11 TAYLOR        NELSON          18                      18:35  5:59
    6    13 OCELLE        ANDERSON        16 TAMARAC              19:15  6:12
    7    16 CORDERO       BOWLEG          15 SUNRISE              19:23  6:15
    8    17 STEVEN        HORVATH         15 CORAL SPRINGS        19:23  6:15
    9    20 JONATHAN      RAILEY          15 WESTON               19:41  6:20
   10    27 JOHN          AUSTIN          18                      20:26  6:35
   11    28 PIERRE        DORCIUS         15 FT. LAUDERDALE       20:39  6:39
   12    32 JAMIL         SHIM            15 SUNRISE              20:56  6:45
   13    40 ANDRE         HAUGHTON        15 LAUDERDALE LAKES     21:35  6:57
   14    45 MICHAEL       MCLAREN         16 FT. LAUDERDALE       22:02  7:06
   15   105 ZACH          SINGER          17 CORAL SPRINGS        27:08  8:44


                         MALE AGE GROUP:  20 - 24
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    15 RONALD        LOBAI           23                      19:22  6:14
    2    25 MICHAEL       KRICK           23 DAVIE                20:10  6:30
    3    41 DARYL         ARNOLD          24 PLANTATION           21:39  6:58
    4   101 SCOTT         STREIT          24 CORAL SPRINGS        26:50  8:38
    5   138 BARRY         GIBNEY          24 DAVIE                28:56  9:19


                         MALE AGE GROUP:  25 - 29
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    18 BRIAN         SPELLBERG       29 DAVIE                19:27  6:16
    2    59 MATT          CARDIN          27 FT. LAUDERDALE       23:55  7:42
    3    64 GREG          WEAVER          29 PEMBROKE PINES       24:04  7:45
    4    67 BRIAN         GARDNER         28 DAVIE                24:14  7:48
    5    90 KEVIN         LANDIVAR        29 PLANTATION           25:52  8:20
    6    99 MARK          BEARD           25 DAVIE                26:33  8:33
    7   103 SEAN          GODDARD         27 DAVIE                27:03  8:43
    8   111 JOHN          JAMEN           29 PEMBROKE PINES       27:34  8:53
    9   143 MARC          TAUB            29 WESTON               29:25  9:28
   10   160 DAN           STEWART         27 HOLLYWOOD            31:45 10:13
   11   164 MANUEL        RODRIGUEZ       28 HOLLYWOOD            32:09 10:21
   12   180 DENNIS        BERNIER         25 DAVIE                34:11 11:01
   13   202 CHRISTOPHER   MANETTA         25 DAVIE                41:14 13:17


                         MALE AGE GROUP:  30 - 34
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    60 CAMILO        VILLAMIL        33 PEMBROKE PINES       23:58  7:43
    2    72 CARL          COUNTS          30 MIAMI                24:24  7:52
    3   125 ANGEL         DIAZ            33 AVENTURA             28:09  9:04
    4   126 RALPH         BARBA           32                      28:14  9:06
    5   166 RICHARD       PETROVICH       32 HOLLYWOOD            32:13 10:23
    6   182 BEN           LAWNER          30 PLANTATION           35:42 11:30
    7   187 PATRICK       CASTHELY        30 MIAMI                36:40 11:48


                         MALE AGE GROUP:  35 - 39
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    12 JASPER        BELL            38 MIAMI                18:49  6:04
    2    19 HUBERT        BROOKS          37 MIAMI                19:37  6:19
    3    63 JOSE          FERNANDEZ       35 PEMBROKE PINES       24:03  7:45
    4    73 DAVE          MILLER          38 FT. LAUDERDALE       24:30  7:53
    5    76 RON           OBERMAN         39 BOCA RATON           24:53  8:01
    6    77 GUS           TORRES          39 TAMPA                24:57  8:02
    7    86 KEVIN         CROSS           37 HOLLYWOOD            25:38  8:15
    8   107 DANIEL        GHELMAN         36 COOPER CITY          27:13  8:46
    9   115 STEVE         TAYON           39 MIRAMAR              27:40  8:55
   10   141 ERNIE         DELGROSSO       36 DAVIE                29:22  9:28
   11   142 RAYMOND       VAZQUEZ         36 PEMBROKE PINES       29:23  9:28
   12   153 JIM           ROSSITER        37 HOLLYWOOD            30:31  9:50
   13   154 HERNAN        BETTINARDI      37 DANIA BEACH          30:44  9:54
   14   167 LYNDON        REYNOSO         35 PEMBROKE PINES       32:18 10:24
   15   177 MARK          MOSHER          39 FT. LAUD             33:56 10:56
   16   191 ADAM          KOSNITZKY       37 WESTON               38:00 12:14
   17   195 WILLIAM       SERRANO         37 PLANTATION           38:49 12:30


                         MALE AGE GROUP:  40 - 44
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    14 ALLEN         NOTKIN          42 COOPER CITY          19:17  6:13
    2    23 JAY           FERNANDEZ       44 COOPER CITY          19:49  6:23
    3    34 LUIS          MAYUSA          41 PEMBROKE PINES       21:12  6:50
    4    36 MICHAEL       YAPP            43 MIRAMAR              21:17  6:51
    5    38 RICH          SPINELLI        44 N. ANDOER            21:26  6:54
    6    43 ALAN          HOOPER          40 FT. LAUDERDALE       21:47  7:01
    7    46 DEAN          DUNHAM          40 MIAMI                22:04  7:07
    8    47 RUSS          BAZZARRE        43 HOLLYWOOD            22:22  7:12
    9    75 CHRIS         MEDVETZ         40 LOXAHATCHEE          24:50  8:00
   10    83 DAVID         SIMONS          42 PLANTATION           25:22  8:10
   11   104 RAMON         PONEE           43 SUNRISE              27:06  8:44
   12   106 STEVEN        FINE            41                      27:11  8:45
   13   117 ROBERT        KLITZ           42 CORAL SPRINGS        27:44  8:56
   14   128 RICK          SULLIVAN        41 WESTON               28:18  9:07
   15   129 ALEX          ZUNIGA          41 WEST PALM BCH        28:26  9:09


                         MALE AGE GROUP:  45 - 49
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1     6 DAVID         KROUPA          45 HILLSBORO BEACH      18:00  5:48
    2     9 CLEBER        SIRIANNI        46 POMPANO BCH          18:28  5:57
    3    22 AL            BAKARI          46 WEST PALM BCH        19:42  6:21
    4    37 MIKE          WARD            49 S. MIAMI             21:22  6:53
    5    48 GLENN         SCHRAGER        47 OAKLAND PARK         22:31  7:15
    6    61 JIMMIE        BUTLER          46 LAUDERHILL           23:58  7:43
    7    65 MICHAEL       WEISS           45 PLANTATION           24:08  7:47
    8    80 DANIEL        ASKINAS         49 DELRAY BEACH         25:14  8:08
    9    82 BOB           NICHOLS         49 COOPER CITY          25:21  8:10
   10    84 LOUIS         ESPOSITO        49 SUNRISE              25:29  8:12
   11    97 JERRY         JONES           45 FT. LAUDERDALE       26:12  8:26
   12   119 PAUL          SHEETS          46 HOLLYWOOD            27:50  8:58
   13   137 TERRY         NEWCOMBE        47 POMPANO BEACH        28:56  9:19
   14   144 MIKE          EDWARDS         46 OAKLAND PARK         29:38  9:32
   15   149 DANIEL        ROELL           47 COOPER CITY          30:07  9:42
   16   151 LOUIS         NOVANO          47 PEMBROKE PINES       30:11  9:43
   17   155 TOM           PARLO           47 HOLLYWOOD            30:53  9:57
   18   158 BARRY         SINGER          48 CORAL SPRINGS        31:16 10:04
   19   171 STERLING      KLINGER         45 PEMBROKE PINES       32:39 10:31
   20   190 J.W.          HARPER          48 WESTON               38:00 12:14
   21   196 MARK          GRUS            46 HOLLYWOOD            38:50 12:30
   22   227 CHIP          OSBORNE         49 HOLLYWOOD            56:11 18:05


                         MALE AGE GROUP:  50 - 54
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    26 LOUIS         MOLINA          52 PLANTATION           20:24  6:34
    2    69 TED           KELLEY          52 BOCA RATON           24:17  7:49
    3    71 BERT          SODEN           53 HOLLYWOOD            24:23  7:51
    4    74 JOHN          MCCALL          53 LAUDERHILL           24:37  7:56
    5    79 BILL          MATTHEWMAN      50 PARKLAND             25:05  8:05
    6    89 GLEN          MUIRHEAD        50 COOPER CITY          25:47  8:18
    7    96 DAVID         MILSTEIN        50 PLANTATION           26:11  8:26
    8   110 CHUCK         KIRSCH          51 PLANTATION           27:33  8:52


                         MALE AGE GROUP:  55 - 59
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    30 LARRY         STARR           57 CORAL SPRINGS        20:52  6:43
    2    51 VICTOR        BENINATE        57 FT. LAUDERDALE       22:52  7:22
    3   135 GONTALO       HURTADO         56 PEMBROKE PINES       28:35  9:12
    4   136 FORREST       HACKLEY         57 SOUTHWEST RANCHES    28:45  9:16
    5   168 KEITH         ROSENBERG       57 OWINGS MILLS         32:25 10:26
    6   188 STEVEN        SILVERMAN       57 BOCA RATON           37:17 12:00


                         MALE AGE GROUP:  60 - 69
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    44 AL            SHAMOUN         60 FT. LAUDERDALE       21:52  7:03
    2    70 LOUIS         BEST            67 SUNRISE              24:21  7:50
    3    93 WILLIAM       CHECK           60 FT. LAUDERDALE       25:59  8:22
    4   121 BILL          WERNERSBACK     61 HOLLYWOOD            28:01  9:01
    5   146 HAROLD        WRIGHT          69 FT. LAUDERDALE       29:40  9:33
    6   203 WILLIAM       HOGAN           64 HOLLYWOOD            41:17 13:18


                         MALE AGE GROUP:  70 - 98
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1   127 FRED          PAREIRA         70 MIAMI                28:15  9:06
    2   217 HERMAN        SMOLAR          77 MIAMI                45:33 14:40
    3   218 HERBERT       MUIRHEAD        77 PEMBROKE PINES       45:58 14:48
                           FIRST OPEN FEMALE
                           --------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    21 KRISTEN       HOOPER          32 FT. LAUDERDALE       19:41  6:21
    2    24 TRACEY        BUNCE           31 HOLLYWOOD            19:58  6:26
    3    35 MARY          NICHOLLS        40 PEMBROKE PINES       21:13  6:50


                            FIRST MASTER FEMALE
                            ------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    39 GAYLE         PRESTON         49 HOLLYWOOD            21:33  6:56


                        FEMALE AGE GROUP:  01 - 14
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1   130 LYNDSAY       NICHOLS         14 COOPER CITY          28:29  9:11
    2   133 EMILY         OSTROM          14 BOCA RATON           28:31  9:11
    3   145 SARAH         CROW            14 WESTON               29:38  9:33
    4   184 RYLEE         SIMONS          07 PLANTATION           36:20 11:42
    5   210 SHARON        GHELMAN         09 COOPER CITY          43:08 13:53
    6   215 ERICA         HAUSDORFF       09 HOLLYWOOD            44:49 14:26
    7   216 ALISON        LEVINE          09 HOLLYWOOD            44:50 14:26


                        FEMALE AGE GROUP:  15 - 19
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    56 AMBROSHA      AUSTIN          15                      23:29  7:34
    2   114 JUQUETTA      BUTLER          15 LAUDERHILL           27:38  8:54
    3   157 ANNA          MACIASZEK       17 BOCA RATON           31:10 10:02


                        FEMALE AGE GROUP:  20 - 24
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    42 MARGARET      SCHICK          22 DAVIE                21:46  7:01
    2   139 ARIELLE       OLICKER         21 PEMBROKE PINES       28:57  9:19
    3   147 ALLISON       BUEL            23 DAVIE                29:47  9:35
    4   156 THERESA       HESS            24 HOLLYWOOD            31:03 10:00
    5   161 KARA          HUTTON          23 NORTH BAY VILLAGE    31:50 10:15
    6   174 CHARITY       CELORIA         24 PLANTATION           32:53 10:35
    7   179 JENNIFER      BERGER          24 N. MIAMI BEACH       34:11 11:01
    8   192 AUBRY         BRIDGES         24 FT. LAUDERDALE       38:04 12:16
    9   193 TIFFANI       COLLINS         23 HOLLYWOOD            38:07 12:16
   10   198 ROYA          ZOLNOOR         23 COOPER CITY          39:40 12:46
   11   199 SHANNON       SOLTIS          23 DAVIE                39:41 12:47
   12   205 CHRISTINA     SALAS           24 WESTON               41:28 13:21


                        FEMALE AGE GROUP:  25 - 29
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    50 SHELBY        KEN             29 DAVIE                22:42  7:19
    2    54 KAREN         MCGRATH         28 LIGHTHOUSE PT        23:11  7:28
    3    85 SANDRA        WILLIAMS        26 BOCA RATON           25:32  8:14
    4    88 AMANDA        KEIGANS         28 CORAL SPRINGS        25:45  8:18
    5   112 JENNIFER      PARSONS         25 DAVIE                27:35  8:53
    6   150 MELCHIORIA    MANGIARACINA    26 HOLLYWOOD            30:07  9:42
    7   172 ELIZABETH     CANNAROZZI      29 HOLLYWOOD            32:48 10:34
    8   178 RENEE         ALLEN           26 HOLLYWOOD            34:07 10:59
    9   207 KILEY         DRISKELL        25 DAVIE                41:56 13:30


                        FEMALE AGE GROUP:  30 - 34
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    57 IRENA         SUMANO          31 HOLLYWOOD            23:33  7:35
    2    81 CATHY         DELGROSSO       32 DAVIE                25:17  8:09
    3    87 MERCEDES      CHILDERS        31 PEMBROKE PINES       25:42  8:17
    4    92 ZAYRA         MANN            30 CORAL SPRINGS        25:57  8:21
    5   109 SANDRA        GALINANES       30 FT. LAUDERDALE       27:19  8:48
    6   120 MIRTHA        SANTISI         30 AVENTURA             27:53  8:59
    7   163 HILLAH        KATZ            33 MIAMI BEACH          32:08 10:21
    8   165 SHARON        GOLDSTEIN       32 COCONUT CREEK        32:09 10:21
    9   183 APRIL         LAWNER          30 PLANTATION           36:09 11:39
   10   211 HELEN         ANTONENKO       34 BOYNTON BCH          43:16 13:56
   11   221 LINDA         VARGAS          33 TAMARAC              47:26 15:17
   12   225 JAIMEE        CHIAT           33 BOYNTON BEACH        55:01 17:43


                        FEMALE AGE GROUP:  35 - 39
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    78 MONICA        SASAKI          36 DEERFIELD BEACH      24:59  8:03
    2    98 CARMELITA     SINGH-MAYER     38 FT. LAUDERDALE       26:16  8:28
    3   113 KATHY         MCCALL          35 LAUDERHILL           27:38  8:54
    4   118 STACEY        LEVINE          38 HOLLYWOOD            27:45  8:56
    5   131 IRENE         KWIZON          36 MIAMI                28:30  9:11
    6   140 CATHERINE     GRUS            38 HOLLYWOOD            29:11  9:24
    7   159 JENNIFER      LEESER          35 WESTON               31:29 10:08
    8   169 ARINN         HAUSDORFF       37 HOLLYWOOD            32:32 10:29
    9   176 ILEANA        ALMEIOLA        37 FT. LAUDERDALE       33:53 10:55
   10   181 MAUREEN       HENRY           38 BELLE GLADE          35:13 11:21
   11   197 PENNEY        UBIETA          35 HOMESTEAD            39:12 12:37
   12   200 PATRICIA      JAEGERMAN       35 COOPER CITY          40:41 13:06
   13   201 KAREN         BELL            36 PEMBROKE PINES       41:12 13:16
   14   204 NOREEN        ROACH           36 DAVIE                41:20 13:19
   15   219 WANDA         FIGUEROA        38 HOLLYWOOD            46:48 15:04
   16   223 JODI          OSBORNE         38 HOLLYWOOD            53:44 17:18
   17   228 STACEY        CHARCHMAN       35 BOCA RATON           56:20 18:08


                        FEMALE AGE GROUP:  40 - 44
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    58 JOANNE        SCHRAGER        43 OAKLAND PARK         23:46  7:39
    2    62 PATRICIA      SODEN           42 HOLLYWOOD            23:59  7:44
    3    94 TONI          MEDVETZ         41 LOXAHATCHEE          26:03  8:23
    4   124 CHRISTINE     ADLER           42 PLANTATION           28:08  9:04
    5   132 FLORA         GREENFIELD      42 HOLLYWOOD            28:31  9:11
    6   134 LYNN          BALLEN          43 PARKLAND             28:35  9:12
    7   170 DIANE         KLINGER         40 PEMBROKE PINES       32:36 10:30
    8   189 LINDA         NESTOR          44 DAVIE                37:52 12:12
    9   208 RONA          FINE            42 MARGATE              42:31 13:42
   10   224 STAYCE        SMITH           40 PLANTATION           53:48 17:19
   11   226 ROBIN         OBERMAN         40 BOCA RATON           55:03 17:44


                        FEMALE AGE GROUP:  45 - 49
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    49 PAT           KEEN            47 FT. LAUDERDALE       22:35  7:16
    2    52 JACKIE        LOWTMER         45 FT. LAUDERDALE       22:53  7:22
    3    53 CYNTHIA       RAES-BARNARD    49 POMPANO BEACH        22:58  7:24
    4    91 MONICA        KIMBLER         47 PEMBROKE PINES       25:53  8:20
    5    95 SHARON        KELLEY          46 BOCA RATON           26:05  8:24
    6   100 BARBARA       SWENSON         48 WESTON               26:33  8:33
    7   173 PATRICIA      PURTELL         48 BOCA RATON           32:52 10:35
    8   186 DIANE         MATTHEWMAN      45 PARKLAND             36:39 11:48
    9   194 MARION        DILLIS          47 PEMBROKE PINES       38:21 12:21
   10   213 GISELA        SALAS           47 WESTON               44:25 14:18
   11   220 DEBRA         ESPOSITO        45 SUNRISE              47:02 15:09


                        FEMALE AGE GROUP:  50 - 54
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1    55 ROSA          ROGERS PINTO    51 DAVIE                23:22  7:31
    2   206 SUZANNE       BROWN           52 DEERFIELD BEACH      41:44 13:26
    3   214 RENEE         HOGAN           54 HOLLYWOOD            44:26 14:19


                        FEMALE AGE GROUP:  55 - 59
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====


                        FEMALE AGE GROUP:  60 - 69
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1   123 SALLY         MOLINA          64 MIAMI                28:05  9:03
    2   175 SHERRY        SVOBODA         61 CORAL SPRINGS        33:15 10:42
    3   185 LOIS          BALAFAS         68 MIAMI                36:23 11:43
    4   209 KATHY         PAREIRA         68 MIAMI                42:49 13:47
    5   212 JUDY          MAGYARI         65 GAINESVILLE          44:10 14:13
    6   229 GAIL          PAPICK          61 HOLLYWOOD          1:11:33 23:02


                        FEMALE AGE GROUP:  70 - 98
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME       AG CITY               TIME    PACE
===== ===== ============= =============== == ================== ======= =====
    1   222 CARMEN        ESPOSITO        75 TAMARAC              48:55 15:45
 



Home | Products | Triathlon Gear | Training Programs | Here's Help | Upcoming Events