Runner's Depot

Your Partner in a Healthy Lifestyle
About Us | Race Results | Gift Registry | Contact Us

Products

  Shoes
Apparel
Accessories

Triathlon Gear

  Swim
Bike
Run

Training Programs

  Marathon
Half Marathon
Here's Help
  Ask the Expert         
Metabolic Testing
 
Upcoming Events
Race Results
Female Results
 
   
                      24th ANNUAL SEVEN MILE BRIDGE RUN
                           MARATHON RUNNERS CLUB
                              APRIL 23, 2005



                              FIRST OPEN MALE

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     1 JASON       BODNAR          34 FT. LAUDERDALE       35:22  5:12
    2     2 NATHAN      DORN            30 MIAMI                36:54  5:26
    3     3 ANDREW      GREENIDGE       40 COCONUT CREEK        38:33  5:41


                         MALE AGE GROUP:  01 - 12

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    26 JEFFREY     TAIT            10 MIAMI                45:10  6:39
    2   597 ROBBIE      BURKEY          12 PLANTATION         1:03:31  9:21
    3   622 TOMMY       DODAMEAD        11 MARATHON           1:04:01  9:25
    4   778 MICHAEL     KLEPPER         12 KEY WEST           1:07:05  9:52
    5   794 MATTHEW     DEFILLIPS       12 MARATHON           1:07:40  9:58
    6   823 IAN         WORLEY          12 S W RANCHES        1:08:31 10:05
    7   866 EDWARD      WALKER          12 SEA RANCH LAKES    1:09:34 10:14
    8   882 WILLIAM     DILLMORE        10 BIG PINE KEY       1:10:06 10:19
    9   895 JEREMY      FOELL           12 MARATHON           1:10:30 10:23
   10   925 TYLER       WILLE           12 BOCA RATON         1:11:15 10:29
   11  1009 RILEY       DURKIN          09 MARATHON           1:13:22 10:48
   12  1031 SCOTT       COLBACCHINI     07 CORAL SPRINGS      1:14:12 10:55
   13  1127 MICHAEL     FERNANDEZ       12 MIAMI              1:16:49 11:18
   14  1133 JOSEPH      REQUEJO         12 PRMBROKE PINES     1:16:58 11:20
   15  1221 TAYLOR      DAVIS           10 MARATHON           1:21:36 12:00
   16  1227 WILLIE      CISCO           12 HOLLYWOOD          1:21:57 12:04
   17  1293 JOSH        PETERSON        12 BOCA RATON         1:25:03 12:31
   18  1322 DYLAN       PAULS           08 FT. LAUDERDALE     1:26:20 12:42


                         MALE AGE GROUP:  13 - 18

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    17 CODY        TIPLER          17 MARATHON             43:18  6:22
    2    25 RICHARD     BLACK           15 TAVERNIER            44:52  6:36
    3    29 ROBERT      BRUNJES         18 MIAMI                45:30  6:42
    4    37 JIMMY       JENSEN          17 BIG PINE KEY         47:08  6:56
    5    42 RICHIE      FEUSTEL         16 FT. LAUDERDALE       47:34  7:00
    6    54 CORY        CHAPLIN         15 N. PALM BEACH        48:14  7:06
    7    71 TYLER       BOBAN           15 KEY LARGO            49:18  7:15
    8    73 RUDY        WILDER          17 STOCKISLAND          49:27  7:17
    9    76 JOHN        MARKMAN         13 KEY WEST             49:31  7:17
   10   185 LEE         HOLMBERG        17 FT. LAUDERDALE       54:08  7:58
   11   224 ROBERT      CHAPLIN         16 N. PALM BEACH        55:03  8:06
   12   332 PATRICK     HIGGINS         14 NORTH PALM BCH       57:41  8:29
   13   352 BLAKE       OROPEZA         14 KEY WEST             58:01  8:32
   14   369 ANTHONY     GALVAN          13 KEY WEST             58:31  8:37
   15   375 CHARLES     BRAGAN          14 MARATHON             58:43  8:38
   16   469 STEVEN      BENDER          14 WEST PALM BEACH    1:00:58  8:58
   17   486 BRIAN       BLAKE           18 WESTON             1:01:30  9:03
   18   491 PAUL        BOYNTON         15 MIAMI              1:01:37  9:04
   19   533 MATTHEW     LANGLEY         13 DUCK KEY           1:02:18  9:10
   20   561 KYLE        BARTFAY         16 HOLLYWOOD          1:02:49  9:15
   21   593 CHADD       AWTRY           18 SUNRISE            1:03:22  9:20
   22   792 JAMES       BRAGAN          14 MARATHON           1:07:39  9:57
   23   807 KERRY       WONDERLIN       13 MARATHON           1:08:11 10:02
   24   812 TIM         BENDER          16 WEST PALM BEACH    1:08:24 10:04
   25  1002 MASON       BOGUE           13 JUPITER            1:13:07 10:46
   26  1049 TAYLOR      KREBS           15 LAWRENCEVILLE      1:14:48 11:00
   27  1051 KYLE        HIGGINS         16 N. PALM BECH       1:14:50 11:01
   28  1186 JONNIE      LANCASTER       14 KEY COLONY BH      1:20:09 11:48
   29  1235 ANDRES      METCALF-CISCO   13 HOLLYWOOD          1:22:14 12:06
   30  1289 CASEY       KORNETTI        14 MARATHON           1:24:56 12:30


                         MALE AGE GROUP:  19 - 24

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    46 MARK        BIERKAN         22 OVIEDO               47:58  7:04
    2   120 MICHAEL     CARRAFA         22 MARGATE              51:58  7:39
    3   148 SEAN        MCINTOSH        24 FT. LAUDERDALE       52:47  7:46
    4   203 CHRIS       BLANTON         23 SW RANCHES           54:38  8:03
    5   220 LAWRENCE    BLASS           19 KEY LARGO            54:58  8:05
    6   267 MIKE        KISSNER         24 MARATHON             56:20  8:17
    7   393 GERETT      BLOUIN          24 FT. LAUDERDALE       59:07  8:42
    8   449 MICHAEL     LAMARCA         21 MARGATE            1:00:22  8:53
    9   852 MARK        DRIGGERS        20 COOPER CITY        1:09:15 10:11


                         MALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    30 JP          HAUSER          29 JUPITER              45:40  6:43
    2    34 VICTOR      FOX             29 HOLLYWOOD            46:37  6:52
    3    59 TIM         STEPIEN         28 OCEAN RIDGE          48:34  7:09
    4    92 LEONARDO    LOPEZ-MERLOS    26 CORAL SPRINGS        50:42  7:28
    5   110 TIM         PAUL            27 MIAMI SPRINGS        51:21  7:33
    6   161 JAY         MITSCH          27 BOCA RATON           53:09  7:49
    7   215 JACKSON     WEER            28 LONG KEY             54:51  8:04
    8   216 JOHN        JAKOPIN         29 PLANTATION           54:53  8:05
    9   219 MICHAEL     ROBINSON        29 KEY WEST             54:57  8:05
   10   243 JOHN        WARREN          27 KEY WEST             55:45  8:12
   11   250 MATTHEW     REIBEL          27 AVENTURA             55:55  8:14
   12   328 WAYNE       EBERLE          29 HUDSON               57:38  8:29
   13   346 ROSS        SNYDER          26 LANGHORNE            57:55  8:31
   14   353 ADAM        PARKS           25 MIAMI                58:01  8:32
   15   387 KRISTOFER   CLARK           26 KEY WEST             58:59  8:41
   16   464 MICHAEL     WALDMAN         29 DELRAY BEACH       1:00:52  8:57
   17   502 TRAVIS      BENNETT         29 LAUDERHILL         1:01:49  9:06
   18   551 ANTHONY     JOHNSON         29 PEMBROKE PINES     1:02:40  9:13
   19   621 YOLIEN      HERRERO         27 MIAMI              1:04:00  9:25
   20   686 JAMES       EITZEN          26 FT. LAUDERDALE     1:05:07  9:35
   21   754 CURTIS      SAHLER          28 DAVIE              1:06:35  9:48
   22   805 BRENT       SHADDEAU        29 MARATHON           1:08:07 10:01
   23   806 MARK        LORANGER        25 MARATHON           1:08:10 10:02
   24   819 ALEX        POMPA           27 MIAMI LAKES        1:08:29 10:05
   25   820 DENNY       CHIONG          28 MIRAMAR            1:08:29 10:05
   26  1150 BEN         NOWACKY         25 WEST PALM BEACH    1:17:46 11:27
   27  1156 JOSH        QUICK           27 JUPITER            1:18:11 11:30
   28  1189 JOSE        TEZANOS         29 MARATHON           1:20:11 11:48
   29  1201 FRANKIE     MARTINEZ        26 PEMBROKE LAKES     1:20:40 11:52
   30  1316 MIKE        HAUGHEY         29 HALLANDALE         1:26:08 12:40


                         MALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     8 CHAD        WILKINSON       30 WEST PALM BCH        40:37  5:59
    2    85 MANUEL      OBANDO          30 CAROL CITY           50:02  7:22
    3    86 JP          MASSON          31 MIAMI BEACH          50:03  7:22
    4    97 CHRIS       THOMASSON       34 PALM BEACH GRDNS     50:53  7:29
    5   113 MATTHEW     HANFORD         34 ST. LOUIS            51:40  7:36
    6   138 ERIC        NELSON          31 KEY WEST             52:24  7:43
    7   170 DALE        FILIPOWICZ      34 KEY WEST             53:33  7:53
    8   180 CHRIS       FORSEE          32 KEY WEST             54:02  7:57
    9   182 ROWAN       GUINAN          34 LIQUILLO             54:03  7:57
   10   205 ADAM        MCMULLIN        32 ATLANTA              54:41  8:03
   11   210 LEE         DENNY           31 KEY WEST             54:48  8:04
   12   217 EDUARDO     ESCOBAR         30 MIAMI                54:55  8:05
   13   251 ANDRE       SZEJKO          32 BOCA RATON           55:58  8:14
   14   290 RICH        BURSEK          30 JUPITER              56:50  8:22
   15   333 PASCAL      ROBERT          30 STUART               57:42  8:30
   16   364 JAMIE       HUNT            30 BOYNTON BEACH        58:24  8:36
   17   370 MILAN       DIGIULIO        31 BOSTON               58:34  8:37
   18   406 PAUL        FORSCHELEN      30 KEY WEST             59:22  8:44
   19   425 ROBERT      KAMPHAUS        33 KEY WEST             59:47  8:48
   20   468 MATT        GAGLIANO        33 MIAMI BEACH        1:00:58  8:58
   21   511 JOHN        ADORNATO        31 OAKLAND PARK       1:01:57  9:07
   22   514 JOHN        VETTER          32 FT. LAUDERDLAE     1:02:02  9:08
   23   544 JOHN        SQUIRES         33 MIAMI              1:02:31  9:12
   24   546 JOSH        LIEBMAN         31 COCONUT GROVE      1:02:34  9:12
   25   574 CASEY       FISCHER         33 KEY WEST           1:03:02  9:17
   26   595 JIM         CUMMINS         34 GREENACRES         1:03:27  9:20
   27   626 KEVIN       HANNON          32 HALLANDALE         1:04:05  9:26
   28   665 BRYANT      AVERY           30 KEY COLONY BEACH   1:04:51  9:33
   29   731 JEFF        OSTLIE          31 FT. LAUDERDALE     1:06:12  9:45
   30   753 MICAH       GRAVEL          32 MIAMI              1:06:32  9:47
   31   758 DAVID       KATLIC          34 BOCA RATON         1:06:39  9:48
   32   802 ADRIAN      MENDES          30 MIAMI              1:08:00 10:00
   33   875 DAVID       MOORE           34 KEY LARGO          1:09:46 10:16
   34   877 DAVID       MARCINIAK       33 MARATHON           1:09:57 10:18
   35   896 JUAN        DAIRE           31 MIAMI              1:10:31 10:23
   36   913 TENEYCK     LATOURRETTE     30 AURORA             1:10:59 10:27
   37   982 ERIK        LORANGER        33 MARATHON           1:12:41 10:42
   38   984 MICHAEL     OWENS           32 CORAL SPRINGS      1:12:43 10:42
   39  1037 BRIAN       SHIMP           33 KEY WEST           1:14:25 10:57
   40  1043 MITCHELL    PEACOCK         34 MIAMI BEACH        1:14:33 10:58
   41  1177 LUIS        ESTRADA         31 PEMBROKE PINES     1:19:44 11:44
   42  1197 RICK        EVANS           33 WILTON MANORS      1:20:30 11:51
   43  1304 JOSEPH      SCHNEIDER       31 WEST PALM BEACH    1:25:36 12:36


                         MALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     9 JON         WILLIAMS        36 MIAMI                40:42  6:00
    2    15 RICK        WANDOFF         36 WEST PALM BEACH      42:38  6:17
    3    16 CHIP        JETTER          35 COCONUT CREEK        43:06  6:21
    4    47 DAVID       SNODGRASS       39 KEY WEST             48:02  7:04
    5    48 PATRICK     MCPHILLIPS      39 FT. LAUDERDALE       48:04  7:05
    6    58 CARLOS      TORRESDENAVARA  36 CORAL GABLES         48:31  7:09
    7    64 PATRICK     MCDERMOTT       39 CINCINNATI           48:57  7:12
    8    66 KEN         HOUCK           38 MARGATE              48:59  7:13
    9    75 GEORGE      KAMPHAUS        36 MARLBOROUGH          49:30  7:17
   10    87 ROB         SCHRACK         39 MERRITT ISLAND       50:04  7:22
   11   100 SCOTT       BROCK           35 SUMMERLAND KEY       50:59  7:30
   12   105 IAN         GERDES          37 KEY WEST             51:08  7:32
   13   134 DONALD      CARR            36 KEY WEST             52:19  7:42
   14   140 ANDRE       PERSCH          36 SAN FRANCISCO        52:25  7:43
   15   152 JOE         OBYRNE          38 FT. LAUDERDALE       52:52  7:47
   16   153 MARC        GILMARTIN       37 KEY WEST             52:53  7:47
   17   157 JOE         DENNY           39 MOUNT LAUREL         52:58  7:48
   18   195 KEVIN       JOHNSON         37 CRYSTAL              54:22  8:00
   19   197 BRAD        UHL             37 WEST PALM BEACH      54:23  8:00
   20   201 MARTIN      ALBLAS          38 NEW ORLEANS          54:32  8:02
   21   206 PHIL        GALEWITZ        39 JUPITER              54:43  8:03
   22   230 ALLEN       EYESTONE        38 WEST PALM BCH        55:18  8:08
   23   239 PHILIP      MORDENTE        36 PEMBROKE PINES       55:32  8:10
   24   246 DEREK       SULLIVAN        37 FT. LAUDERDALE       55:51  8:13
   25   260 LUIS        SIERRA          35 OAKLAND PARK         56:08  8:16
   26   263 THOMAS      BINDER          38 DAVIE                56:13  8:16
   27   274 DAVID       VU              39 PHOENIX              56:28  8:19
   28   276 TOM         SCHULER         39 KEY WEST             56:28  8:19
   29   280 GLENN       BURGE           37 TAVERNIER            56:38  8:20
   30   282 TED         SEGAR           36 NEW YORK             56:39  8:20
   31   297 JACK        O'CONNELL       38 KEY WEST             57:00  8:23
   32   304 GARY        PETTIFOR        39 PALM BEACH GRDNS     57:10  8:25
   33   312 JOHN        LAZZARI         37 PLANTATION           57:17  8:26
   34   313 AL          GASPENY         38 JACKSONVILLE         57:18  8:26
   35   329 LOUIS       EMBUSCADO       36 TAMARAC              57:39  8:29
   36   336 FRANCIS     FASCO           36 MIAMI                57:45  8:30
   37   348 DOUG        SNYDER          35 KEY WEST             57:56  8:32
   38   350 MICHAEL     FLYNN           39 DANIA BEACH          57:59  8:32
   39   382 PJ          D'AOUST         39 WELLINGTON           58:50  8:39
   40   430 KEVIN       VALONE          37 MELBOURNE            59:52  8:49
   41   433 JOSE        SIFUENTES       39 FT. LAUDERDALE       59:58  8:50
   42   439 RONALD      MICHALAK        35 MARATHON           1:00:04  8:50
   43   474 BRYAN       GRUBE           37 WEST DES MOINES    1:01:07  9:00
   44   477 SCOTT       BONILLA         37 MIAMI              1:01:13  9:01
   45   479 MATTHEW     VAN ESS         35 LITTLETORCH        1:01:20  9:02
   46   498 LOUIS       PAEZ            39 KEY WEST           1:01:46  9:05
   47   509 CHRIS       MAJCHROWICZ     37 KEY WEST           1:01:55  9:07
   48   510 KEVIN       ROBERTS         39 MARATHON           1:01:57  9:07
   49   556 ROBERT      PATINO          37 KEY WEST           1:02:44  9:14
   50   579 KENNETH     WENSTRUP        37 OAKLAND PARK       1:03:06  9:17
   51   615 DONATO      ELOMINA         39 KEY WEST           1:03:53  9:24
   52   631 BRIAN       GARTH           37 WESTON             1:04:12  9:27
   53   667 AIDAN       MACKESY         39 MIAMI BEACH        1:04:52  9:33
   54   669 DALE        DIENER          38 MIAMI BEACH        1:04:54  9:33
   55   677 ALLAN       BOND            39 FT. LAUDERDALE     1:04:58  9:34
   56   700 CHRIS       MULLIN          37 DAVIE              1:05:38  9:40
   57   715 WAYNE       JOHNSON         38 WELLINGTON         1:05:55  9:42
   58   717 PHIL        KLAUSINE        39 KEY WEST           1:05:58  9:43
   59   726 PAUL        KORNETTI        37 MARATHON           1:06:05  9:43
   60   799 BOB         JONES           37 WILMINGTON         1:07:53  9:59
   61   815 JOHN        UUSTAL          35 FT. LAUDERDALE     1:08:27 10:04
   62   892 MICHAEL     HAMMAN          39 MIAMI              1:10:17 10:21
   63   902 MICHAEL     METTA           36 FT. LAUDERDALE     1:10:37 10:24
   64   927 LEE         RICHLAND        36 CORAL SPRINGS      1:11:17 10:29
   65   955 BRYAN       POWER           36 BOYNTON BEACH      1:12:07 10:37
   66   959 BRIAN       BENEDICT        36 OCEAN RIDGE        1:12:13 10:38
   67   969 ROBERT      ANDERSON        35 WEST PALM BCH      1:12:23 10:39
   68   989 JAMES       HIGGINS         38 COCONUT GROVE      1:12:50 10:43
   69   996 ROBERT      MCGAVIN         39 BIG PINE KEY       1:13:02 10:45
   70  1010 JOSEPH      MUKLEVICZ       39 PEMBROKE PINES     1:13:22 10:48
   71  1014 CHARLES     ROSENBALM       36 KEY LARGO          1:13:28 10:49
   72  1015 ROBERT      TICKER          38 FT. LAUDERDALE     1:13:31 10:49
   73  1029 ADAM        MULLER          39 KEY LARGO          1:14:05 10:54
   74  1030 ROY         NICHOLAS        38 COCOA              1:14:07 10:54
   75  1063 BRETT       MATTHEWS        36 WEST PALM BCH      1:15:04 11:03
   76  1083 BOBB        SEITZ           38 RICHMOND           1:15:31 11:07
   77  1088 MATTHEW     BEEKHUIZEN      35 MIAMI              1:15:36 11:08
   78  1103 MIKE        ANGLETON        38 KEY WEST           1:16:01 11:11
   79  1112 JUAN        FERNANDEZ       35 MIAMI              1:16:15 11:13
   80  1129 JOHN        GEHL            39 DEERFIELD BCH      1:16:52 11:19
   81  1159 RANDY       KING            36 MIAMI              1:18:27 11:33
   82  1256 GREGORY     WHIPPLE         37 WEST PALM BCH      1:23:14 12:15
   83  1262 JAMES       FREECE          35 KEY WEST           1:23:39 12:18
   84  1315 PAUL        LIMPERIS        37 POMPANO BEACH      1:26:07 12:40
   85  1330 RICHARD     SPECKMAN        38 YORKVILLE          1:26:37 12:45


                         MALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     4 GARY        GATES           40 PORT ST. LUCIE       38:39  5:42
    2     6 PAUL        MARMARO         40 DELRAY BEACH         38:54  5:44
    3    14 SCOTT       WIDRIG          42 PEMBROKE             42:24  6:15
    4    19 DALE        BARTFAY         42 HOLLYWOOD            43:32  6:24
    5    20 ROBERTO     GARCIA          44 MIAMI                43:33  6:25
    6    21 MATT        TRIGGS          41 WEST PALM BEACH      43:37  6:25
    7    23 DANIEL      BENAVIDES       42 MIAMI                44:29  6:33
    8    27 MARTIN      SYKUT           42 MARATHON             45:17  6:40
    9    28 TED         FORMAN          41 DELRAY BEACH         45:21  6:41
   10    32 ANTHONY     CRISCUOLO       44 DELRAY BEACH         46:16  6:49
   11    50 JOEL        MOONEY          44 DAVIE                48:05  7:05
   12    53 ROBERT      BROWN           43 CORAL GABLES         48:11  7:06
   13    60 MARK        DIXON           40 URBANA               48:37  7:09
   14    61 WILLIAM     CARDENAS        41 KEY WEST             48:44  7:10
   15    68 RICARDO     LLAMBES         40 VA GARDENS           49:00  7:13
   16    69 ERICH       PAULI           44 FT. LAUDERDALE       49:04  7:13
   17    78 ARTIE       DOHLER          40 BOCA RATON           49:36  7:18
   18    82 BARRY       ROBY            42 FT. LAUDERDALE       49:51  7:20
   19    88 RANDY       WETZEL          40 KEY LARGO            50:23  7:25
   20    89 JOSEPH      HACKETT         41 JUPITER              50:25  7:25
   21    90 RICHARD     BECKMANN        43 MARATHON             50:29  7:26
   22    91 JORGE       RIVERA          42 COOPER CITY          50:33  7:27
   23   102 ROBERT      BECKER          42 MIRAMAR              51:00  7:30
   24   106 DIRK        NYREN           43 BOCA RATON           51:09  7:32
   25   125 LINDSAY     EVE             40 DEERFIELD BCH        52:04  7:40
   26   126 MARK        WEBER           43 PALM BEACH GRDN      52:10  7:41
   27   127 GEORGE      BROWN           44 BOCA RATON           52:11  7:41
   28   129 MICHAEL     TEGGE           41 FT. LAUDERDALE       52:13  7:41
   29   139 ALEXIS      GARCIA          43 MIAMI LAKES          52:25  7:43
   30   143 ROLANDO     HOLZ            41 MIAMI BEACH          52:30  7:44
   31   144 ROBERT      ABAD            40 CORAL GABLES         52:35  7:44
   32   146 MAURICIO    LINARES         40 LAKE WORTH           52:41  7:45
   33   151 JUAN        SANDOVAL        43 MIAMI                52:51  7:47
   34   154 ROBERT      MILNE           40 MARATHON             52:55  7:47
   35   163 MARK        JANIK           43 LAKE WORTH           53:17  7:51
   36   166 ERIK        DREYER          42 MIAMI SHORES         53:19  7:51
   37   171 JESS        SOWARDS         44 BOCA RATON           53:34  7:53
   38   173 PAUL        CURTIS          41 JONESBORO            53:42  7:54
   39   178 MARK        SAAVEDRA        41 POMPANO BEACH        53:57  7:56
   40   186 RORY        BROWN           42 NORTH PALM BEACH     54:09  7:58
   41   187 JEFFREY     ZIESCHE         43 PARKLAND             54:09  7:58
   42   191 STEVE       FREEDMAN        40 DEERFIELD BEACH      54:12  7:59
   43   208 PATRICK     PRICE           44 PALMETTO BAY         54:45  8:03
   44   209 JAY         COTTON          43 PLANTATION           54:45  8:04
   45   212 JAMES       BROOKS          42 RAMROD KEY           54:48  8:04
   46   236 TED         CROWLEY         41 LAKE WORTH           55:28  8:10
   47   240 ROBERT      GRENGA          44 JUPITER              55:35  8:11
   48   242 CHRIS       PIGNATO         40 WEST PALM BEACH      55:44  8:12
   49   262 JACQUES     PAUCHEY         42 ISLAMORADA           56:11  8:16
   50   273 KENNETH     MACFARQUHAR     43 PALM BEACH GRDNS     56:27  8:18
   51   278 BENJAMIN    IANNOTTA        41 SUMMERLAND KEY       56:30  8:19
   52   284 EDWARD      BARHAM          41 MARATHON             56:41  8:21
   53   285 CHUCK       CONNERS         40 OAKLAND PARK         56:43  8:21
   54   292 JOHN        CLIDAS          44 FT. LAUDERDALE       56:51  8:22
   55   300 ALBERT      GARCIA          41 COCONUT GROVE        57:05  8:24
   56   324 MARK        JANARD          42 WELLINGTON           57:36  8:29
   57   330 DAVID       SIMONS          44 HOLLYWOOD            57:40  8:29
   58   355 MICHAEL     ANTONELLO       41 BOCA RATON           58:02  8:33
   59   383 DARRIN      HALE            44 WINNIPEG MANITOBA    58:54  8:40
   60   410 MIKE        DICKINSON       40 JUPITER              59:24  8:45
   61   415 FRANCISC    AGUIAR          41 SUN PRAIRIE          59:33  8:46
   62   445 KEVIN       MANNING         42 FT. LAUDERDALE     1:00:16  8:52
   63   454 JOHN        WEBSTER         41 MARIETTA           1:00:38  8:55
   64   456 ROBERT      DEVRIES         42 BOCA RATON         1:00:41  8:56
   65   458 JOHN        CREIGHTON       42 KEY WEST           1:00:43  8:56
   66   465 THOMAS      MANSON          41 KEY WEST           1:00:52  8:58
   67   472 JOHN        HUGHES          41 KEY WEST           1:01:02  8:59
   68   476 GREG        LAW             43 JUPITER            1:01:11  9:00
   69   518 BRENT       WACKER          41 LAKE WORTH         1:02:06  9:08
   70   521 GEOFF       SLUGGETT        43 LOOXAHATCHEE       1:02:09  9:09
   71   529 CARLOS      RODRIGUEZ       40 FT. LAUDERDALE     1:02:15  9:10
   72   554 MICHAEL     BERNAZANI       42 MARATHON           1:02:42  9:14
   73   559 JAMES       PATINO          42 KEY WEST           1:02:48  9:15
   74   563 JOHN        KENNEDY         41 BIG PINE KEY       1:02:53  9:15
   75   572 ANDREW      AMUNATEGUI      40 HOLLYWOOD          1:03:00  9:16
   76   577 TODD        OROPEZA         42 KEY WEST           1:03:05  9:17
   77   590 TIM         NOLES           44 WESTON             1:03:17  9:19
   78   592 ROBERT      LESPERANCE      41 MIAMI              1:03:20  9:19
   79   643 IRA         STONE           43 WESTON             1:04:33  9:30
   80   646 MICHAEL     DANIELS         41 DAVIE              1:04:38  9:31
   81   653 STEPHEN     GRUBB           41 OAKLAND PARK       1:04:46  9:32
   82   659 ED          PERRIN          44 HOLLYWOOD          1:04:49  9:32
   83   663 ROBERT      PRAYDIS         41 KEY WEST           1:04:50  9:33
   84   676 PEDRO       GONZALEZ        43 MIAMI              1:04:57  9:34
   85   682 JON         IRURETAGOYENA   40 KEY BISCAYNE       1:05:03  9:34
   86   694 DAN         SICKEL          42 SUNRISE            1:05:26  9:38
   87   704 ROB         DIXON           44 ISLAMORADA         1:05:43  9:40
   88   709 DAVID       WILSON          42 WEST PALM BEACH    1:05:49  9:41
   89   729 JAMIE       GEH             40 PUTNAM             1:06:08  9:44
   90   776 CHRIS       SCHIRMER        42 JUPITER            1:07:01  9:52
   91   783 STEVE       SCHWAB          40 CORAL SPRINGS      1:07:25  9:55
   92   786 SCOTT       MORRISON        41 HILLSBORO BCH      1:07:30  9:56
   93   790 MARCEL      VANHOOGSTRATEN  42 SUMMERLANDKEY      1:07:37  9:57
   94   817 ROBERT      NAVA            43 SEA RANCH LAKES    1:08:28 10:05
   95   842 VINCENT     NACIN           42 WINCHESTER         1:08:53 10:08
   96   851 KEN         DEWALD          41 CHANDLER           1:09:13 10:11
   97   872 JOHN        MCGEE           44 KEY WEST           1:09:42 10:15
   98   876 KYLE        BUTZ            43 KEY COLONY BEACH   1:09:51 10:17
   99   885 CUSTODIO    ROMERO          41 PEMBROKE PINES     1:10:08 10:19
  100   894 J.          DOYLE           41 FT. LAUDERDALE     1:10:29 10:22
  101   914 DARR        ASPER           44 PORT ST LUCIE      1:11:01 10:27
  102   922 JEFFREY     BENOIT          40 PALM CITY          1:11:12 10:29
  103   924 ORLANDO     FERNANDEZ JR.   43 MIAMI              1:11:14 10:29
  104   931 CHRIS       GUNSON          42 PEMBROKE PINES     1:11:24 10:30
  105   950 TONY        DIGIULIAN       40 FT. LAUDERDALE     1:12:02 10:36
  106   968 ROBERT      CAMELIO         40 ISLAMORADA         1:12:20 10:39
  107   970 DONALD      WALTER          43 SCITVATE           1:12:23 10:39
  108   971 JAMES       BRAKO           40 MIAMI SPRINGS      1:12:27 10:40
  109   978 MICHAEL     MORRIS          44 MIAMI SHORES       1:12:37 10:41
  110   990 BRAD        SAILER          41 EVERGREEN          1:12:52 10:43
  111   993 KARL        BRAKO           42 MIAMI SPRINGS      1:12:53 10:44
  112  1003 FERNANDO    GOMEZ           41 CORAL SPRINGS      1:13:09 10:46
  113  1013 WALLY       HAYES           41 ARLINGTON          1:13:27 10:48
  114  1036 GIL         PEREZ-LLAUDY    43 PEMBROKE PINES     1:14:25 10:57
  115  1096 JOHN        KORNETTI        40 MARATHON           1:15:53 11:10
  116  1125 OLIVER      MCINTYRE        40 PORT ST. LUCIE     1:16:47 11:18
  117  1132 ANTONIO     REQUEJO         43 PRMBROKE PINES     1:16:55 11:19
  118  1137 JOHN        GARCIA          41 MIAMI              1:17:13 11:22
  119  1187 ROBERT      BIRCH           43 ORLANDO            1:20:10 11:48
  120  1195 ARTHUR      REPPENHAGEN     41 KEY WEST           1:20:24 11:50
  121  1211 RICK        COLBACCHINI     40 CORAL SPRINGS      1:21:03 11:56
  122  1268 DAVID       SCHOPPERT       43 TEQUESTA           1:23:45 12:19
  123  1276 SPENCER     BLANTON         41 TAMPA              1:24:09 12:23
  124  1282 KEVIN       ENGLISH         41 KEY WEST           1:24:37 12:27
  125  1297 GLEN        WRYE            41 WELLINGTON         1:25:06 12:31
  126  1301 KEITH       BREGOFF         41 VERO BEACH         1:25:24 12:34
  127  1312 BRIAN       PRIBILSKY       43 BIG PINE KEY       1:26:03 12:40
  128  1326 ANDY        CASTLE          43 HOLLYWOOD          1:26:31 12:44


                         MALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     5 STUART      CALDERWOOD      47 NEW YORK             38:44  5:42
    2    10 JOE         MONKS           45 DEERFIELD BEACH      41:46  6:09
    3    12 ROLANDO     ANTON           45 MIAMI LAKES          42:16  6:13
    4    49 JORGE       COSTERO         47 MIAMI                48:04  7:05
    5    51 SHAWN       MCMANUS         45 SUNRISE              48:07  7:05
    6    62 SOLOMON     VANMETER        46 LEXINGTON            48:51  7:12
    7    72 SCOTT       PETERSON        46 CORAL SPRINGS        49:23  7:16
