| |
25th ANNUAL SEVEN MILE BRIDGE RUN
MARATHON RUNNERS CLUB
APRIL 22, 2006
FIRST OPEN MALE
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== =============== == ================== ======= =====
1 2 JASON BODNAR 35 CLYDE 34:32 5:05
2 3 ANDREW GREENIDGE 41 COCONUT CREEK 37:14 5:29
3 5 JON WILLIAMS 37 MIAMI 38:32 5:40
MALE AGE GROUP: 01 - 12
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== =============== == ================== ======= =====
1 30 JEFFREY TAIT 11 MIAMI 44:06 6:29
2 111 ANDREW IGLESIAS 10 PEMBROKE PINES 50:28 7:26
3 516 TOMMY DODAMEAD 12 MARATHON 1:00:54 8:58
4 559 ALEXANDER BELTRAN 10 MIAMI 1:02:16 9:10
5 692 WILL DILLMORE 11 BIG PINE KEY 1:04:46 9:32
6 768 ELIAS SAMAHA 08 COCONUT CREEK 1:06:28 9:47
7 872 GAVIN JACKSON 09 BRYCEVILLE 1:08:38 10:06
8 919 PARKER DANCIU 12 DELRAY BEACH 1:09:45 10:16
9 938 SCOTT COLBACCHINI 08 CORAL SPRINGS 1:10:07 10:19
10 943 JORDAN BARRETT 10 MARGATE 1:10:14 10:20
11 947 JOSEPH DIFILIPPO 09 WARETOWN 1:10:17 10:21
12 1038 KEVIN DIFILIPPO 09 WARETOWN 1:12:55 10:44
13 1102 RILEY DURKIN 10 MARATHON 1:14:27 10:57
14 1109 PAUL PAUCHEY 09 ISLAMORADA 1:14:36 10:59
15 1150 AARON GRUBE 08 WEST DES MOINES 1:16:16 11:13
16 1211 NICHOLAS WORLEY 10 S W RANCHES 1:19:13 11:39
17 1255 AARON SPARBER 10 MIAMI 1:22:15 12:06
18 1263 TAYLOR DAVIS 11 MARATHON 1:22:27 12:08
19 1303 TIMOTHY PETERSON 08 BOCA RATON 1:24:35 12:27
20 1328 CONNER OBYRNE 11 FT. LAUDERDALE 1:25:59 12:39
21 1329 ELY HERNANDEZ 12 MARATHON 1:26:00 12:39
22 1360 DYLAN NEARY 10 MARATHON 1:28:09 12:58
MALE AGE GROUP: 13 - 18
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== =============== == ================== ======= =====
1 16 CODY TIPLER 18 MARATHON 42:26 6:15
2 22 RICHARD BLACK 16 TAVERNIER 43:22 6:23
3 37 RUDY WILDER 18 STOCKISLAND 44:52 6:36
4 42 ZACK HARDEN 14 KEY WEST 45:40 6:43
5 43 TYLER BOBAN 16 KEY LARGO 45:43 6:44
6 71 CARLOS VALDEZ 17 KEY WEST 48:33 7:09
7 88 STEVEN BENDER 14 WELLINGTON 49:28 7:17
8 91 MAXWELL JONES 15 KEY LARGO 49:34 7:18
9 129 CHRISTIAN RODRIGUEZ 14 KEY WEST 51:18 7:33
10 133 CHAD HARRIS 14 KEY WEST 51:31 7:35
11 152 BRET ENLOW 13 CORAL SPRINGS 52:05 7:40
12 174 RICHIE FEUSTEL 17 FT. LAUDERDALE 52:51 7:47
13 217 NATE VAN LENT 16 KEY LARGO 54:10 7:58
14 289 GARRETT ULLOM 16 KEY WEST 56:26 8:18
15 297 KEITH DURDEN 17 KEY WEST 56:36 8:20
16 313 BOBBY CHAPLIN 18 N. PALM BEACH 57:03 8:24
17 418 ALEX HALVERSON 14 WILTON MANORS 58:57 8:41
18 434 CORY CHAPLIN 16 N. PALM BEACH 59:07 8:42
19 451 FERN ALMEIDA 13 WILTON MANORS 59:31 8:45
20 455 ZACHARY DUBS 16 PALM BEACH GRDNS 59:35 8:46
21 486 KASEY SULOVSKI 13 NEWTON GROVE 1:00:20 8:53
22 557 EDWARD WALKER 13 SEA RANCH LAKES 1:02:13 9:09
23 578 IAN WORLEY 13 S W RANCHES 1:02:34 9:13
24 594 KYLE SULOVSKI 14 NEWTON GROVE 1:02:48 9:14
25 650 DELANEY BROCK 13 FT. LAUDERDALE 1:03:54 9:24
26 677 JUSTIN SHACH 17 BOCA RATON 1:04:21 9:28
27 749 DB COOK 16 JEKYLL ISLAND 1:06:00 9:43
28 823 WILLIAM HARRELSON 13 KEY LARGO 1:07:44 9:58
29 843 MASON BOGUE 14 JUPITER 1:08:09 10:02
30 864 ANTHONY BLANC 18 PALM BEACH GDN 1:08:30 10:05
31 942 TIM BENDER 16 WELLINGTON 1:10:13 10:20
32 945 SKYLAR COOK 15 JUPITER 1:10:16 10:20
33 949 KERRY WONDERLIN 14 MARATHON 1:10:19 10:21
34 951 ANDRES MERCAIF-CISCO 14 HOLLYWOOD 1:10:20 10:21
35 952 WILLIE CISCO 13 HOLLYWOOD 1:10:21 10:21
36 1055 PATRICK HIGGINS 15 NORTH PALM BCH 1:13:24 10:48
37 1301 JOSH PETERSON 13 BOCA RATON 1:24:32 12:26
MALE AGE GROUP: 19 - 24
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== =============== == ================== ======= =====
1 59 FELIPE RUBIO 22 MIAMI 47:22 6:58
2 64 CHRIS LORENZ 24 WEST PALM BEACH 48:02 7:04
3 67 MARK BIERKAN 23 OVIEDO 48:12 7:06
4 85 NATHAN HURLEY 23 GAINESVILLE 49:19 7:16
5 117 PAUL ABBOTT 20 WEST PALM 50:42 7:28
6 182 RALPH ANDERSON 24 CORAL GABLES 53:07 7:49
7 257 DANIEL BIONDOLETTI 21 TAVERNIER 55:32 8:10
8 428 CHRIS BLANTON 24 SW RANCHES 59:05 8:42
9 430 ADAM AUBEL 23 DAVIE 59:06 8:42
10 469 JEFF PAULSON 24 SUMMERLAND KEY 59:59 8:50
11 493 ERIC HANSEN 23 HOBE SOUND 1:00:28 8:54
12 532 ZACK SAYER 23 MARATHON 1:01:28 9:03
13 689 DAN BRODER 23 PLANTATION 1:04:43 9:31
14 759 CARLOS VILLEGAS 19 KEY WEST 1:06:18 9:45
15 875 ERIC BLANTON 21 SW RANCHES 1:08:48 10:07
16 1213 MARK DRIGGERS 21 COOPER CITY 1:19:19 11:40
17 1286 ALLEN MAIKELS 20 ALBANY 1:23:42 12:19
18 1325 ASHBY GOLDSTEIN 24 KEY WEST 1:25:55 12:38
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== =============== == ================== ======= =====
1 10 CLIFTON RUEHL 29 MIAMI 40:18 5:56
2 27 BRIAN FELL 29 FT. LAUDERDALE 43:59 6:29
3 47 LEONARDO LOPEZ-MERLOS 27 WELLINGTON 46:12 6:48
4 81 DUKE MARREN 25 DANIA BEACH 49:06 7:14
5 83 MICHAEL SANDMAIER II 26 BOCA RATON 49:13 7:15
6 86 TIM PAUL 28 MIAMI SPRINGS 49:27 7:17
7 142 BRIAN FORSTER 27 ORLANDO 51:47 7:37
8 150 TIM STEPIEN 29 OCEAN RIDGE 52:04 7:40
9 158 DONOVAN TRUE 29 BOYNTON BEACH 52:16 7:42
10 170 JACKSON WEER 29 KEY LARGO 52:39 7:45
11 194 JOHN DEBEVEC 25 BOCA RATON 53:26 7:52
12 218 BRIAN HAYDEN 29 STUART 54:11 7:58
13 275 BRIAN BRINKLEY 28 KEY WEST 56:06 8:15
14 317 GANG HE 28 CORAL GABLES 57:11 8:25
15 331 BAILEY AYSCUE 29 WEST PALM BCH 57:26 8:27
16 431 MARK LORANGER 26 SOUTH BOSTON 59:06 8:42
17 436 ANDREW RUDACILLE 26 MARATHON 59:12 8:43
18 439 BRYAN DEWSBURY 26 MIAMI 59:13 8:43
19 443 JEFFREY URBAN 29 MARATHON 59:17 8:44
20 445 DREW MCLAUGHLIN 29 OAKLAND PARK 59:21 8:44
21 470 ADAM PARKS 26 MIAMI 59:59 8:50
22 485 CHRIS TUPINO 28 KEY WEST 1:00:18 8:52
23 574 HENRY HSUN 25 PEMBROKE PINES 1:02:29 9:12
24 575 PAUL VAN OST 27 BIG PINE KEY 1:02:30 9:12
25 675 MIKE MCCRADY 28 LAKE WORTH 1:04:21 9:28
26 705 JASON DWYER 27 NEWTON 1:05:03 9:34
27 755 RYAN MARX 27 CORAL GABLES 1:06:09 9:44
28 780 JAMES SALERNO 28 WESTON 1:06:39 9:49
29 836 TRAVIS FROSCH 25 ORLANDO 1:08:03 10:01
30 911 ANDREW SOLOMON 26 KEY WEST 1:09:36 10:14
31 915 SANGBACK NAM 28 CORAL GABLES 1:09:41 10:15
32 1089 TIM PETTY 26 DAVIE 1:14:10 10:55
33 1092 PETER MONTOYA 26 N. MIAMI BEACH 1:14:13 10:55
34 1113 BEN NOWACKY 26 WEST PALM BEACH 1:14:39 10:59
35 1115 HIREN PATEL 29 CORAL GABLES 1:14:41 10:59
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== =============== == ================== ======= =====
1 8 DON WENNERSTROM 33 DELRAY BEACH 39:34 5:50
2 34 JP HAUSER 30 JUPITER 44:33 6:33
3 38 MIKE OKEEFE 32 CLARKSONVALLLEY 44:57 6:37
4 49 CRAIG HERZOG 32 ST. AUGUSTINE 46:20 6:49
5 51 MATTHEW HANFORD 34 ST. LOUIS 46:46 6:53
6 113 ROSS PIPKIN 33 MARATHON SHORES 50:29 7:26
7 188 CHRIS LENTJES 34 BOCA RATON 53:16 7:50
8 199 EDWARD MEIER 32 FT. LAUDERDALE 53:35 7:53
9 202 JOHN OWENS 30 LAUD BY THE SEA 53:37 7:54
10 207 ALEX SOMOANO 31 MIAMI 53:48 7:55
11 214 LEE DENNY 32 KEY WEST 54:07 7:58
12 238 MIC OKEEFFE 30 KEY LARGO 54:47 8:04
13 247 CHRISTIAN BOLBUC 34 LIGHTHOUSE PT 55:09 8:07
14 255 BRIAN WELLS 33 KEY COLONY BCH 55:27 8:10
15 271 MICHAEL ROBINSON 30 KEY WEST 55:59 8:14
16 306 AARON TANK 30 FT. MYERS 56:49 8:22
17 311 MILAN DIGIULIO 32 DELRAY BEACH 57:02 8:24
18 335 MICHAEL WALDMAN 30 DELRAY BEACH 57:29 8:28
19 350 STEPHEN MAHMOOD 32 WESTIN 57:42 8:29
20 357 JOHN VETER 33 FT. LAUDERDALE 57:50 8:31
21 364 ERIC NELSON 32 KEY WEST 57:56 8:32
22 382 KEVIN HANNON 33 DAVIE 58:25 8:36
23 398 HAROLD SELLECK 32 WEST PLAM BEACH 58:41 8:38
24 404 JOHN ADORNATO 32 OAKLAND PARK 58:44 8:39
25 408 DAVID FISHER 32 KEY WEST 58:48 8:39
26 457 TODD STEPHENSON 34 POMPANO BEACH 59:38 8:47
27 488 SCOTT HEATH 33 STUART 1:00:22 8:53
28 522 MICHAEL PASQUALE 30 HOBE SOUND 1:01:00 8:59
29 541 PASCAL ROBERT 31 STUART 1:01:37 9:04
30 558 PHILIP STYRON 32 LIGHTHOUSE PT 1:02:15 9:10
31 579 BRYANT AVERY 31 LEANDER 1:02:38 9:13
32 583 ERIK LORANGER 34 MARATHON 1:02:41 9:13
33 592 CHARLIE DEFILIPPO 34 WEST PALM BEACH 1:02:47 9:14
34 599 JOE DAVIS 32 KEY WEST 1:02:51 9:15
35 601 ERROL TATE 34 PLANTATION 1:02:53 9:15
36 726 FLOYD SELLECK 32 WEST PALM BEACH 1:05:35 9:39
37 734 NICK VERGA 30 PEMBROKE PIENS 1:05:44 9:40
38 741 ERIC BARNES 31 FT. PIERCE 1:05:51 9:41
39 775 JUAN DAIRE 32 MIAMI 1:06:34 9:48
40 789 SCOTT KASHDIN 34 CORAL SPRINGS 1:06:51 9:50
41 794 ADAN FONS 31 MIAMI BEACH 1:06:54 9:51
42 809 NEIL KANT 34 JUNO BEACH 1:07:16 9:54
43 856 SEAN JACKSON 34 BRYCEVILLE 1:08:26 10:04
44 890 SEAN FLYNN 31 WEST PALM BCH 1:09:02 10:09
45 933 TENEYCK LATOURRETTE 31 AURORA 1:10:01 10:18
46 1033 BILL SPANKS 32 PALM BEACH GDN 1:12:50 10:43
47 1062 COLEMAN KELLEHER 32 LANTANA 1:13:30 10:49
48 1080 TRISTRAM MOORE 32 WELLINGTON 1:13:59 10:53
49 1238 CHRIS BULL 30 MARATHON 1:20:45 11:53
50 1274 DEREK GORDON 32 LAKE WORTH 1:23:11 12:14
51 1311 BRENT SHADDEAU 30 MARATHON 1:24:58 12:30
52 1320 DAVID MARCINIAK 33 MARATHON 1:25:31 12:35
53 1338 ROB VANBROCKLIN 33 MARATHON 1:26:28 12:43
54 1348 JOSEPH SCHNEIDER 32 WEST PALM BEACH 1:27:19 12:51
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== =============== == ================== ======= =====
1 31 RICK WANDOFF 37 WEST PALM BEACH 44:17 6:31
2 52 BRENT TEIXEIRA 38 KEY WEST 46:56 6:54
3 55 CHRIS CHIONG 37 MIAMI 47:09 6:56
4 62 IVOR TOWNSEND 35 KEY WEST 47:55 7:03
5 96 NILTON GONZALEZ 37 MIAMI 49:43 7:19
6 112 ROWAN GUINAN 35 JUPITER 50:29 7:26
7 138 MARK JEWETT 38 BATON ROUGE 51:39 7:36
8 168 NALDO GONZALEZ 35 MIAMI 52:35 7:44
9 175 BRAD UHL 38 WEST PALM BEACH 52:53 7:47
10 187 GEORGE KISSELL 37 HOLLYWOOD 53:16 7:50
11 205 ROBERT LALENA 35 MARATHON 53:44 7:55
12 228 EVERETT FASANO 35 MIAMI 54:35 8:02
13 231 BRAD LAWSON 35 DAYTON 54:39 8:03
14 232 STANLEY SANDERS 39 N. PALM BEACH 54:40 8:03
15 260 BRETT FITZGERALD 37 LAKE WORTH 55:36 8:11
16 272 MIKE WESLEY 36 WOBURN 56:01 8:15
17 283 CHRIS THOMASSON 35 PALM BEACH GRDNS 56:17 8:17
18 320 JAY LAMBERT 36 DEERFIELD BEACH 57:13 8:25
19 333 DOUG SNYDER 36 KEY WEST 57:28 8:27
20 341 ARNIE GIRNUN 39 MIAMI 57:35 8:29
21 346 NICK ASSELTA 35 ST. AUGUSTINE 57:40 8:29
22 348 BRYAN GRUBE 38 WEST DES MOINES 57:41 8:29
23 351 GLENN CLINE 37 WELLINGTON 57:42 8:30
24 355 JERRY JOHNSON 39 BIG PINE KEY 57:48 8:30
25 366 LUIS SIERRA 36 OAKLAND PARK 57:59 8:32
26 373 JOHN LAZZARI 38 PLANTATION 58:15 8:34
27 375 DARBY ALEXANDER 35 ISLAMORADA 58:20 8:35
28 386 WILLIAM WORLEY IV 37 PLANTATION 58:29 8:37
29 400 DEREK SULLIVAN 38 PLANT CITY 58:42 8:38
30 413 RONALD MICHALAK 36 MARATHON 58:50 8:40
31 421 ORESTES JR MARTINEZ 35 MIAMI LAKES 59:00 8:41
32 442 JONATHAN REEVES 39 CORAL SPRINGS 59:17 8:43
33 471 WAYNE JOHNSON 39 WELLINGTON 1:00:01 8:50
34 478 GLENN BURGE 38 TAVERNIER 1:00:12 8:52
35 546 DOUG BRADSHAW 36 KEY WEST 1:01:50 9:06
36 587 JAMES HOFFMAN 38 LAKE WORTH 1:02:45 9:14
37 613 RAYMOND MCNALLY 39 BOCA RATON 1:03:09 9:18
38 629 JOSEPH ROME 39 PLANTATION 1:03:26 9:20
39 636 DAVID KATLIC 35 BOCA RATON 1:03:35 9:21
40 652 KENNETH WENSTRUP 38 OAKLAND PARK 1:03:57 9:25
41 663 RICHARD VANDERVOORT 35 MARATHON 1:04:09 9:26
42 673 JOHN FAINE 37 TAVERNIER 1:04:19 9:28
43 681 GEORGE PAZELL 37 KEY LARGO 1:04:36 9:30
44 698 JOHN KUHLMAN 35 DEBARY 1:04:57 9:33
45 704 MIKKO HUTTUNEN 38 ORLANDO 1:05:02 9:34
46 714 KEVIN MULLIGAN 39 POMPANO BEACH 1:05:15 9:36
47 718 SEAN CULLEN 35 FOXBOROUGH 1:05:25 9:38
48 765 LEE RICHLAND 37 CORAL SPRINGS 1:06:27 9:47
49 805 SCOTT MANAS 39 MIAMI 1:07:12 9:53
50 811 SHAWN RENZ 39 BIG PINE KEY 1:07:22 9:55
51 824 VITO VERGA 37 PEMBROKE PINES 1:07:46 9:58
52 828 ROBERT TICKER 39 FT. LAUDERDALE 1:07:50 9:59
53 858 ERIC SHEPHERD 36 BOCA RATON 1:08:27 10:04
54 906 JIM CUMMINS 35 GREENACRES 1:09:31 10:14
55 956 DONATO ELOMINA 39 KEY WEST 1:10:22 10:21
56 962 BRETT HAWKINS 36 JUPITER 1:10:34 10:23
57 976 CALE FERGUSON 36 MARATHON 1:11:06 10:28
58 1011 KENNETH BUSCEMI 36 LAKE WORTH 1:12:01 10:36
59 1029 ROY NICHOLAS 39 COCOA 1:12:44 10:42
60 1060 RUSSELL DORIN 35 MARATHON 1:13:29 10:49
61 1100 MATTHEW BEEKHUIZEN 36 WESTON 1:14:22 10:57
62 1120 SEAN KISSEL 36 KEY WEST 1:14:48 11:00
63 1125 DAVID PETERS 37 CORAL SPRINGS 1:14:56 11:02
64 1148 MARTY PURDOM 36 MURFREESBORO 1:16:15 11:13
65 1188 NICK RETSING 35 HOLLYWOOD 1:17:46 11:27
66 1193 JOHN BARRANCO 37 FT. LAUDERDALE 1:17:54 11:28
67 1262 PAUL LIMPARIS 36 POMPANO BEACH 1:22:26 12:08
68 1288 GREGORY WHIPPLE 38 WEST PALM BCH 1:23:49 12:20
69 1327 JOE OBYRNE 39 FT. LAUDERDALE 1:25:58 12:39
70 1353 ADDISON PALMER 35 ST SIMONS ISLAND 1:27:34 12:53
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== =============== == ================== ======= =====
1 7 PAUL MARMARO 41 DELRAY BEACH 39:28 5:49
2 9 GARY GATES 41 PORT ST. LUCIE 40:13 5:55
3 11 TROY JACOB 41 WELLINGTON 40:29 5:58
4 12 MARTIN SYKUT 43 MARATHON 40:48 6:00
5 15 DALE BARTFAY 43 HOLLYWOOD 42:21 6:14
6 19 SCOTT WIDRIG 43 PEMBROKE 42:45 6:18
7 21 DANIEL BENAVIDES 43 MIAMI 43:12 6:22
8 26 PETER MURPHY 42 MANCHESTER 43:48 6:27
9 32 MATT TRIGGS 42 WEST PALM BEACH 44:26 6:32
10 35 ROY PAYNE 41 SUGARLOAD KEY 44:37 6:34
11 40 PEYTON GODWIN 41 ST. AUGUSTINE 45:10 6:39
12 57 TED FORMAN 42 DELRAY BEACH 47:19 6:58
13 66 ROB SCHRACK 40 MERRITT ISLAND 48:07 7:05
14 69 ROBERT ACOSTA 40 PLANTATION 48:21 7:07
15 78 ALEXIS GARCIA 44 MIAMI LAKES 48:56 7:12
16 87 RICHARD COPE 42 PLANTATION 49:27 7:17
17 93 SCOTT GREAGOR 42 KEY WEST 49:36 7:18
18 94 MIKE DICKINSON 41 JUPITER 49:40 7:19
19 100 JOSEPH HACKETT 42 JUPITER 49:55 7:21
20 103 JAMES PATTERSON 44 KEY WEST 50:04 7:22
21 106 RICK LLAMBES 41 MIAMI 50:09 7:23
22 115 ARTIE DOHLER 41 BOCA RATON 50:33 7:26
23 120 RICHARD OPTON 43 JUPITER 50:45 7:28
24 122 JOHN GARCIA 42 MIAMI 50:51 7:29
25 123 GUY VALIQUETTE 40 CAMERON 50:56 7:30
26 131 RICHARD HAGLEN 43 DELRAY BEACH 51:22 7:34
27 135 STEVEN WERBLE 42 WESTON 51:33 7:35
28 136 ROBERT MILNE 41 MARATHON 51:33 7:35
29 147 MARK WEBER 44 PALM BEACH GRDN 51:58 7:39
30 160 MAURICIO LINARES 41 LAKE WORTH 52:21 7:42
31 161 MICHAEL ANDERSEN 40 KEY WEST 52:24 7:43
32 163 ROBERT ABAD 41 CORAL GABLES 52:26 7:43
33 164 JAMES BROOKS 43 RAMROD KEY 52:29 7:43
34 172 LINDSAY EVE 41 DEERFIELD BCH 52:46 7:46
35 177 ENERQUE MENOCAL 44 HIALEAH 52:56 7:47
36 178 RICK COLBACCHINI 41 CORAL SPRINGS 52:57 7:48
37 186 BRIAN MAKUEK 43 MARATHON 53:13 7:50
38 189 MICHAEL ANTONELLO 42 BOCA RATON 53:17 7:51
39 196 JEFFREY ZIESCHE 44 PARKLAND 53:27 7:52
40 211 JOHNO STALLINGS 40 POMPANO BEACH 54:00 7:57
41 215 RANDY WETZEL 41 KEY LARGO 54:09 7:58
42 227 BRENT WACKER 42 LAKE WORTH 54:34 8:02
43 240 WILLIAM CARDENAS 43 KEY WEST 54:56 8:05
44 259 CHUCK CONNERS 41 OAKLAND PARK 55:33 8:11
45 262 STEVE FREEDMAN 41 DEERFIELD BEACH 55:43 8:12
46 267 JAY HALL 40 KEY WEST 55:52 8:13
47 268 SHAUN BLOGG 40 BOCA RATON 55:53 8:14
48 281 EDWARD BARHAM 42 MARATHON 56:15 8:17
49 282 JACOB LOCHNER 41 TEQUESTA 56:17 8:17
50 295 PERRY STEELE 40 RIVERVIEW 56:34 8:20
51 300 TED CROWLEY 42 LAKE WORTH 56:40 8:20
52 303 CHRIS PIGNATO 41 AUBURN 56:44 8:21
53 304 DAVID MUTH 44 LAKE WORTH 56:45 8:21
54 314 ANDREW AMUNATEGUI 41 HOLLYWOOD 57:08 8:25
55 315 JEFFREY MILLER 43 GOSHEN 57:08 8:25
56 337 BILL DIFILIPPO 44 WARETOWN 57:33 8:28
57 340 PETER OBIER 40 PEMBROKE PINES 57:34 8:28
58 372 JOHN KENNEDY 42 BIG PINE KEY 58:13 8:34
59 374 MARK MCCONNELL 43 WEST PALM BEACH 58:17 8:35
60 376 WAYNE LINDER 41 WESTON 58:21 8:35
61 388 TIM MCLAY 43 PALM CITY 58:31 8:37
62 390 MICHAEL BERNAZANI 43 MARATHON 58:33 8:37
63 394 MIKE OLNESS 41 MARATHON 58:36 8:38
64 406 MICHAEL LANE 43 SOUTHWICK 58:46 8:39
65 411 DEAN FOLEY 42 DELRAY BEACH 58:49 8:39
66 438 JOHN SHARKEY 43 HOLLYWOOD 59:12 8:43
67 441 PJ D'AOUST 40 WELLINGTON 59:15 8:43
68 447 KENNETH MACFARQUHAR 44 PALM BEACH GRDNS 59:25 8:45
69 449 PHILIP JORDAN 41 JUPITER 59:26 8:45
70 453 AL GARCIA 42 COCONUT GROVE 59:32 8:46
71 462 DAN TROTT 43 WEST PALM BCH 59:42 8:47
72 468 JOSE PEREZ 41 MIAMI SPRINGS 59:57 8:49
73 481 BRIAN FINDLEY 44 ROYAL PALM BCH 1:00:14 8:52
74 489 KEVIN ROBERTS 40 MARATHON 1:00:23 8:53
75 495 TERRY HUMES 42 DEERFIELD BCH 1:00:29 8:54
76 498 DAVE VIRTUS 43 ALTAMONTE SPRGS 1:00:35 8:55
77 506 CARLOS PEREZ 42 WINTER SPRINGS 1:00:43 8:56
78 513 DON COLBACCHINI 43 CORAL SPRINGS 1:00:50 8:57
79 519 ROBERT MURPHY 42 FT. LAUDERDALE 1:00:57 8:58
80 520 REID PREVATT 41 MIAMI 1:00:58 8:58
81 539 JEFFREY BENOIT 41 PALM CITY 1:01:36 9:04
82 545 GEOFFREY SLUGGETT 44 LOOXAHATCHEE 1:01:48 9:06
83 565 BEN COLLINGSWORTH 42 INDIALANTIC 1:02:20 9:10
84 580 JAVIER PEREZ 44 JUPITER 1:02:39 9:13
85 588 ALLAN BOND 40 FT. LAUDERDALE 1:02:46 9:14
86 590 KEVIN MANNING 43 FT. LAUDERDALE 1:02:46 9:14
87 606 JOHN NOLL 42 SATELLITE BEACH 1:02:59 9:16
88 617 PHIL KLAUSING 40 KEY WEST 1:03:12 9:18
89 622 CARLOS RODRIGUEZ 41 KEY WEST 1:03:16 9:19
90 632 ROBERT BRUCKS 40 FT. LAUDERDALE 1:03:29 9:21
91 644 GUY FABER 41 TRINITY 1:03:45 9:23
92 651 JOHN CREIGHTON 43 KEY WEST 1:03:55 9:24
93 656 DANIEL ALOIS 40 COCONUT CREEK 1:04:02 9:25
94 661 GARY NORMAN 41 VERO BEACH 1:04:06 9:26
95 680 PETER HOLDEN 44 POMPANO BECH 1:04:35 9:30
96 684 MICHAEL FLYNN 40 PEMBROKE PINES 1:04:40 9:31
97 691 DAVID SERMAK 44 KEY WEST 1:04:43 9:32
98 711 DAVE FURLONG 44 SCHWENKSVILLLE 1:05:13 9:36
99 736 CRAIG PRUSHER 42 MIAMI 1:05:47 9:41
100 739 MICHAEL DANIELS 43 DAVIE 1:05:48 9:41
101 744 GREG LAW 44 JUPITER 1:05:56 9:42
102 751 WILFREDO REYES 40 KEY LARGO 1:06:03 9:43
103 783 JAMES LEWIS 43 WEST PALM BCH 1:06:45 9:49
104 796 GEORGE C. SPEERIN 41 DELTONA 1:06:58 9:51
105 797 GREG DETRAY 42 MARATHON 1:07:00 9:52
106 801 MICHAEL SAUNDERS 43 MANENESTER 1:07:03 9:52
107 812 MICHAEL NICHOLAS 41 ATLANTIS 1:07:26 9:55
108 813 BRUCE MANN 40 WESTON 1:07:26 9:55
109 816 JOHN GULITTI 42 SARASOTA 1:07:35 9:57
110 849 DAVE WILSON 43 WEST PALM BCH 1:08:19 10:03
111 852 ALLEN SIEGEL 42 PEMBROKE PINES 1:08:22 10:04
112 881 LOUIS PAEZ 40 KEY WEST 1:08:54 10:08
113 884 RICHARD DALTON 44 PALM BEACH GRDNS 1:08:55 10:09
114 917 JOHN KORNETTI 41 MARATHON 1:09:42 10:15
115 927 DEAN DUNHAM 41 MIAMI 1:09:56 10:17
116 937 GENE THOMPSON 40 MARATHON 1:10:03 10:19
117 953 VINCE NACIN 44 WINCHESTER 1:10:21 10:21
118 958 CHRISTOPHER GUNSON 42 PEMBROKE PINES 1:10:30 10:22
119 966 JOHN BLANK 40 WELLINGTON 1:10:42 10:24
120 977 FERNANDO GOMEZ 42 CORAL SRPINGS 1:11:07 10:28
121 984 CARLO MORATO 44 MARATHON 1:11:19 10:30
122 991 ROBERT CAMELIO 41 ISLAMORADA 1:11:27 10:31
123 995 MATTHEW CARRARA 43 DARIAN 1:11:38 10:32
124 1007 SPENCER BLANTON 42 TAMPA 1:11:57 10:35
125 1010 GREG HOOKS 43 WELLINGTON 1:12:00 10:36
126 1018 MIKE HAMMAN 40 KEY LARGO 1:12:22 10:39
127 1024 MANUEL DEVESA 42 PEMBROKE PIENS 1:12:39 10:41
128 1031 JOSEPH MUKLEVICZ 40 PEMBROKE PINES 1:12:50 10:43
129 1044 DAVID SIMONS 44 PLANTATION 1:13:03 10:45
130 1071 BRAD SAILER 42 EVERGREEN 1:13:46 10:51
131 1110 JACQUES PAUCHEY 44 ISLAMORADA 1:14:37 10:59
132 1128 MIKE BARRETT 41 MARGATE 1:15:06 11:03
133 1140 PATRICK MULLEN 41 WEST PALM BEACH 1:15:52 11:10
134 1155 KEVIN GRUBE 44 MARATHON 1:16:33 11:16
135 1166 ADAM MULLER 40 KEY LARGO 1:16:57 11:19
136 1181 CRAIG BLINDERMAN 42 MIAMI 1:17:34 11:25
137 1225 MATT SIBLEY 42 DELRAY BEACH 1:19:56 11:46
138 1259 DAVID ZULUETA 42 MIAMI LAKES 1:22:20 12:07
139 1268 JOHN GEHL 40 DEERFIELD BCH 1:22:45 12:11
140 1346 GLEN WRYE 42 WELLINGTON 1:27:01 12:48
MALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== =============== == ================== ======= =====
1 14 CRAIG COTNOIR 47 MARGATE 42:13 6:13
2 18 DAVID KROUPA 47 CORAL SPRINGS 42:42 6:17
3 20 JOE MONKS 46 DEERFIELD BEACH 42:55 6:19
