Runner's Depot

Your Partner in a Healthy Lifestyle
About Us | Race Results | Gift Registry | Contact Us

Products

  Shoes
Apparel
Accessories

Triathlon Gear

  Swim
Bike
Run

Training Programs

  Marathon
Half Marathon
Here's Help
  Ask the Expert         
Metabolic Testing
 
Upcoming Events
Race Results
Male Results
 
   
                     26th ANNUAL SEVEN MILE BRIDGE RUN

                           MARATHON RUNNERS CLUB
                              APRIL 21, 2007



                             FIRST OPEN FEMALE

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     5 SONJA       UHL             36 WEST PALM BEACH      38:40  5:42
    2     7 MARLENE     PERSSON         37 DEERFIELD BEACH      40:37  5:59
    3    19 NANCY       FREY            46 BOCA RATON           43:28  6:24


                            FIRST MASTER FEMALE

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    31 FIONA       BILODEAU        44 FT. LAUDERDALE       45:33  6:42


                         FIRST GRAND MASTER FEMALE

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    73 JANE        HARLAN          54 TAVERNIER            49:47  7:20


                        FIRST SENIOR MASTER FEMALE

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1   379 PAT         KERSEY          63 BIG PINE KEY         59:03  8:41


                        FEMALE AGE GROUP:  01 - 12

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    49 JOANNA      MCCOY           12 TAVERNIER            47:57  7:03
    2   252 NAOMI       VALERDI         12 MARATHON             56:12  8:16
    3   566 STACI       COLBACCHINI     12 CORAL SPRINGS      1:03:14  9:18
    4   610 KENDRA      ENLOW           12 CORAL SPRINGS      1:04:12  9:27
    5   636 SAVANNAH    ROBINSON        12 KEY WEST           1:05:00  9:34
    6   683 SARA        COLBACCHINI     12 CORAL SPRINGS      1:05:58  9:42
    7   864 SAMANTHA    SCORE           11 KEY LARGO          1:09:55 10:17
    8   904 RYLEE       SIMONS          10 PLANTATION         1:11:05 10:28
    9   955 KALI        CHAPLIN         12 N. PALM BEACH      1:12:19 10:38
   10   983 CAILIN      RECKWERDT       11 ISLAMORADA         1:12:59 10:44
   11   984 ELLIE       LEOPOLD         11 ISLAMORADA         1:13:00 10:45
   12  1089 ALEXIS      BRANCH          12 MARATHON           1:15:54 11:10
   13  1195 TESS        SODY            12 KEY WEST           1:20:07 11:47
   14  1206 ANABEL      EPSTEIN         11 ISLAMORADA         1:20:43 11:53
   15  1225 PAIGE       FARACH          12 HOBE SOUND         1:22:14 12:06
   16  1227 REGAN       DURKIN          09 MARATHON           1:22:20 12:07
   17  1232 SARA        DODAMEAD        11 MARATHON           1:22:31 12:09
   18  1309 JOSIE       GOODWIN         12 RICHMOND           1:28:57 13:05


                        FEMALE AGE GROUP:  13 - 18

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1   193 NICOLE      DUDZIAK         14 LIGHTHOUSE PT        54:29  8:01
    2   201 ERIN        FRY             17 KEY LARGO            54:44  8:03
    3   239 LAUREN      GRIFFIN         15 LIGHTHOUSE PNT       55:50  8:13
    4   266 MEGAN       GUENTHER        16 TAVERNIER            56:33  8:19
    5   307 JACKIE      LUDWICK         17 LIGHTHOUSE PNT       57:45  8:30
    6   309 KRIZZIE     MENEZ           15 KEY WEST             57:46  8:30
    7   415 JENNA       LUDWICK         14 LIGHTHOUSE PNT       59:50  8:48
    8   424 DANIELLE    SNODGRASS       14 KEY WEST           1:00:02  8:50
    9   448 MEGHAN      MOONEY          18 DAVIE              1:00:32  8:55
   10   605 MELISSA     STANKEE         16 BOCA RATON         1:04:02  9:25
   11   643 KELSEY      WONDERLIN       14 MARATHON           1:05:07  9:35
   12   656 MORGAN      MOONEY          14 DAVIE              1:05:23  9:37
   13   699 MARINA      WIATT           13 MARATHON           1:06:20  9:46
   14   756 ARIEL       JAGUSZTYN       17 FT. LAUDERDALE     1:07:26  9:55
   15   862 MICHELLE    SARDINA         14 MARATHON           1:09:53 10:17
   16   863 VANESSA     SARDINA         16 MARATHON           1:09:53 10:17
   17   870 PAIGE       GRAHAM          15 SUMMERLAND         1:10:05 10:19
   18   886 ARIANA      BACLE           15 KEY WEST           1:10:32 10:23
   19   890 ROBYN       DEROCHE         13 KEY WEST           1:10:39 10:24
   20   894 EMMA        FEHLIG          13 KEY WEST           1:10:47 10:25
   21   897 AMBER       COLBACCHINI     15 CORAL SPRINGS      1:10:50 10:25
   22   933 RAQUEL      STOCKTON        15 KEY WEST           1:11:44 10:33
   23   993 BROOKE      SLIMAN          13 DAVIE              1:13:16 10:47
   24  1034 MELISSA     VALERDI         13 MARATHON           1:14:35 10:59
   25  1037 SARAH       BLANC           17 PALM BEACH GRDNS   1:14:40 10:59
   26  1077 JAYCI       HALL            14 KEY WEST           1:15:27 11:06
   27  1092 JESSICA     WATSON          18 PALM BEACH GRDNS   1:15:58 11:11
   28  1099 MORGAN      NELSON          13 KEY WEST           1:16:07 11:12
   29  1103 ALLISON     DAVIS           16 MIAMI              1:16:10 11:13
   30  1108 MADISON     DORMAN          13 KEY WEST           1:16:20 11:14
   31  1119 JESSA       ULLOM           13 KEY WEST           1:16:47 11:18
   32  1140 EMILY       DEROCHE         14 KEY WEST           1:17:52 11:28
   33  1191 CATHERINE   CELLON          16 BOCA RATON         1:19:53 11:45
   34  1205 ALEXA       DIXON           15 ISLAMORADA         1:20:43 11:53
   35  1211 KELLY       HIGGINS         13 N. PALM BECH       1:21:05 11:56
   36  1214 CAROLYN     CROUSHWELL      14 DAVIE              1:21:22 11:58
   37  1215 KELLYN      DOYLE           13 SW RANCHES         1:21:23 11:59
   38  1229 ACACIA      GRUBE           14 MARATHON           1:22:26 12:08
   39  1237 SHELBY      BROWN           13 WEEKI WACHEE       1:22:51 12:11
   40  1240 ERICA       JEWELL          13 KEY WEST           1:22:57 12:12
   41  1242 EVA         HOOTEN          13 KEY WEST           1:23:12 12:15
   42  1254 KATHERIN    RANCANO         15 MIAMI              1:23:44 12:19
   43  1286 MELANIE     BOYD            17 MARATHON           1:26:26 12:43
   44  1294 SONAI       SONI            14 KEY WEST           1:27:10 12:50
   45  1310 CATIE       FORD            17 CUDJOE             1:28:58 13:05


                        FEMALE AGE GROUP:  19 - 24

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1   191 LAUREN      VIRELLES        19 WELLINGTON           54:28  8:01
    2   215 MARIANNE    CURTIS          20 MIAMI                55:08  8:07
    3   353 MACKENZIE   KELLER          20 MARATHON             58:44  8:39
    4   431 TIMA        HAMSHAR         21 HOBE SOUND         1:00:13  8:52
    5   522 GIANNA      DUPONTY         23 KEY WEST           1:02:01  9:08
    6   523 CRYSTAL     THOMAS          24 MARATHON           1:02:04  9:08
    7   576 SARA        FABIAN          24 MARATHON           1:03:29  9:21
    8   581 REBECCA     FORINA          24 PALM BEACH GDNS    1:03:39  9:22
    9   615 TINA        TRACY           24 DELRAY BEACH       1:04:19  9:28
   10   769 KATHRYN     SNELGROVE       24 HIALEAH            1:07:42  9:58
   11   834 KRISTIN     FREDRICK        22 KEY WEST           1:09:17 10:12
   12   850 TARA        HORNER          24 MIAMI              1:09:35 10:14
   13   936 ELIZABETH   ANNESTY         24 SW RANCHES         1:11:54 10:35
   14  1029 JORDAN      BURNS           21 STUART             1:14:25 10:57
   15  1114 CARA        CATALFUMO       24 JUPITER            1:16:38 11:17
   16  1144 ALLISON     FREER           24 SUMMERLAND KEY     1:17:56 11:28
   17  1170 LINDSAY     SZEJKO          24 FLEETWOOD          1:18:52 11:36
   18  1230 ANNA        OLIVERIA        24 LAKE WORTH         1:22:27 12:08
   19  1276 JESSICA     DIPUGIA-FENTE   22 MIAMI              1:25:42 12:37
   20  1292 ANGELA      BOINSKI         24 ISLAMORADA         1:27:00 12:48


                        FEMALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    61 DIANE       DABB            25 PALM BEACH GDN       48:43  7:10
    2   109 AMY         URBAN           27 MARATHON             51:22  7:34
    3   117 AMANDA      HELD            29 CORAL SPRINGS        51:41  7:37
    4   147 TESSA       LACKLAND        29 SUGARLOAF            52:47  7:46
    5   187 ALISYN      CLAYMAN         29 DELRAY BEACH         54:26  8:01
    6   268 STEPHANIE   ROZMAN          27 PALM BEACH GDNS      56:38  8:20
    7   273 BILLIE      HICKERSON       25 KEY WEST             56:50  8:22
    8   293 KIRSTEN     KOCI            27 KEY WEST             57:25  8:27
    9   322 INGELISE    GILES           29 KEY LARGO            58:12  8:34
   10   357 VIVIANA     OLIVA           27 MIAMI                58:46  8:39
   11   385 JULIA       MOFFITT         29 KEY WEST             59:12  8:43
   12   432 GRETA       VANDERLINDEN    25 MARATHON           1:00:14  8:52
   13   478 ELIZABETH   LUSTBERG        29 SUMMERLAND KEY     1:00:55  8:58
   14   486 HELEN       CALDWELL        26 KEY LARGO          1:01:03  8:59
   15   606 LAURA       BRACKEN         25 MIAMI              1:04:06  9:26
   16   628 STACIE      BOUCHARD        27 KEY WEST           1:04:40  9:31
   17   634 MAGGIE      SAYER           28 MARATHON           1:04:52  9:33
   18   661 PATRICIA    BALLAS          29 DELRAY BEACH       1:05:37  9:39
   19   673 SARA        CHARD           29 BIG PINE KEY       1:05:49  9:41
   20   709 LISA        DENNISON        26 JUPITER            1:06:32  9:47
   21   763 CHARLYE     SESSNER         26 WEST PALM BCH      1:07:33  9:56
   22   764 ALEX        GAGLIO          25 BOCA RATON         1:07:34  9:57
   23   785 PATTY       RICHTERS        26 NEPTUNE BCH        1:07:58 10:00
   24   787 TINA        WINGARD         27 CUDJOE KEY         1:08:01 10:01
   25   799 HELEN       WARNER          29 MIAMI              1:08:18 10:03
   26   802 ARYN        BENJAMIN        26 MIAMI              1:08:21 10:04
   27   811 CINDY       BIRON           27 PALM BEACH GDNS    1:08:35 10:06
   28   835 TRACY       LUMSDEN         26 KEY WEST           1:09:18 10:12
   29   841 ROBYN       HOELLE          29 GAINESVILLE        1:09:27 10:13
   30   859 COURTNEY    COLLINS         27 KEY WEST           1:09:48 10:16
   31   860 LORI        LUCCI           27 DELRAY BEACH       1:09:48 10:16
   32   873 KERI        SHINN           29 GAINESVILLE        1:10:08 10:19
   33   874 JAMIE       GWIDT           28 KEY WEST           1:10:09 10:19
   34   879 MELISSA     ROTHENBERG      26 PLANTATION         1:10:13 10:20
   35   882 BRIE        KEHR            26 KEY WEST           1:10:17 10:21
   36   970 MICHELLE    NOBLE           28 ROYAL PALM         1:12:42 10:42
   37   975 LINDSEY     HUTH            26 ST. PETERSBURG     1:12:49 10:43
   38   986 STACEY      TURNER          26 MARATHON           1:13:03 10:45
   39  1063 APANA       NAJMUDAR        25 KEY LARGO          1:15:06 11:03
   40  1069 LEANNE      SMITH           27 MIAMI              1:15:16 11:05
   41  1075 ROSSANA     ARTEAGA         27 MIAMI BEACH        1:15:24 11:06
   42  1122 CAROLINA    GIRALDO         27 PEMBROKE PINES     1:16:54 11:19
   43  1156 KIM         BARTKOWSKI      29 MIAMI BEACH        1:18:21 11:32
   44  1224 TIFFANY     FULLER          26 DEERFIELD BCH      1:22:11 12:06
   45  1234 AMBER       VISCONTI        29 TEQUESTA           1:22:36 12:09
   46  1290 KRISTINA    LYNN            29 TAVERNIER          1:26:55 12:47


                        FEMALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    41 PAGE        PRESSLY         34 WEST PALM BEACH      47:07  6:56
    2    88 MICHELLE    HEATH           32 STUART               50:31  7:26
    3    99 SUZI        SENA-GOMEZ      33 MIAMI                51:00  7:30
    4   101 AMY         LAMBOY          34 ROYAL PALM BCH       51:04  7:31
    5   159 RACHEL      BAILLARGEON     32 CUDJOE KEY           53:15  7:50
    6   162 NICOLE      PACIOREK        31 PALM BEACH           53:31  7:53
    7   172 BRENDA      PRICE           32 COCONUT CREEK        53:43  7:54
    8   231 STACIE      DALEY           33 FT. LAUDERDALE       55:32  8:10
    9   242 MELISSA     OKEEFFE         32 KEY LARGO            55:56  8:14
   10   284 AMY         BADGER          33 ORLANDO              57:01  8:24
   11   292 KIRSTEN     SIEGEL          31 OCEAN RIDGE          57:24  8:27
   12   308 KRISTI      FONS            33 MIAMI                57:46  8:30
   13   321 AMY         SINDLER         33 ORLANDO              58:11  8:34
   14   344 MERCEDES    VARIAN          30 BOCA RATON           58:34  8:37
   15   355 MARY        COLEMAN         30 MARATHON             58:45  8:39
   16   485 JENNIFER    RUIZ            33 FT. LAUDERDALE     1:01:03  8:59
   17   533 REBECCA     SCHWINGHAMMER   33 PALM BEACH GDNS    1:02:17  9:10
   18   540 JOHNNILYNN  VANBOXTEL       34 CORAL SPRINGS      1:02:32  9:12
   19   549 ALICE       TOMEI           32 JUPITER            1:02:55  9:16
   20   586 NANCY       ROBERT          30 FT. LAUDERDALE     1:03:42  9:22
   21   607 JESSICA     PAYNE           32 DEERFIELD BCH      1:04:07  9:26
   22   632 SARAH       FITZGERALD      34 LAKE WORTH         1:04:51  9:33
   23   633 KIM         AUSTIN          34 KEY WEST           1:04:51  9:33
   24   635 KELLIE      STONE           33 FT. LAUDERDALE     1:04:55  9:33
   25   649 KIM         MILLER          34 DELRAY BEACH       1:05:13  9:36
   26   653 AMY         LYON            31 PLANTATION         1:05:20  9:37
   27   658 CAROLYN     ROBERTSON       32 MIAMI BEACH        1:05:25  9:38
   28   659 JANA        MCNEAR          30 FT. LAUDERDALE     1:05:30  9:38
   29   668 JONNA       HELM            34 ISLAMORADA         1:05:44  9:40
   30   682 BRANDYCE    ELIA            32 ENCINITAS          1:05:57  9:42
   31   702 DARLEEN     MOORE           33 WELLINGTON         1:06:24  9:46
   32   705 EVELYN      PARDEE          32 ST. PETERSBURG     1:06:26  9:47
   33   714 ASHLEY      LATULIPPE       32 LAKE WORTH         1:06:37  9:48
   34   720 TARA        SLOANE          30 ORLANDO            1:06:41  9:49
   35   721 GERALDINE   GRATERON        34 BOYNTON BEACH      1:06:43  9:49
   36   754 SONIA       VILLAMIL        30 MIAMI              1:07:22  9:55
   37   804 TRACY       MCDONALD        32 BIG PINE KEY       1:08:24 10:04
   38   813 KIMBERLY    VON HOFFMANN    32 PALM BEACH GDNS    1:08:38 10:06
   39   828 AMANDA      ROBERT          33 STUART             1:09:09 10:11
   40   888 NICOLETA    ROSELLI         33 HYPOLUXO           1:10:37 10:23
   41   903 SANDRA      TANG            31 DELRAY BEACH       1:11:04 10:27
   42   910 KATHLEEN    BURNS           32 KEY WEST           1:11:13 10:29
   43   942 CORY        WALTER          32 MARATHON           1:12:01 10:36
   44   957 HELLEN      JENA            34 MIAMI              1:12:20 10:39
   45   959 MARLENY     ROSEMBERG       31 AVENTURA           1:12:20 10:39
   46   971 CHRISTINA   CAIVANO         32 ROYAL PALM BEACH   1:12:44 10:42
   47   994 YOLANDA     DAMIANO         33 PLANTATION         1:13:16 10:47
   48  1011 JENNIFER    SIRACUSA        31 PALM BEACH GDNS    1:13:58 10:53
   49  1025 KRISTIN     DOEHRING        32 CORNELIUS          1:14:15 10:56
   50  1067 MELANIE     MELAN           34 HYPOLUXO           1:15:13 11:04
   51  1084 PAMELA      HOFFMAN         34 POMPANO BEACH      1:15:42 11:08
   52  1100 MARY        PROVITOLA       31 JUPITER            1:16:08 11:12
   53  1166 CRISTINA    MILLER          31 JUPITER            1:18:46 11:35
   54  1167 CASANDRA    MORRIS-TRIMBLE  34 MIAMI              1:18:49 11:36
   55  1208 KERRI       GROWNEY         33 FORKED RIVER       1:20:47 11:53
   56  1218 STEPHANIE   GREER           34 POMPANO BEACH      1:21:39 12:01
   57  1244 JESSICA     LITTLE          33 HOLLYWOOD          1:23:16 12:15
   58  1250 LILLIAN     OLIVIERI-VELEZ  30 FT. LAUDERDALE     1:23:36 12:18
   59  1272 JENIFER     SCHENA          34 LAKE MARY          1:25:37 12:36
   60  1289 HOLLY       AMODIO-BARR     31 KEY WEST           1:26:50 12:47
   61  1306 ELIZABETH   FATOVICH        34 MIAMI BEACH        1:28:50 13:04


                        FEMALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    21 STEPHANIE   STEVENS         38 DELRAY BEACH         43:46  6:27
    2    32 MARI-LEE    BAXTER          36 POMPANO BEACH        45:44  6:44
    3    66 KATHRYN     BUSCEMI         35 LAKE WORTH           49:20  7:16
    4   106 MICHELE     SANNIE          39 FT. LAUDERDALE       51:10  7:32
    5   110 KELLY       D'AOUST         36 WELLINGTON           51:23  7:34
    6   129 ALLESHA     SCHIRMER        38 JUPITER              52:10  7:41
    7   144 SUE         HOOKS           38 WELLINGTON           52:42  7:45
    8   174 ELAINE      FIORE           36 FT. LAUDERDALE       53:44  7:55
    9   175 JUDY        LIBBY           39 JUPITER              53:45  7:55
   10   188 RANDI       KANE            38 HOLLYWOOD            54:26  8:01
   11   203 GABRIELLE   KARP            35 KEY WEST             54:47  8:04
   12   210 JENNIFER    MANN            37 WESTON               54:59  8:06
   13   227 VICKIE      STOFSKY         37 WESTON               55:24  8:09
   14   244 ANNAH       SUKAY           36 MARATHON             56:01  8:15
   15   246 KATHY       RANDOLPH        39 WEST PALM BEACH      56:02  8:15
   16   254 MARLA       DUDAK           36 BOCA RATON           56:16  8:17
   17   277 JEANINE     WERNER          37 COCONUT CREEK        56:52  8:22
   18   285 JOSETTE     GOODROE         38 KEY WEST             57:02  8:24
   19   295 ANGIE       COOPER          37 SUGARLOAF KEY        57:27  8:27
   20   310 TRISH       GARCIA          39 COCONUT GROVE        57:47  8:30
   21   326 KRISTA      WADSWORTH       35 POMPANO BEACH        58:18  8:35
   22   334 AMY         WHYTE-WHITE     36 RAMROD KEY           58:23  8:36
   23   348 KATIE       LEIGH           36 KEY WEST             58:38  8:38
   24   351 DAWN        CASTLE          39 HOLLYWOOD            58:42  8:38
   25   354 DAWN        FOX             36 WEST PALM BCH        58:44  8:39
   26   360 MARIA       SANDINO         39 MIAMI                58:47  8:39
   27   365 TINA        PASSETT         37 JAMESVILLE           58:50  8:40
   28   386 JOANNE      HAYNES          37 CUDJOE KEY           59:15  8:43
   29   395 LESLEY      BRYAN           36 CORAL GABLES         59:23  8:44
   30   410 ELIZABETH   JOLIN           37 ISLAMORADA           59:45  8:48
   31   435 HOLLY       SOMMERS         38 ATLANTA            1:00:18  8:53
   32   441 LISA        HAISFIELD       39 WEST PALM BCH      1:00:26  8:54
   33   443 LO-MAE      LAI             39 BOYNTON BEACH      1:00:28  8:54
   34   469 PATTY       ARECHABALETA    36 HOLLYWOOD          1:00:46  8:57
   35   471 CHRISTINE   LYNCH           37 CORAL GABLES       1:00:47  8:57
   36   494 HEIDI       MCBRIDE         39 DEERFIELD BEACH    1:01:15  9:01
   37   497 VANESSA     BROCK           35 SUMMERLAND KEY     1:01:21  9:02
   38   508 REBECCA     BRUCE           39 WESTON             1:01:35  9:04
   39   527 MAYTE       VALDES          35 MIAMI              1:02:10  9:09
   40   529 TAMARA      REAVIS          36 PALM BEACH GDNS    1:02:13  9:09
   41   536 LAURA       BIRA            39 FENTON             1:02:26  9:11
   42   539 SUSAN       SEHAT           39 PEMBROKE PINES     1:02:30  9:12
   43   560 TRACY       LATOURRETTE     36 AURORA             1:03:11  9:18
   44   577 KELLY       JAGODZINSKI     38 CHASKA             1:03:32  9:21
   45   579 TRICIA      OCONNOR         37 PLANTATION         1:03:38  9:22
   46   604 JACQUI      COFFMAN         39 SUGARLOAF          1:04:01  9:25
   47   608 CATHARINE   SIMPKINS        39 TAVERNIER          1:04:08  9:26
   48   621 LUCY        NEWBERY         38 BIG PINE KEY       1:04:30  9:30
   49   627 KELLY       SORRENTINO      39 PLANTATION         1:04:37  9:31
   50   637 MICHELE     TRAVERS         37 MARATHON           1:05:01  9:34
   51   644 MARISOL     DIBERNARDO      38 SUNRISE            1:05:10  9:35
   52   646 GAIL        GOETSCH         38 CORAL GABLES       1:05:12  9:36
   53   650 MARIE       AUCAMP          36 ISLAMORADA         1:05:13  9:36
   54   652 CHRISTINE   GODLEWSKI       35 BIG PINE KEY       1:05:19  9:37
   55   657 ALYSON      HAWKINS         38 JUPITER            1:05:24  9:37
   56   677 CRYSTAL     TUTTLE          36 WELLINTON          1:05:55  9:42
   57   688 JENNIFER    LESLIE          38 KEY WEST           1:06:04  9:43
   58   692 JULIE       ARMAO           37 MIAMI              1:06:14  9:45
   59   698 CHRIS       STAHLSCHMIDT    35 CHESTERFIELD       1:06:20  9:46
   60   726 CERI        USMAR           39 PEMBROKE PINES     1:06:49  9:50
   61   739 SHARON      DAVIS           36 JACKSONVILLE       1:07:00  9:52
   62   746 ELIZABETH   ROBERTS         38 HOLLYWOOD          1:07:14  9:54
   63   750 KIM         REINA           36 CORAL SPRINGS      1:07:19  9:54
   64   752 DEBORAH     MULLEN          38 WEST PALM BEACH    1:07:19  9:54
   65   793 CHRIS       WITMER          38 PEMBROKE PINES     1:08:06 10:01
   66   810 KATHY       MCCALL          38 LAUDERHILL         1:08:33 10:05
   67   832 CINDY       TILTON          39 POMPANO BEACH      1:09:10 10:11
   68   839 KELLIE      MORRISON        36 JUPITER            1:09:22 10:13
   69   845 JENNIFER    KASHDIN         36 CORAL SPRINGS      1:09:30 10:14
   70   848 LISETTE     ZAMORA          39 MIAMI              1:09:34 10:14
   71   849 TERI        GUTIERREZ       36 MIAMI              1:09:34 10:14
   72   851 KATHY       KOERNER         35 JUPITER            1:09:36 10:14
   73   857 SHENANDOAH  SPEERIN         35 DEBARY             1:09:46 10:16
   74   867 DANA        REHM            35 ORLANDO            1:10:02 10:18
   75   868 CHERI       JACKSON         35 BRYCEVILLE         1:10:03 10:19
   76   872 MONICA      MATROCI         39 KEY WEST           1:10:06 10:19
   77   902 DONNA       HUDSON          38 TAVERNIER          1:11:02 10:27
   78   908 PHISSAMAY   HENG            39 BIG PINE KEY       1:11:10 10:28
   79   911 JULIE       REED            39 HOMESTEAD          1:11:14 10:29
   80   918 SUSAN       GORDON          39 WELLINGTON         1:11:20 10:30
   81   919 TRACY       REGAN           36 FT. LAUDERDALE     1:11:21 10:30
   82   943 CINDY       NICHOLAS        39 COCOA              1:12:01 10:36
   83   965 JILL        WEST            36 WEST PALM BCH      1:12:33 10:41
   84   966 KAROLE      FERGUSON        36 MARATHON           1:12:34 10:41
   85   987 ELIZABETH   BERNARD         37 JENSEN BEACH       1:13:07 10:46
   86   992 CHRISTIE    KENNAMER        35 LANTANA            1:13:14 10:47
   87   997 SHERRIE     FAIRCHILD       35 KEY WEST           1:13:28 10:49
   88   999 RACHEL      MCCANDLESS      38 KEY WEST           1:13:36 10:50
   89  1001 KATHY       ENEA            37 CORAL SPRINGS      1:13:37 10:50
   90  1004 ANA         LUNDGREN        39 MARGATE            1:13:46 10:51
   91  1024 HEATHER     CARMICHAEL      36 ROYAL PALM BCH     1:14:14 10:55
   92  1041 JACQUELYN   HOLDEN          36 POMPANO BECH       1:14:42 11:00
   93  1079 RONI        HALL            37 KEY WEST           1:15:31 11:07
   94  1080 CHRISTINE   CLINE           39 WELLINGTON         1:15:34 11:07
   95  1105 KIM         LEHRMAN         36 WESTON             1:16:16 11:13
   96  1111 JESSICA     PIETERS         35 BOYNTON BEACH      1:16:32 11:16
   97  1113 KATIE       BOECK           36 PALM BCH GDNS      1:16:36 11:16
   98  1118 MARI        STPIERRE        35 MARATHON           1:16:43 11:17
   99  1153 LISA        HARMON          35 JACKSONVILLE       1:18:19 11:31
  100  1169 SARA        ESPINOZA        38 CORAL GABLES       1:18:50 11:36
  101  1175 NICOLE      MCCULLOUGH      36 PALM BEACH GDS     1:19:20 11:40
  102  1181 JUDY        BLINDERMAN      36 MIAMI              1:19:33 11:42
  103  1186 ROBIN       SCHENA          36 SANFORD            1:19:38 11:43
  104  1187 TRACY       SLATOFF         38 MIAMI              1:19:42 11:44
  105  1188 SARA        GOETZELMAN      37 JUPITER            1:19:46 11:44
  106  1192 ANN MARIE   FRANZ           39 LANOKA HARBOR      1:19:57 11:46
  107  1203 KELLY       TVETER          39 PALM BEACH GDNS    1:20:42 11:52
  108  1261 DINA        KINNUNE         35 KEY WEST           1:24:41 12:28
  109  1283 KERRY       VAN WEDDINGEN   35 LAKE WORTH         1:26:14 12:41
  110  1312 MONICA      HEFNER          37 WAUCONDA           1:29:00 13:06


                        FEMALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    38 AMY         TRIGGS          42 WEST PALM BEACH      46:46  6:53
    2    39 ROSALIND    DALRYMPLE       43 COPPELL              46:55  6:54
    3    50 LAURE       GRUBE           43 MARATHON             47:59  7:04
    4    80 LILLA       WHITESIDE       42 KEY WEST             50:13  7:23
    5   222 CINDY       JOSEPH          44 SW RANCHES           55:18  8:08
    6   228 ALLISON     FONTANA         41 PLANTATION           55:26  8:10
    7   238 ANA         MUTH            42 LAKE WORTH           55:48  8:13
    8   245 SHARON      JOHNSON         43 ROYAL PALM BCH       56:02  8:15
    9   250 LOURDES     FERNANDEZ       43 MIAMI                56:09  8:16
   10   264 JEANICE     STONE           40 MARATHON             56:31  8:19
   11   272 KEIRA       HERLTH          41 TAVERNIER            56:47  8:22
   12   281 MICHELLE    FLEDLER         42 FT. LAUDERDALE       56:57  8:23
   13   299 JENNIFER    PODIS           40 LAKE WORTH           57:29  8:28
   14   311 JANE        HLIS            44 ISLAMORADA           57:50  8:31
   15   346 MICHELLE    SYBERT          40 KEY COLONY BEACH     58:36  8:38
   16   350 SHARON      MCGUIRE         42 DELRAY BEACH         58:41  8:38
   17   359 ANNETTE     WACKER          43 LAKE WORTH           58:47  8:39
   18   361 KIM         TENDRICH        44 BOYNTON BEACH        58:47  8:39
   19   362 KAREN       BOTTI           44 DAVIE                58:48  8:39
   20   378 DARCI       MCNALLY         40 BOCA RATON           59:03  8:41
   21   389 LEAH        ROCKWELL        44 WEST PALM BEACH      59:19  8:44
   22   391 ANNA        ALVAREZ         40 MIAMI SHORES         59:20  8:44
   23   403 SUSAN       KOCHAN          42 KEY WEST             59:30  8:45
   24   409 MARIA       FENTE           44 MIAMI                59:42  8:47
   25   440 NANCY       GRIFF           43 LANTANA            1:00:25  8:54
   26   446 ELAINE      HAUFLE          42 ST. CLOUD          1:00:31  8:54
   27   447 ANDREA      ENGLAND         43 SURFSIDE           1:00:32  8:54
   28   451 ELLEN       WOOD            40 HOLLYWOOD          1:00:34  8:55
   29   456 LAURIE      RAPAPORT        40 WEST PALM BCH      1:00:36  8:55
   30   474 IRENE       LESPERANCE      42 MIAMI              1:00:50  8:57
   31   489 NANCI       RYDER           44 WELLINGTON         1:01:10  9:00
   32   492 TAMMY       BLANC           41 FT. LAUDERDALE     1:01:13  9:01
   33   500 TRACY       DELEY           42 ATLANTA            1:01:26  9:02
   34   512 AMY         GLICK           42 WESTON             1:01:40  9:05
   35   519 LISA        KOTORA          41 ATLANTA            1:01:52  9:06
   36   520 SUSAN       MACFARQUHAR     42 PALM BEACH GRDNS   1:01:55  9:07
   37   526 LINDA       MUKLEVICZ       44 PEMBROKE PINES     1:02:09  9:09
