Runner's Depot

Your Partner in a Healthy Lifestyle
About Us | Race Results | Gift Registry | Contact Us

Products

  Shoes
Apparel
Accessories

Triathlon Gear

  Swim
Bike
Run

Training Programs

  Marathon
Half Marathon
Here's Help
  Ask the Expert         
Metabolic Testing
 
Upcoming Events
Race Results
Female Results
 
   
                     26th ANNUAL SEVEN MILE BRIDGE RUN

                           MARATHON RUNNERS CLUB
                              APRIL 21, 2007



                              FIRST OPEN MALE

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     2 JASON       BODNAR          36 CANDLER              35:39  5:15
    2     3 GARY        GATES           42 PORT ST. LUCIE       37:31  5:32
    3     4 ANDREW      GREENIDGE       42 COCONUT CREEK        38:27  5:40


                             FIRST MASTER MALE

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     8 PAUL        MARMARO         42 DELRAY BEACH         40:49  6:01


                          FIRST GRAND MASTER MALE

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    11 CHARLIE     GALLOWAY        57 COCONUT GROVE        41:54  6:10


                         FIRST SENIOR MASTER MALE

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    23 DAN         HEALY           60 FT. LAUDERDALE       43:55  6:28


                         MALE AGE GROUP:  01 - 12

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    14 JEFFREY     TAIT            12 MIAMI                42:07  6:12
    2    77 AESCHTON    TOMITA          12 KEY WEST             50:09  7:23
    3   236 TYLER       WEBB            11 KEY LARGO            55:46  8:12
    4   384 JORDAN      BARRETT         11 MARGATE              59:11  8:43
    5   463 JACOB       TOMITA          10 KEY WEST           1:00:43  8:56
    6   516 BRADLEY     STRAHM          10 KEY LARGO          1:01:51  9:06
    7   623 RILEY       DURKIN          11 MARATHON           1:04:33  9:30
    8   771 PATRICK     PINAK           12 JUNO BEACH         1:07:44  9:58
    9   847 DOMINIC     DUBS            10 PALM BEACH GRDNS   1:09:33 10:14
   10   889 PARNELL     SCHMIDHOFER     12 MIAMI SHORES       1:10:38 10:24
   11  1056 DYLAN       CLARK           09 LAKE WORTH         1:15:00 11:02
   12  1073 MICHAEL     FENE            10 MIAMI              1:15:20 11:05
   13  1090 AARON       GRUBE           09 MARATHON           1:15:54 11:10
   14  1160 TIMOTHY     PETERSON        09 BOCA RATON         1:18:40 11:35
   15  1262 SCOTT       COLBACCHINI     09 CORAL SPRINGS      1:24:42 12:28
   16  1311 GAVIN       JACKSON         10 BRYCEVILLE         1:29:00 13:06


                         MALE AGE GROUP:  13 - 18

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     9 RICHARD     BLACK           17 TAVERNIER            40:52  6:01
    2    12 TYLER       BOBAN           17 KEY LARGO            41:54  6:10
    3    25 NICHOLAS    BLANKENSHIP     18 KEY LARGO            44:05  6:29
    4    40 BRETT       ENLOW           14 CORAL SPRINGS        46:59  6:55
    5    42 TRENTON     FEHL            15 POMPANO BEACH        47:13  6:57
    6    51 PATRICK     WORTHING        14 BENSON               48:02  7:04
    7   127 TOMMY       DODAMEAD        13 MARATHON             52:08  7:40
    8   152 KYLE        SULOVSKI        15 NEWTON GROVE         52:52  7:47
    9   232 KASEY       SULOVSKI        14 NEWTON GROVE         55:33  8:11
   10   255 MATTHEW     DEFILLIPS       14 MARATHON             56:17  8:17
   11   258 AARON       HOLMBRAKER      17 KEY LARGO            56:20  8:17
   12   315 MANUEL      FENTE           18 MIAMI                57:59  8:32
   13   393 JEFFREY     DUBS            14 PALM BEACH GRDNS     59:22  8:44
   14   412 JULIAN      SAVOIE          13 KEY WEST             59:47  8:48
   15   419 WILLIAM     HARRELSON       14 KEY LARGO            59:57  8:49
   16   490 STEVEN      POOL            18 KEY WEST           1:01:10  9:00
   17   513 ALEX        LEAL            15 KEY WEST           1:01:41  9:05
   18   545 JONNIE      LANCASTER       16 KEY COLONY BH      1:02:49  9:15
   19   772 EDGAR       DOWLING         13 KEY WEST           1:07:44  9:58
   20   780 PATRICK     HIGGINS         16 NORTH PALM BCH     1:07:53  9:59
   21   815 JESSE       CUMMINS         14 GREENACRES         1:08:39 10:06
   22   893 KIERAN      CAMPBELL        14 KEY WEST           1:10:47 10:25
   23  1076 KYLE        SIKORA          14 KEY LARGO          1:15:25 11:06
   24  1171 KERRY       WONDERLIN       15 MARATHON           1:18:58 11:37
   25  1239 ANTHONY     ESTEVES         13 BIG PINE           1:22:55 12:12


                         MALE AGE GROUP:  19 - 24

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    27 FELIPE      RUBIO           23 MIAMI                44:15  6:31
    2    37 TIMOTHY     CURTIS          24 MIAMI                46:18  6:49
    3    57 DANIEL      COSTERO         19 MIAMI                48:29  7:08
    4   123 SILVER      SOBER           22 KEY WEST             51:56  7:39
    5   148 PETER       MARTINEZ        23 BOCA RATON           52:47  7:46
    6   179 MARK        BIERKAN         24 ORLANDO              54:06  7:58
    7   209 LARRY       COX             20 COOPER CITY          54:57  8:05
    8   416 ERIC        HANSEN          24 HOBE SOUND           59:52  8:49
    9   437 ANTHONY     BLANC           19 PALM BEACH GDN     1:00:20  8:53
   10   602 MATTHEW     LAWSON          23 COCONUT GROVE      1:04:00  9:25
   11   728 ERIC        BLANTON         21 SW RANCHES         1:06:50  9:50
   12   861 ZACK        SAYER           24 MARATHON           1:09:49 10:16
   13  1096 MATTHEW     MAGAN           22 DAVIE              1:16:04 11:12
   14  1134 REES        CLARKE          23 HOLLYWOOD          1:17:40 11:26
   15  1210 WESLEY      FITCH           20 KEY LARGO          1:21:02 11:55


                         MALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    28 KAI-KAI     COSTANZO        26 KEY WEST             45:08  6:39
    2    30 CHRIS       BETZ            25 KEY WEST             45:26  6:41
    3    45 RYAN        AGNEW           29 KEY WEST             47:41  7:01
    4    65 JOHN        SHIDELER        27 WEST PALM BCH        49:07  7:14
    5    89 TIM         PAUL            29 MIAMI SPRINGS        50:35  7:27
    6   112 CHRIS-HEIJM DEVRIES         27 MARATHON             51:24  7:34
    7   118 SASHANK     CAMASAMUDRAM    25 CORAL SPRINGS        51:42  7:37
    8   166 THOMAS      WALKER          25 PORT ST LUCIE        53:36  7:53
    9   184 OMAR        RIVERA          27 KEY WEST             54:20  8:00
   10   241 BARTON      SMITH           27 KEY WEST             55:52  8:13
   11   274 JOSHUA      MOREIRA         28 MARATHON             56:50  8:22
   12   298 CHRIS       BLANTON         25 SW RANCHES           57:29  8:28
   13   400 JASON       MOORE           29 MIAMI                59:27  8:45
   14   433 SCOTT       SMOOT           29 SUMMERLAND KEY     1:00:16  8:52
   15   470 BRENT       STUART          27 DELRAY BEACH       1:00:47  8:57
   16   580 STEPHEN     CROSBY          28 CRANFORD           1:03:39  9:22
   17   598 ADAM        NOBLE           29 ROYAL PALM         1:03:52  9:24
   18   601 PETER       CHAIBONGSAI     28 POMPANO BEACH      1:03:58  9:25
   19   614 STEVEN      TRACY           27 DELRAY BEACH       1:04:19  9:28
   20   619 MICHAEL     KNAPP           27 TEQUESTA           1:04:24  9:29
   21   678 MATT        SELUK           29 FT. MYERS          1:05:55  9:42
   22   732 ESTEBAN     ESCOBAR         29 MIAMI              1:06:50  9:50
   23   881 CHRIS       KEHR            26 KEY WEST           1:10:16 10:20
   24   935 DAVID       NIXON           27 LAKE WORTH         1:11:54 10:35
   25   937 MANUEL      GOMEZ           26 MIAMI BEACH        1:11:56 10:35
   26  1054 CARLOS      HERNANDEZ       29 MIAMI              1:14:59 11:02
   27  1083 DAMEIN      HENRY           25 SUNRISE            1:15:37 11:08
   28  1177 BILLY       KEARINS         27 KEY WEST           1:19:23 11:41
   29  1198 TEDDY       RIVIERA         29 WESTON             1:20:16 11:49
   30  1233 MICHAEL     MORALES         28 LAKE WORTH         1:22:33 12:09
   31  1268 AMOS        CHERFRERE       27 MIAMI              1:25:05 12:31


                         MALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    10 CHAD        WILKINSON       32 WEST PALM BCH        41:13  6:04
    2    26 CRAIG       HERZOG          33 ST. AUGUSTINE        44:10  6:30
    3    34 BRIAN       FELL            30 OAKLAND PARK         46:02  6:47
    4    56 MANUEL      OBANDO          32 MIAMI LAKES          48:26  7:08
    5    64 MIC         OKEEFFE         31 KEY LARGO            49:04  7:13
    6    75 JACKSON     WEER            30 KEY LARGO            49:57  7:21
    7    90 RANDY       CABALLERO       33 MIAMI                50:38  7:27
    8    92 JOSHUA      WEINERT         32 BOYNTON BEACH        50:47  7:29
    9   126 TIM         STEPIEN         30 OCEAN RIDGE          52:04  7:40
   10   133 TONY        DAVERSA         30 BOCA RATON           52:24  7:43
   11   137 JEFF        URBAN           30 MARATHON             52:31  7:44
   12   155 ROB         RUZICKA         32 EL PORTAL            52:55  7:47
   13   157 JON         SHINN           30 GAINESVILLE          53:12  7:50
   14   163 JOSHUA      CLEARMAN        31 SUGARLOAF            53:32  7:53
   15   183 BRIAN       WELLS           34 KEY COLONY BCH       54:19  8:00
   16   194 DARREN      BRUCK           33 MIAMI BEACH          54:30  8:01
   17   208 FELIX       VICENTE         33 MIAMI                54:57  8:05
   18   219 JOHN        ADORNATO        33 OAKLAND PARK         55:14  8:08
   19   259 WILLIAM     ROBERTSON       31 MIAMI BEACH          56:21  8:18
   20   261 ERIC        NELSON          33 KEY WEST             56:25  8:18
   21   271 ERROL       TATE            33 PLANTATION           56:45  8:21
   22   283 ALEX        CUELLAR         30 MIAMI                57:00  8:23
   23   294 RAPHAEL     TOMEI           32 JUPITER              57:27  8:27
   24   303 EDDIE       SORDO           32 BOYNTON BEACH        57:39  8:29
   25   337 MICHAEL     ROBINSON        31 KEY WEST             58:26  8:36
   26   380 JUSTIN      FISHER          30 JACKSONVILLE         59:05  8:42
   27   404 GEORGE      CIOROBEA        32 MIAMI                59:34  8:46
   28   411 JOSH        LIEBMAN         33 MIAMI                59:45  8:48
   29   418 PASCAL      ROBERT          32 STUART               59:56  8:49
   30   439 PETER       RUSSO           33 KEY WEST           1:00:25  8:53
   31   458 DAVID       VON HOFFMANN    34 PALM BEACH GDNS    1:00:38  8:55
   32   482 PHILIP      STYRON          33 LIGHTHOUSE PT      1:01:00  8:59
   33   487 SCOTT       HEATH           34 STUART             1:01:06  9:00
   34   509 JOE         DAVIS           33 KEY WEST           1:01:36  9:04
   35   511 KEVIN       KRYSTOFIAK      32 N. LAUDERDALE      1:01:40  9:05
   36   543 HAROLD      SELLECK         33 WEST PALM BEACH    1:02:44  9:14
   37   561 TENEYCK     LATOURRETTE     32 AURORA             1:03:11  9:18
   38   587 BRIAN       BEDENBAUGH      33 KEY WEST           1:03:44  9:23
   39   589 ANDRE       SZEJKO          34 FLEETWOOD          1:03:46  9:23
   40   603 KEITH       HALL            34 DEBARY             1:04:01  9:25
   41   613 JAMIE       HUNT            32 BOYNTON BEACH      1:04:18  9:28
   42   676 JEFF        RADCLIFFE       33 FT. MYERS          1:05:55  9:42
   43   691 BRYAN       STAROSTO        30 FAIRVIEW PARK      1:06:13  9:45
   44   703 TRISTRAM    MOORE           33 WELLINGTON         1:06:24  9:46
   45   731 ROLAND      RODRIGUEZ       31 MIAMI              1:06:50  9:50
   46   735 DAVID       PETERS          34 CORAL SPRINGS      1:06:57  9:51
   47   737 MICHAEL     PASQUALE        31 HOBE SOUND         1:06:58  9:51
   48   757 HERNAN      CASTRO          31 CORAL GABLES       1:07:26  9:55
   49   784 ERIC        BARNES          32 FT. PIERCE         1:07:57 10:00
   50   797 BRYANT      AVERY           32 MANHATTAN          1:08:14 10:02
   51   877 DEMETRIOS   EFSTRATIOU      32 KEY WEST           1:10:13 10:20
   52   968 DAVID       MARCINIAK       34 MARATHON           1:12:39 10:42
   53  1125 ADAN        FONS            32 MIAMI              1:17:07 11:21
   54  1136 COLEMAN     KELLEHER        33 LANTANA            1:17:43 11:26
   55  1165 SEAN        FLYNN           32 WEST PALM BCH      1:18:45 11:35
   56  1179 SEAN        DODDS           30 GAINESVILLE        1:19:31 11:42
   57  1245 CHRIS       BULL            31 MARATHON           1:23:21 12:16
   58  1271 WILLIAM     GONZALEZ        32 MARATHON           1:25:35 12:36
   59  1287 FLOYD       SELLECK         33 WEST PALM BEACH    1:26:27 12:43
   60  1291 JOSEPH      SCHNEIDER       33 WEST PALM BEACH    1:27:00 12:48


                         MALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1     6 JON         WILLIAMS        38 MIAMI                38:53  5:43
    2    17 RICHARD     WANDOFF         38 WEST PALM BEACH      43:01  6:20
    3    53 BOB         BINGENHEIMER    36 JUPITER              48:11  7:06
    4    55 KYLAN       KOBLITZ         36 PALM BEACH GDNS      48:23  7:07
    5    87 SCOTT       BROCK           37 KEY WEST             50:31  7:26
    6    98 MIKE        GANNON          36 CORAL SPRINGS        51:00  7:30
    7   102 CHRISTOPHER GARVIN          39 FT. LAUDERDALE       51:04  7:31
    8   119 CHRIS       FOX             38 WEST PALM BCH        51:43  7:37
    9   121 ROBERT      LALENA          36 MARATHON             51:53  7:38
   10   128 DAVID       SCORE           39 KEY LARGO            52:09  7:41
   11   169 CHRIS       THOMASSON       36 PALM BEACH GRDNS     53:39  7:54
   12   173 MARC        GINSBURG        39 HOLLYWOOD            53:43  7:54
   13   178 SCOTT       DUDAK           39 BOCA RATON           54:04  7:57
   14   180 ADOLFO      SOTIL           37 FT. LAUDERDALE       54:09  7:58
   15   199 JOSEPH      BELL            37 LAKE MARY            54:37  8:02
   16   207 TODD        PLATT           36 KEY LARGO            54:54  8:05
   17   235 JOHN        LAZZARI         39 COOPER CITY          55:40  8:12
   18   248 MICHAEL     FONTANA         37 PLANTATION           56:06  8:15
   19   270 GLENN       CLINE           38 WELLINGTON           56:42  8:21
   20   278 BRETT       FITZGERALD      38 LAKE WORTH           56:54  8:22
   21   290 BRAD        UHL             39 WEST PALM BEACH      57:15  8:26
   22   300 PATRICK     LESLIE          39 KEY WEST             57:31  8:28
   23   305 CECIL       JOHNSON         38 FT. WALTON BCH       57:41  8:29
   24   323 MICHAEL     RIPPLE          35 WILMINGTON           58:15  8:34
   25   329 GEORGE      KISSELL         38 HOLLYWOOD            58:19  8:35
   26   335 KEVIN       WHITE           38 RAMROD KEY           58:23  8:36
   27   339 NICK        ASSELTA         35 ST. AUGUSTINE        58:26  8:36
   28   356 OSCAR       ORTIZ           36 MIAMI SPRINGS        58:46  8:39
   29   364 SERJIO      RUIZ            38 MIAMI                58:50  8:39
   30   371 BRYAN       GRUBE           39 WEST DES MOINES      58:57  8:41
   31   373 FRANCIS     FASCO           38 MIAMI                59:01  8:41
   32   381 DOUGLAS     SNYDER          37 KEY WEST             59:06  8:42
   33   382 JUAN        CHIQUITO        38 MIRAMAR              59:07  8:42
   34   413 CHUCK       SQUIRES         38 CORAL SPRINGS        59:47  8:48
   35   420 KEN         WENSTRUP        39 OAKLAND PARK         59:59  8:50
   36   436 MARK        JEWETT          39 BATON ROUGE        1:00:19  8:53
   37   444 SETH        LEHRMAN         37 WESTON             1:00:29  8:54
   38   475 JON         JORDAN          38 MIAMI              1:00:51  8:57
   39   480 SCOTT       KASHDIN         35 CORAL SPRINGS      1:00:57  8:58
   40   481 ROBERT      CALHOUN         39 CENTERVILLE        1:00:58  8:58
   41   491 DOUG        DILLMAN         39 ORLANDO            1:01:12  9:00
   42   495 GEORGE      PAVELL          39 KEY LARGO          1:01:17  9:01
   43   537 PATRICK     VICKNAIR        39 STUART             1:02:27  9:11
   44   555 THOMAS      REYES           37 WEST PALM BCH      1:03:09  9:18
   45   578 PHILIP      MORDENTE        38 PEMBROKE PINES     1:03:38  9:22
   46   638 JOHN        DALE            37 CORAL SPRINGS      1:05:01  9:34
   47   667 KARNEY      MCNEAR          37 FT. LAUDERDALE     1:05:44  9:40
   48   669 DAVE        HELLER          38 DENVER             1:05:46  9:41
   49   675 CHRISTIAN   REGAN           36 FT. LAUDERDALE     1:05:51  9:41
   50   701 SCOTT       PEABODY         38 FT. LAUDERDALE     1:06:21  9:46
   51   707 SCOTT       DEATON          36 OAKLAND PARK       1:06:29  9:47
   52   724 BRET        HAWKINS         38 JUPITER            1:06:46  9:50
   53   751 SCOTT       ROBERTS         38 HOLLYWOOD          1:07:19  9:54
   54   778 TERRY       WORTHING        36 KEY WEST           1:07:52  9:59
   55   805 CHRISTOPHER BOYKIN          35 NORTH MIAMI        1:08:26 10:04
   56   814 JASON       WHITE           35 WESTON             1:08:39 10:06
   57   820 JAMES       CUMMINS         36 GREENACRES         1:08:59 10:09
   58   838 CALE        FERGUSON        37 MARATHON           1:09:22 10:12
   59   940 MARK        GOLDMAN         38 WELLINGTON         1:11:59 10:36
   60  1000 MATTHEW     BEEKHUIZEN      37 WESTON             1:13:37 10:50
   61  1002 VINCENT     ENEA            37 CORAL SPRINGS      1:13:37 10:50
   62  1007 AARON       ALLEN           35 CORAL SPRINGS      1:13:53 10:52
   63  1016 BRYAN       CHOUINARD       38 BOCA RATON         1:14:08 10:55
   64  1061 SCOTT       CORBIN          38 MARATHON           1:15:04 11:03
   65  1062 DAVID       MOORE           36 KEY LARGO          1:15:04 11:03
   66  1117 JAMES       AUCAMP          39 ISLAMORADA         1:16:43 11:17
   67  1133 DAVE        BOGARDUS        36 OAKLAND PARK       1:17:39 11:26
   68  1147 JOE         JAGODZINSKI     39 CHASKA             1:18:04 11:29
   69  1148 JON         WILLIAMSON      37 FT. LAUDERDALE     1:18:05 11:29
   70  1151 KENNETH     BUSCEMI         37 LAKE WORTH         1:18:14 11:31
   71  1193 CARLOS      DIAZ            37 MIAMI              1:19:59 11:46
   72  1223 ERIC        SHEPHERD        37 ST. SIMONS ISL     1:22:11 12:06


                         MALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    16 SCOTT       WIDRIG          44 HOBE SOUND           42:55  6:19
    2    18 CHRIS       SQUIRES         41 RALEIGH              43:08  6:21
    3    20 PEYTON      GODWIN          43 ST. AUGUSTINE        43:38  6:25
    4    22 MATT        TRIGGS          43 WEST PALM BEACH      43:47  6:27
    5    36 ROY         PAYNE           42 SUGARLOAF KEY        46:09  6:48
    6    43 WILLIAM     MULLIGAN        40 DANIA BEACH          47:23  6:58
    7    48 JIM         MCCARTHY        44 OAKLAND PARK         47:45  7:02
    8    54 JOE         COLE            42 FT. LAUDERDALE       48:16  7:06
    9    62 TED         FORMEN          44 DELRAY BEACH         48:46  7:11
   10    67 DANIEL      BENAVIDES       44 MIAMI                49:21  7:16
   11    74 RICK        COLBACCHINI     42 CORAL SPRINGS        49:47  7:20
   12    76 MIKE        TEGGE           43 FT. LAUDERDALE       49:59  7:21
   13    79 ANDREW      OSCAR           42 CORAL SPRINGS        50:12  7:23
   14    84 ROBERT      WILLARD         42 FT. LAUDERDALE       50:25  7:25
   15    86 MICHAEL     ANDERSEN        41 KEY WEST             50:30  7:26
   16    96 RANDY       WETZEL          42 KEY LARGO            50:58  7:30
   17    97 JOSEPH      HACKETT         43 JUPITER              50:59  7:30
   18   131 JOHN        RANDOLPH        42 WEST PALM BEACH      52:17  7:42
   19   135 SCOTT       GREAGER         43 KEY WEST             52:25  7:43
   20   138 MICHAEL     MCAULIFFE       43 WEST PALM BCH        52:33  7:44
   21   140 THOMAS      KIRSHNER        44 WELLINGTON           52:35  7:44
   22   142 STEVEN      WERBLE          43 WESTON               52:38  7:45
   23   151 JOHN        DURBIN          44 MARATHON             52:52  7:47
   24   153 WILLIAM     CARDENAS        44 KEY WEST             52:53  7:47
   25   167 BARRY       ROBY            43 FT. LAUDERDALE       53:37  7:54
   26   190 RORY        BROWN           44 NORTH PALM BEACH     54:28  8:01
   27   196 RICK        FLORES          40 KEY WEST             54:31  8:01
   28   202 JAMIE       BRUCE           41 WESTON               54:46  8:04
   29   204 JACOB       LOCHNER         42 TEQUESTA             54:49  8:04
   30   213 GARY        PETTIFOR        42 PALM BEACH GRDNS     55:02  8:06
   31   223 STEVE       FREEDMAN        42 DEERFIELD BEACH      55:19  8:08
   32   224 RAYMOND     VANDERHEYDEN    43 POMPANO BEACH        55:19  8:09
   33   247 JERRY       JOHNSON         40 BIG PINE KEY         56:03  8:15
   34   257 MARC        STEINBERGER     44 JUPITER              56:19  8:17
   35   267 ROBERT      MILNE           42 MARATHON             56:38  8:20
   36   275 MIKE        OLNESS          42 MARATHON             56:51  8:22
   37   279 CHUCK       CONNERS         42 OAKLAND PARK         56:55  8:23
   38   302 PJ          D'AOUST         41 WELLINGTON           57:38  8:29
   39   318 PHIL        KLAUSINE        41 KEY WEST             58:02  8:32
   40   320 BRAD        GOODCHILD       40 FT. LAUDERDALE       58:09  8:33
   41   341 MIKE        LANE            44 SOUTHWICK            58:31  8:37
   42   343 DAVE        VIRTUS          44 ALTAMONTE SPRGS      58:32  8:37
   43   363 DAVID       ALLSOP          42 JAMESVILLE           58:48  8:39
   44   367 GEORGE      JOSEPH          44 SW RANCHES           58:51  8:40
   45   376 RAY         MCNALLY         40 BOCA RATON           59:02  8:41
   46   388 ERIC        CLOLUS          43 OAKLAND PARK         59:19  8:44
   47   402 JOSU        ARECHABALETA    40 HOLLYWOOD            59:30  8:45
   48   434 JOHN        SHARKEY         44 HOLLYWOOD          1:00:18  8:53
   49   457 BRENT       WACKER          43 LAKE WORTH         1:00:37  8:55
   50   473 DON         COLBACCHINI     44 CORAL SPRINGS      1:00:48  8:57
   51   477 ROBERT      LESPERANCE      43 MIAMI              1:00:54  8:58
   52   479 CORY        NASS            43 BOCA RATON         1:00:55  8:58
   53   493 LOUIS       PAEZ            41 KEY WEST           1:01:14  9:01
   54   498 CRAIG       HERMAN          43 WESTON             1:01:22  9:02
   55   501 JOHN        KENNEDY         43 BIG PINE KEY       1:01:28  9:03
   56   506 JOHN        DEY             44 MASSAPEQUA         1:01:34  9:04
   57   521 GENE        KISSANE         42 ORANGE PARK        1:02:00  9:07
   58   528 LARRY       REAVIS          40 PALM BEACH GDNS    1:02:13  9:09
   59   530 GREGOR      SCHWINGHAMMER   41 PALM BEACH GDNS    1:02:16  9:10
   60   531 JOHN        LAI             42 TUCSON             1:02:17  9:10
   61   538 WAYNE       JOHNSON         40 WELLINGTON         1:02:30  9:12
   62   552 GARY        NORMAN          42 VERO BEACH         1:02:59  9:16
   63   567 BRIAN       KEIM            40 TEQUESTA           1:03:14  9:18
   64   574 ROBERT      PRAYDIS         43 KEY WEST           1:03:27  9:20
   65   585 JOHN        CREIGHTON       44 KEY WEST           1:03:42  9:22
   66   591 ALLAN       BOND            41 FT. LAUDERDALE     1:03:48  9:23
   67   595 MARTY       BUTLER          41 TAMPA              1:03:51  9:24
   68   630 DENNIS      BEDARD          42 JUPITER            1:04:43  9:31
   69   647 NELSON      MARTINEZ        42 MIAMI              1:05:13  9:36
   70   662 JAY         HALL            41 KEY WEST           1:05:39  9:40
   71   664 MAURICIO    LINARES         42 ATLANTA            1:05:41  9:40
   72   686 BRUCE       MANN            41 WESTON             1:06:00  9:43
   73   687 KEVIN       FOX             41 KEY WEST           1:06:03  9:43
   74   700 GARY        BREMEN          42 WILTON MANORS      1:06:20  9:46
   75   706 GEORGE C.   SPEERIN         42 DEBARY             1:06:26  9:47
   76   710 RUSSELL     MORRISON        43 JUPITER            1:06:32  9:47
   77   715 MICHAEL     DANIELS         43 DAVIE              1:06:37  9:48
   78   722 CARLOS      RODRIGUEZ       42 KEY WEST           1:06:44  9:49
   79   727 HUBERT      BAUDOIN         42 ISLAMORADA         1:06:49  9:50
   80   747 JOHN        IRIZAR          44 MIAMI              1:07:15  9:54
   81   755 ALLEN       SIEGEL          43 PEMBROKE PINES     1:07:22  9:55
   82   773 ED          WEBB            43 KEY LARGO          1:07:46  9:58
   83   803 DON         DEWOODY         41 WEST PALM BCH      1:08:23 10:04
   84   821 SCOTT       VALANCY         43 WESTON             1:09:01 10:09
   85   825 DAVID       WILSON          44 WEST PALM BEACH    1:09:06 10:10
   86   826 VINCENT     NACIN           44                    1:09:08 10:10
   87   829 JEFF        OBIER           42 NORTH HAVEN        1:09:09 10:11
   88   833 PETER       OBIER           41 PEMBROKE PINES     1:09:16 10:12
   89   836 KEVIN       MULLIGAN        40 POMPANO BEACH      1:09:20 10:12
   90   883 PATRICK     MULLEN          42 WEST PALM BEACH    1:10:23 10:21
   91   896 EMIL        ABDALLA         42 HOLLYWOOD          1:10:49 10:25
   92   900 KARL        BRAKO           44 MIAMI SPRINGS      1:11:00 10:27
   93   909 MIKE        BARRETT         43 MARGATE            1:11:10 10:28
   94   915 JOHN        BLANK           41 WELLINGTON         1:11:15 10:29
   95   926 ROY         NICHOLAS        40 COCOA              1:11:33 10:32
   96   944 MICHAEL     FLYNN           41 PEMBROKE PINES     1:12:03 10:36
   97   972 MATT        FOGO            42 ARLINGTON          1:12:44 10:42
   98   973 KEVIN       MANNING         44 FT. LAUDERDALE     1:12:44 10:42
   99   978 DONATO      ELOMINA         40 KEY WEST           1:12:50 10:43
  100   989 BARRY       HOFFMAN         43 TAVERNIER          1:13:11 10:46
  101   990 RONALD      CALVERT         44 PORT ST. LUCIE     1:13:12 10:46
  102  1027 JAMES       BRAKO           42 MIAMI SPRINGS      1:14:21 10:57
  103  1032 FERNANDO    GOMEZ           44 CORAL SPRINGS      1:14:28 10:58
  104  1033 JOE         MUKLEVICZ       41 PEMBROKE PINES     1:14:32 10:58
  105  1038 OLIVER      MCINTYRE        42 PORT ST. LUCIE     1:14:40 10:59
  106  1055 PETER       SCHMIDHOFER     44 MIAMI SHORES       1:15:00 11:02
  107  1087 ADAM        MULLER          41 KEY LARGO          1:15:50 11:10
  108  1107 KEITH       BOECK           41 PALM BCH GDNS      1:16:18 11:14
  109  1127 MMTTHEW     SIBLEY          43 DELRAY BEACH       1:17:17 11:22
  110  1131 BRAD        SAILER          43 EVERGREEN          1:17:34 11:25
  111  1138 GREG        HOOKS           44 WELLINGTON         1:17:48 11:27
  112  1139 THOMAS      BINDER          40 DAVIE              1:17:50 11:27
  113  1141 MIGUEL      GARRIDO         44 PALM BEACH         1:17:54 11:28
  114  1142 MARK        TVETER          40 PALM BEACH GDNS    1:17:54 11:28
  115  1149 KEN         MCCAIN          43 BELLEAIR BLUFFS    1:18:06 11:30
  116  1150 JERRY       WILLIAMS        41 FT. LAUDERDALE     1:18:08 11:30
  117  1185 THOMAS      SCHULER         41 KEY WEST           1:19:38 11:43
  118  1256 JIM         WATKINS         40 WELLINGTON         1:23:55 12:21
  119  1284 DOUGLAS     JACOBSON        40 PEMBROKE PINES     1:26:16 12:42
  120  1285 PAUL        LIMPERIS        40 FT. LAUDERDALE     1:26:25 12:43
  121  1293 GLEN        WRYE            43 WELLINGTON         1:27:10 12:50


                         MALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE
===== ===== =========== =============== == ================== ======= =====
    1    15 JOE         MONKS           47 DEERFIELD BEACH      42:49  6:18
    2    63 PHILLIP     LYTLE           49 HOLLYWOOD            48:58  7:13
