RESULTS

 

                     27th ANNUAL SEVEN MILE BRIDGE RUN

 

                           MARATHON RUNNERS CLUB

                              APRIL 19, 2008

 

 

 

                              FIRST OPEN MALE

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1     2 BEN         MILLER          16 GROSSE POINTE        37:17  5:29

    2     3 GARY        GATES           43 PORT ST. LUCIE       38:02  5:36

    3     4 ANDREW      GREENIDGE       42 COCONUT CREEK        38:41  5:42

 

                             FIRST MASTER MALE

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1     8 JOSEPH      MONKS           48 DEERFIELD BEACH      41:49  6:09

:

 

                          FIRST GRAND MASTER MALE

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1    13 GARY        BLOOME          54 BOCA RATON           43:00  6:20

:

 

                         FIRST SENIOR MASTER MALE

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1    31 CHUCK       BAYLES          61 MARATHON             45:52  6:45

:

 

                         MALE AGE GROUP:  01 - 12

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1    99 TYLER       WEBB            12 KEY LARGO            51:20  7:33

    2   202 BILLY       WELZIEN         11 SUGARLOAF KEY        55:29  8:10

    3   243 RILEY       DURKIN          12 MARATHON             56:39  8:20

    4   417 JACOB       TOMITA          11 KEY WEST           1:00:27  8:54

    5   486 CONNOR      CHANEY          10 KEY WEST           1:02:22  9:11

    6   596 ALEXANDER   BELTRAN         12 MIAMI              1:04:53  9:33

    7   669 DOMINIC     DUBS            11 PALM BEACH GRDNS   1:06:31  9:47

    8   748 BRADLEY     STRAHM          11 KEY LARGO          1:08:18 10:03

    9   826 FINNIAN     VALLE           08 KEY WEST           1:09:45 10:16

   10   845 JORDAN      BARRETT         12 MARGATE            1:09:58 10:18

   11   960 JOHN A.     POZZI           11 KEY WEST           1:12:39 10:42

   12   976 MICHAEL     FENTE           11 MIAMI              1:13:08 10:46

   13  1106 JOHN        D'ANGELO        12 N. PALM BEACH      1:16:29 11:15

   14  1120 DYLAN       NEARY           12 MARATHON           1:16:47 11:18

   15  1122 CHRIS       CAMPBELL        12 MARATHON           1:16:49 11:18

   16  1199 AARON       GRUBE           10 MARATHON           1:19:43 11:44

   17  1226 DYLAN       CLARK           10 LAKE WORTH         1:20:52 11:54

   18  1266 GIOVANNI    FLYNN           07 PEMBROKE PINES     1:22:49 12:11

   19  1288 DANNY       RANCANO         12 MIAMI              1:23:27 12:17

   20  1370 PAUL        CADWELL         09 MARATHON           1:27:34 12:53

   21  1373 SHANE       PINAK           11 JUNO BEACH         1:27:44 12:55

   22  1394 ERIC        MATHEWSON       10 KEY LARGO          1:29:03 13:06

:

 

                         MALE AGE GROUP:  13 - 18

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1     6 RICHARD     BLACK           18 TAVERNIER            39:21  5:48

    2    12 CHRIS       GONZALEZ        15 CORAL SPRINGS        42:47  6:18

    3    15 MAXWELL     JONES           17 KEY LARGO            43:05  6:21

    4    17 TYLER       BOBAN           18 KEY LARGO            43:17  6:22

    5    20 MIKEY       HAMPSON         16 TAVERNIER            43:56  6:28

    6    24 BRETT       ENLOW           15 CORAL SPRINGS        44:30  6:33

    7    28 JEFFREY     TAIT            13 MIAMI                45:01  6:38

    8    35 CHRISTOPHER HAJAS           15 SANFORD              46:10  6:48

    9    52 DYLAN       VALDES          16 KEY LARGO            48:17  7:06

   10    53 STORM       MENDEZ          17 KEY LARGO            48:17  7:07

   11    63 KERRY       WONDERLIN       16 MARATHON             48:43  7:10

   12    86 JOSEPH      MIRENDA         17 TAVERNIER            50:37  7:27

   13    91 JHONATAN    GUZMAN          15 MARATHON             51:02  7:31

   14   103 RYAN        KISSANE         16 ORANGE PARK          51:31  7:35

   15   124 DANIEL      SPECTOR         16 COOPER CITY          52:30  7:44

   16   125 TYLER       AUSTIN          15 FT. LAUDERDALE       52:31  7:44

   17   127 ALEJO       BASCOY          17 MIAMI                52:32  7:44

   18   135 TOMMY       DODAMEAD        14 MARATHON             52:50  7:47

   19   177 JUSTIN      HAMILTON        14 KEY WEST             54:39  8:03

   20   205 JOHN        CADWELL         18 MARATHON             55:32  8:10

   21   207 AUSTIN      KELLY           13 FT. LAUDERDALE       55:33  8:11

   22   210 MARK        WITTE           14 CORAL SPRINGS        55:43  8:12

   23   227 DANNY       VALERDI         16 MARATHON             56:13  8:16

   24   231 RICHARD     LYNCH JR        18 FT. PIERCE           56:17  8:17

   25   244 TRENT       AUSTIN          13 FT. LAUDERDALE       56:40  8:20

   26   289 IAN         WORLEY          15 S W RANCHES          57:45  8:30

   27   296 JEFFERY     WRIGHT          15 BIG PINE KEY         57:52  8:31

   28   342 THOMAS      BOWERSOX        14 MARATHON             59:00  8:41

   29   348 KIERAN      CAMPBELL        15 KEY WEST             59:05  8:42

   30   353 AARON       HOLMBRAKER      18 KEY LARGO            59:11  8:43

   31   403 NOEL        CEJA            17 MARATHON           1:00:11  8:51

   32   469 PARNELL     SCHMIDHOFER     13 MIAMI SHORES       1:01:50  9:06

   33   471 JONNIE      LANCASTER       17 KEY COLONY BH      1:01:53  9:06

   34   505 TRENTON     FEHL            16 POMPANO BEACH      1:02:49  9:15

   35   536 DANIEL      STAUB           15 HOBE SOUND         1:03:33  9:21

   36   537 ANDREW      KISSANE         18 ORANGE PARK        1:03:33  9:21

   37   541 JEFFREY     DUBS            15 PALM BEACH GRDNS   1:03:37  9:22

   38   616 EDGAR       DOWLING         14 KEY WEST           1:05:17  9:36

   39   642 JESSE       CUMMINS         15 GREENACRES         1:06:05  9:43

   40   726 PATRICK     PINAK           13 JUNO BEACH         1:07:47  9:58

   41   943 TAYLOR      DAVIS           13 MARATHON           1:12:15 10:38

   42   946 ROBERT      LYNCH           16 FT. PIERCE         1:12:18 10:38

   43  1025 LUCAS       CLARK           13 LAKE WORTH         1:14:45 11:00

   44  1031 SCHYLER     FOLENDORE       13 KEY WEST           1:14:52 11:01

   45  1093 MAX         DISSER          17 TAVERNIER          1:16:08 11:12

   46  1098 R.D.        MATHEWSON       13 KEY LARGO          1:16:14 11:13

   47  1145 DEXTER      FEHL            15 POMPANO BEACH      1:17:40 11:26

   48  1151 AESCHTON    TOMITA          13 KEY WEST           1:17:57 11:28

   49  1168 PATRICK     HIGGINS         17 NORTH PALM BCH     1:18:24 11:32

   50  1223 DEVIN       SIPES           14 BIG PINE KEY       1:20:40 11:52

   51  1224 MANUEL      PEREZ           16 BIG PINE KEY       1:20:42 11:52

   52  1253 KEIGAN      LEWIS           15 MARATHON           1:22:10 12:05

   53  1283 JAVIER      RODRIGUEZ       17 MARATHON           1:23:23 12:16

   54  1300 JAMES       MURPHY          18 MIAMI              1:24:07 12:23

   55  1356 CONNER      OBYRNE          13 FT. LAUDERDALE     1:26:58 12:48

   56  1377 EARLY       HARRIS          17 MARATHON           1:28:01 12:57

   57  1388 DANNY       STARKMAN        15 CORAL SPRINGS      1:28:37 13:02

:

 

                         MALE AGE GROUP:  19 - 24

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1     7 FELIPE      RUBIO           24 MIAMI                39:33  5:49

    2   226 MAX         LABRADA         23 KEY WEST             56:11  8:16

    3   331 CHIP        KLEINHEKSEL     24 KEY COLONY BCH       58:43  8:38

    4   378 SHAWN       HANSEN          24 TEQUESTA             59:42  8:47

    5   380 ANTHONY     BLANC           20 PALM BEACH GDN       59:44  8:47

    6   387 ERNEST      SPREITZER       24 PEMBROKE PINES       59:54  8:49

    7   577 PETER       MARTINEZ        24 BOCA RATON         1:04:30  9:30

    8   979 BRIAN       NETTINA         23 DAVIE              1:13:17 10:47

    9   981 MATTHEW     MAGAN           23 DAVIE              1:13:18 10:47

   10   988 ERIC        BLANTON         21 SW RANCHES         1:13:28 10:49

   11  1041 SHAMUS      TAYLOR          21 HOLLYWOOD          1:15:03 11:03

   12  1079 REES        CLARKE          24 HOLLYWOOD          1:15:56 11:10

   13  1147 JOSEPH      MORGAN          24 KEY WEST           1:17:46 11:27

   14  1176 SEAN        MURPHY          22 PEMBROKE PINES     1:18:43 11:35

   15  1309 JUSTIN      SHACH           19 BOYNTON BCH        1:24:36 12:27

   16  1344 ANDRE       MARCOLLA        24 MIAMI BEACH        1:26:29 12:44

:

 

                         MALE AGE GROUP:  25 - 29

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1    33 TIMOTHY     CURTIS          25 MIAMI                46:06  6:47

    2    45 TROY        WEBBER          26 JACKSONVILLE         47:53  7:03

    3    58 STEWART     CALDWELL        29 ISLAMORADA           48:28  7:08

    4    64 JOHN        SHIDELER        28 WEST PALM BCH        48:55  7:12

    5    66 CHRISTOPHER BETZ            26 KEY WEST             49:25  7:16

    6    76 JAMES       LE              27 KEY WEST             50:08  7:23

    7    92 TEDD        JAGUSZTYN       27 POMPANO BEACH        51:06  7:31

    8   101 CHRIS       DEVRIES         28 MARATHON             51:24  7:34

    9   187 ZACHARY     SAYER           25 MARATHON             55:02  8:06

   10   201 ROBERT      HOPPE           26 HOLLYWOOD            55:27  8:10

   11   204 KEVIN       BARRY           29 MARATHON             55:31  8:10

   12   236 ERIC        HANSEN          25 HOBE SOUND           56:27  8:18

   13   241 SCOTT       MASSUCCO        28 CORAL SPRINGS        56:36  8:20

   14   272 RANDALL     DELL            28 BIG PINE KEY         57:24  8:27

   15   295 CODY        STEKLY          25 KEY LARGO            57:51  8:31

   16   329 JOSH        MOREIRA         29 MARATHON             58:40  8:38

   17   337 MATTHEW     BOZZETTO        27 JUPITER              58:52  8:40

   18   344 SASHANK     CAMASAMUDRAM    26 PLANTATION           59:02  8:41

   19   345 KYLE        HANCOCK         27 ORLANDO              59:03  8:41

   20   377 JUSTIN      JACOB           28 CORAL SPRINGS        59:41  8:47

   21   436 CHRIS       DAIELLO         27 ORLANDO            1:01:06  8:59

   22   613 JEREMY      SHINN           27 DENVER             1:05:12  9:36

   23   710 EARL        VANBUSKIRK      26 MARATHON           1:07:24  9:55

   24   721 BRIAN       KOLSHAK         25 SOUTH PALM BCH     1:07:42  9:58

   25   777 CASEY       BUCKLEY         27 BOYNTON BEACH      1:08:49 10:08

   26   825 MICHAEL     MARURI          28 DAVIE              1:09:43 10:16

   27   856 CHRIS       BLANTON         25 SW RANCHES         1:10:07 10:19

   28   857 JOHN        BOZZETTO        28 JUPITER            1:10:13 10:20

   29   876 BRANDON     SPAIN           25 PORT ST. LUCIE     1:10:55 10:26

   30   880 LEONARD     SALAZAR         29 HOMESTEAD          1:10:59 10:27

   31   964 SHANE       CATTS           27 MARATHON           1:12:46 10:42

   32  1053 SEAN        DEVITO          25 PORT ST LUCIE      1:15:11 11:04

   33  1179 RYAN        KNEAPLER        26 ORLANDO            1:18:46 11:35

   34  1263 DAMEIN      HENRY           26 DAVIE              1:22:38 12:10

:

 

                         MALE AGE GROUP:  30 - 34

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1     5 PETER       FREZZA          33 TAVERNIER            38:55  5:44

    2    16 STEVE       LUBINSKI        33 MIAMI SHORES         43:06  6:21

    3    21 CHAD        WILKINSON       33 WEST PALM BCH        44:02  6:29

    4    25 JOHN        HARRINGTON      31 DEERFIELD BCH        44:38  6:34

    5    43 JOSHUA      WEINERT         32 BOYNTON BEACH        47:32  7:00

    6    46 JONATHAN    SHINN           31 GAINESVILLE          47:57  7:04

    7    50 BEN         BOGACZ          30 BONITA SPRINGS       48:13  7:06

    8    55 JASON       PAVLICA         33 KEY WEST             48:20  7:07

    9    62 MIC         OKEEFFE         32 KEY LARGO            48:41  7:10

   10   108 LAZARO      LEDESMA         33 KEY WEST             51:36  7:36

   11   113 PETER       RYAN            32 KEY WEST             52:03  7:40

   12   115 EDDY        LEAL            33 DORAL                52:11  7:41

   13   119 TIM         PAUL            30 MIAMI SPRINGS        52:25  7:43

   14   149 JEFF        HUNT            34 FT. LAUDERDALE       53:18  7:51

   15   161 JOE         DAVIS           34 MIAMI                53:43  7:54

   16   173 TIMOTHY     FUNKE           32 N. BAY VILLAGE       54:32  8:02

   17   175 PASCAL      ROBERT          33 STUART               54:34  8:02

   18   219 BRAD        FENTON          31 HOLLYWOOD            56:04  8:15

   19   260 JOHN        ADORNATO        34 OAKLAND PARK         57:02  8:24

   20   261 EMILIO      CONDIS          32 CORAL GABLES         57:03  8:24

   21   262 SHANNON     MALMQUIST       31 HOMESTEAD            57:05  8:24

   22   281 MICHAEL     ROBINSON        32 KEY WEST             57:35  8:29

   23   304 MANUEL      ORBANDO         33 MIAMI GARDENS        58:01  8:32

   24   320 ERIC        NELSON          34 KEY WEST             58:27  8:36

   25   324 BRIAN       HAYDEN          31 JENSEN BEACH         58:34  8:37

   26   326 SCOTT       SMOOT           30 BIG PINE KEY         58:36  8:38

   27   334 SEAN        DODDS           31 GAINESVILLE          58:47  8:39

   28   355 DARREN      BRUCK           34 MIAMI BEACH          59:13  8:43

   29   398 TIMMY       THEIMAN         32 RAMROD KEY         1:00:07  8:51

   30   424 TIM         STEPIEN         31 OCEAN RIDGE        1:00:44  8:56

   31   438 ANTHONY     JOHNSON         32 PEMBROKE PINES     1:01:09  9:00

   32   474 ERIC        FRIED           33 MIAMI BEACH        1:01:57  9:07

   33   499 JIJU        JACOB           33 WESTON             1:02:42  9:14

   34   524 ROMAN       RUDZIK          32 KEY WEST           1:03:21  9:19

   35   534 ROBERT      TAYLOR          33 HOMESTEAD          1:03:32  9:21

   36   542 NICK        LAPIERRE        34 HAMPTON            1:03:38  9:22

   37   548 BRENT       SHADDEAU        32 LOVELAND           1:03:43  9:23

   38   549 KEVIN       KRYSTOFIAK      33 N. LAUDERDALE      1:03:44  9:23

   39   586 MICHAEL     PASQUALE        32 HOBE SOUND         1:04:37  9:31

   40   615 JASON       SHINN           33 GAINESVILLE        1:05:15  9:36

   41   655 ROLAND      RODRIGUEZ       32 MIAMI              1:06:14  9:45

   42   660 MATHEW      ABRAHAM         32 PEMBROKE PINES     1:06:22  9:46

   43   667 TRISTRAM    MOORE           34 WELLINGTON         1:06:28  9:47

   44   697 ALLEN       WILSON          31 CENTREVILLE        1:07:13  9:54

   45   704 BRYAN       STAROSTO        31 FAIRVIEW PARK      1:07:20  9:55

   46   729 LEO         PEREZ           33 MIAMI              1:07:52  9:59

   47   800 HERNAN      CASTRO          32 CORAL GABLES       1:09:08 10:10

   48   806 FLOYD       SELLECK         34 WEST PALM BEACH    1:09:17 10:12

   49   882 CHRIS       NELSON          30 BIG PINE KEY       1:11:02 10:27

   50   883 ANDY        MICHAELS        30 TAMARAC            1:11:03 10:27

   51   895 HAROLD      SELLECK         34 WEST PALM BEACH    1:11:21 10:30

   52   918 CODY        STANLEY         34 FT. LAUDERDALE     1:11:40 10:33

   53   919 SEAN        FLYNN           33 WEST PALM BCH      1:11:45 10:34

   54   965 HIREN       PATEL           31 BOCA RATON         1:12:48 10:43

   55   986 DEMETRIOS   EFSTRATIOU      33 KEY WEST           1:13:25 10:48

   56  1051 ROBERT      ORMSEY          33 JUPITER            1:15:10 11:04

   57  1087 JOHN        VAGIANOS        31 WEST PALM BCH      1:16:01 11:11

   58  1089 CARLOS      RANGEL          31 MIAMI              1:16:02 11:11

   59  1103 BLAINE      SIEGEL          34 PHILADELPHIA       1:16:22 11:14

   60  1111 HARRY       HARBACH         32 ZEPHYRHILLS        1:16:35 11:16

   61  1137 ERIC        BARNES          33 FT. PIERCE         1:17:30 11:24

   62  1138 CARLOS      HERNANDEZ       30 MIAMI              1:17:32 11:25

   63  1155 JOSEPH      O'DONNELL       30 MARATHON           1:17:59 11:29

   64  1159 SIMON       THOMSON         33 PEMBROKE PINES     1:18:02 11:29

   65  1169 RYAN        BONILLA         30 WEST PALM BCH      1:18:25 11:32

   66  1217 RON         CODDINGTON      34 CORAL SPRINGS      1:20:27 11:50

   67  1229 JOE         SCHNEIDER       34 WEST PALM BEACH    1:20:56 11:55

   68  1254 DEREK       GORDON          34 CORAL SPRINGS      1:22:25 12:08

   69  1262 KEENAN      CHINNUKE        32 MIAMI GARDENS      1:22:37 12:09

   70  1281 GERMAINE    ROGERS          31 MIAMI              1:23:22 12:16

   71  1325 TODD        KINSLER         31 DELRAY BEACH       1:25:32 12:35

   72  1328 TIM         MCMAHAMON       32 NORTHFIELD CT      1:25:41 12:36

   73  1348 ADAN        FONS            33 MIAMI              1:26:39 12:45

   74  1384 JOSHUA      CLEARMAN        32 SUGARLOAF          1:28:15 12:59

:

 

                         MALE AGE GROUP:  35 - 39

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1    26 RICHARD     WANDOFF         39 WEST PALM BEACH      44:44  6:35

    2    51 BRIAN       KOCHS           35 STUART               48:16  7:06

    3    54 RILEY       SMITH           39 COCONUT GROVE        48:18  7:07

    4    57 CHRIS       FOX             39 WEST PALM BCH        48:26  7:08

    5    75 MICHAEL     TRUHAN          36 KEY WEST             50:07  7:23

    6    78 JAY         LAMBERT         38 DEERFIELD BEACH      50:11  7:23

    7    79 GLENN       CLINE           39 WELLINGTON           50:14  7:24

    8   126 TODD        TUTTLE          36 KEY WEST             52:31  7:44

    9   128 JOE         RODRIGUEZ       36 HOMESTEAD            52:37  7:45

   10   131 JOSE        SALINAS         36 CORAL SPRINGS        52:42  7:45

   11   141 CHAD        PHILLIPS        35 LAKE WORTH           53:01  7:48

   12   152 GLEN        WALTERS         38 HOLLYWOOD            53:23  7:52

   13   168 ANTHONY     TOUZARD         38 MIAMI BCH            54:01  7:57

   14   174 LEOPOLD     DEE             35 FT. LAUDERDALE       54:33  8:02

   15   184 SERJIO      RUIZ            39 MIAMI                54:51  8:04

   16   192 CHRIS       THOMASSON       37 PALM BEACH GRDNS     55:10  8:07

   17   195 ORESTES JR  MARTINEZ        37 MIAMI LAKES          55:16  8:08

   18   200 CHARLES     HOPFE           37 FT. LAUDERDALE       55:23  8:09

   19   222 FRANK       SCHIMANSKY      39 CORAL SPRINGS        56:08  8:16

   20   239 FRANCIS     FASCO           39 MIAMI                56:32  8:19

   21   240 MICHAEL     RIPPLE          36 WILMINGTON           56:34  8:20

   22   251 JON         JORDAN          39 MIAMI                56:48  8:22

   23   270 BRETT       FITZGERALD      39 LAKE WORTH           57:23  8:27

   24   275 HAYDEN      BURRUS          39 DELRAY BEACH         57:30  8:28

   25   315 KEVIN       WHITE           39 RAMROD KEY           58:20  8:35

   26   316 FRED        EMBUSCADO       38 TAMARAC              58:22  8:35

   27   318 DOUG        SNYDER          38 KEY WEST             58:24  8:36

   28   327 STEPHEN     MAIELLO         39 AUSTIN               58:37  8:38

   29   354 OSCAR       ORTIZ           37 MIAMI SPRINGS        59:12  8:43

   30   375 JUAN        CHIQUITO        39 MIAMI                59:40  8:47

   31   391 JAMES       REGAN           37 HYPOLUXO           1:00:00  8:50

   32   393 GREG        HART            37 PLANTATION         1:00:03  8:50

   33   401 JAY         ARONSON         35 STUART             1:00:11  8:51

   34   404 SCOTT       KASHDIN         36 CORAL SPRINGS      1:00:12  8:52

   35   437 JOHN        LOGES           39 CORAL SPRINGS      1:01:09  9:00

   36   443 BRIAN       GIBSON          37 WEST PALM BCH      1:01:18  9:01

   37   447 ROBERT      GOLDBERG        38 PARKLAND           1:01:22  9:02

   38   454 BRIAN       DAVIS           37 DAVIE              1:01:32  9:03

   39   511 EDDY        VERA            39 MIAMI LAKES        1:02:56  9:16

   40   600 BRENDAN     JONES           37 KEY WEST           1:04:58  9:34

   41   646 JOHN        CUNNINGHAM      35 CORAL GABLES       1:06:08  9:44

   42   671 OSCAR       SOSA            38 PINECREST          1:06:32  9:47

   43   722 DAN         SHIDELER        35 WEST PALM BCH      1:07:44  9:58

   44   782 CHARLIE     DEFILIPPO       36 WEST PALM BEACH    1:08:55 10:09

   45   824 JAMES       CUMMINS         37 GREENACRES         1:09:43 10:16

   46   842 AARON       ALLEN           36 CORAL SPRINGS      1:09:55 10:17

   47   911 DAVID       PETERS          38 WESTON             1:11:38 10:32

   48   996 JEDDE       REGANTE         36 KEY WEST           1:13:40 10:50

   49  1011 BRYAN       CHOUINARD       39 DAVIE              1:14:19 10:56

   50  1019 MATTHEW     BEEKHUIZEN      38 WESTON             1:14:35 10:58

   51  1050 DAVID       BOGARDUS        37 OAKLAND PARK       1:15:09 11:03

   52  1082 ERIC        SHEPHERD        38 ST. SIMONS ISL     1:15:57 11:11

   53  1117 DAVID       ROSENBALM       36 LEESBURG           1:16:42 11:17

   54  1178 SANJAY      SAMY            38 LEXINGTON          1:18:44 11:35

   55  1195 JOHN        BARRANCO        39 FT. LAUDERDALE     1:19:35 11:43

   56  1216 CHARLES     ROSENBALM       39 KEY LARGO          1:20:22 11:50

   57  1245 DAVID       ROMANO          36 FT. LAUDERDALE     1:21:39 12:01

   58  1312 CHRISTOPHER DOWNS           37 ST. AUGUSTINE      1:24:50 12:29

   59  1330 JASON       MURRAY          36 PLANTATION         1:25:54 12:38

:

 

                         MALE AGE GROUP:  40 - 44

 

PLACE O'All FIRST NAME  LAST NAME       AG      CITY           TIME   PACE

===== ===== =========== =============== == ================== ======= =====

    1    14 PAUL        MARMARO         43 DELRAY BEACH         43:05  6:21

    2    19 MATT        TRIGGS          44 WEST PALM BEACH      43:28  6:24

    3    30 ROY         PAYNE           43 SUGARLOAF KEY        45:49  6:45

    4    42 JOHN        MAHLE           42 KEY WEST             47:21  6:58

    5    67 SCOTT       GREAGER         44 KEY WEST             49:36  7:18

    6    85 RANDY       WETZEL          43 KEY LARGO            50:35  7:27

    7    95 JOE         HACKETT         44 JUPITER              51:09  7:32

    8    96 MIKE        DICKINSON       43 JUPITER              51:12  7:32

    9    97 RANDY       RANDOLPH        43 WEST PALM BEACH      51:19  7:33

   10    98 STEVEN      WERBLE          44 WESTON               51:20  7:33

   11   100 SCOTT       DUDAK           40 BOCA RATON           51:22  7:34

   12   102 BRADLEY     MORRIS          40 MIAMI SHORES         51:30  7:35

   13   104 RANDALL     AUCLAIR         42 DEERFIELD BCH        51:31  7:35

   14   114 MICHAEL     MCALULIFFE      44 WEST PALM BCH        52:09  7:41

   15   120 ROBERT      MILNE           43 MARATHON             52:26  7:43

   16   133 DAVID       SCORE           40 KEY LARGO            52:47  7:46

   17   154 JOHN        CARMICHAEL      42 ROYAL PALM BCH       53:28  7:52

   18   165 MARC        GILMARTIN       40 KEY WEST             53:55  7:56

   19   171 PEDRO       D'ARMAS         41 WILTON MANORS        54:28  8:01

   20   178 MICHAEL     ANDERSON        42 KEY WEST             54:40  8:03

   21   188 ANDREW      OSCAR           43 CORAL SPRINGS        55:03  8:06

   22   191 ROBERT      LESPERANCE      44 MIAMI                55:09  8:07

   23   206 RICK        FLORES          41 KEY WEST             55:32  8:10

   24   208 JOHN        LAZZARI         40 COOPER CITY          55:33  8:11

   25   221 ROBERT      MYERS           43 BOCA RATON           56:06  8:15

   26   237 EDWARD      BARHAM          44 MARATHON             56:27  8:19

   27   247 BRYAN       GRUBE           40 WEST DES MOINES      56:42  8:21

   28   257 JERRY       JOHNSON         41 BIG PINE KEY         56:55  8:23

   29   263 STEVE       FREEDMAN        43 DEERFIELD BEACH      57:08  8:25

   30   264 ADALBERTO   ALONSO          44 MIAMI                57:14  8:25

   31   268 BRENT       WACKER          44 LAKE WORTH           57:18  8:26

   32   276 CHRIS       MEDVETZ         44 LOXAHATCHEE          57:30  8:28

   33   317 CHRIS       MAJCHROWICZ     40 KEY WEST             58:23  8:36

   34   319 GEORGE C.   SPEERIN         43 DEBARY               58:26  8:36

   35   367 MATTHEW     HALL            40 KEY WEST             59:31  8:46

   36   376 MARK        SAAVEDRA        40 POMPANO BEACH        59:41  8:47

   37   399 SEAN        DONAHUE         42 LANTANA            1:00:08  8:51

   38   420 PHIL        KLAUSING        42 KEY WEST           1:00:36  8:55

   39   421 TODD        GERMAN          41 KEY WEST           1:00:37  8:55

   40   439 GENE        KISSANE         44 ORANGE PARK        1:01:13  9:01

   41   440 ANDRES      LASAGA          44 DELRAY BEACH       1:01:14  9:01

   42   489 JOHN        KENNEDY         44 BIG PINE KEY       1:02:24  9:11

   43   497 JAY         HALL            42 KEY WEST           1:02:39  9:13

   44   522 ALBERTO     BELTRAN         44 MIAMI              1:03:21  9:19

   45   525 ROBERT      BRUCKS          41 FT. LAUDERDALE     1:03:23  9:20

   46   530 BRIAN       KEIM            41 TEQUESTA           1:03:28  9:20

   47   532 ALLAN       BOND            42 FT. LAUDERDALE     1:03:30  9:21

   48   539 ROBERT      PRAYDIS         44 KEY WEST           1:03:34  9:21

   49   555 RUSTY       OBANION         43 PORT ST LUCIE      1:03:54  9:24

   50   581 BERNARD     GREEN           40 HOMESTEAD          1:04:34  9:30

   51   590 KENNETH     WENSTRUP        40 OAKLAND PARK       1:04:44  9:32

   52   594 ARMANDO     LUGO            43 PEMBROKE PINES     1:04:52  9:33

   53   635 RAY         MCNALLY         41 BOCA RATON         1:05:46  9:41

   54   637 PATRICK     VICKNAIR        40 STUART             1:05:50  9:41

   55   661 SEAN        KISSINGER       41 PALM BEACH GDNS    1:06:23  9:46

   56   663 THOMAS      SCHULER         42 KEY WEST           1:06:26  9:47

   57   683 SCOTT       MORRISON        44 NEW YORK           1:06:49  9:50

   58   688 MARK        COLEMAN         42 KEY WEST           1:06:57  9:51

   59   700 ROBERT      BARRIOS         40 KEY WEST           1:07:17  9:54

   60   708 CARLOS      RODRIGUEZ       43 KEY WEST           1:07:22  9:55

   61   714 GEORGE      ROBINSON        44 SECRETARY          1:07:31  9:56

   62   724 CHRIS       RENY            43 WILTON MANORS      1:07:46  9:58

   63   731 KEVIN       ROBERTS         42 MARATHON           1:07:57 10:00

   64   743 FRANK       FERNANDEZ       41 MIAMI              1:08:07 10:01

   65   778 RUSSELL     MORRISON        44 JUPITER            1:08:51 10:08

   66   797 JONATHAN    BORGERT         40 HOMESTEAD          1:09:07 10:10

   67   803 BEN         BEDARD          40 JUPITER            1:09:15 10:11

   68   817 DON         DEWOODY         42 WEST PALM BCH      1:09:38 10:15

   69   823 ALLEN       SIEGEL          44 PEMBROKE PINES     1:09:42 10:15

   70   833 ROBERT      VALLE           40 KEY WEST           1:09:48 10:16

   71   836 CHRIS       GUNSON          44 PEMBROKE PINES     1:09:52 10:17

   72   848 RICK        COLBACCHINI     43 CORAL SPRINGS      1:10:00 10:18

   73   849 JEFFREY     CUTTLE          40 PEMBROKE PINES     1:10:01 10:18

   74   850 JAMES       HIGGINS         41 MIAMI              1:10:01 10:18

   75   858 GARY        BREMEN          43 WILTON MANORS      1:10:16 10:20

   76   905 DON         TICHENOR        42 DELRAY BCH         1:11:32 10:32

   77   929 JOSE        PEREZ           40 PARKLAND           1:11:53 10:35

   78   958 GREG        SCHWINGHAMMER   42 JUPITER            1:12:37 10:41

   79   989 ROY         NICHOLAS        41 ROCKLEDGE          1:13:29 10:49

   80   993 MIKE        BARRETT         43 MARGATE            1:13:37 10:50

   81  1004 JOHN        BLANK           42 WELLINGTON         1:14:03 10:54

   82  1008 WILFREDO    REYES           42 KEY LARGO          1:14:12 10:55

   83  1018 DANIEL      SKAHEN          41 KEY WEST           1:14:33 10:58

